Kirk Gibsons -vs- Barry Bondses
May 6 - 9pm

gibsons: 19 - bondses: 17
Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 5 3 1 0 0 3 0 0.600 0.667
Brandon Martinuzzi 6 5 0 1 4 5 0 0.833 0.833
Karlos Castellanos 6 4 0 0 4 3 0 0.667 0.667
Leodannis Rios 6 5 0 0 3 2 0 0.833 0.833
Greg Bell 4 1 0 0 2 0 0 0.250 0.167
Jason Fleming 5 2 1 0 0 1 1 0.400 0.500
Mark Giddens 6 2 0 0 3 1 0 0.333 0.333
Fraser Gillan 5 3 0 0 1 0 0 0.600 0.600
Chris Kandel 4 2 1 0 0 0 0 0.500 0.600
Kent Howe 5 2 0 0 0 0 0 0.400 0.400
Sheldon Winter 4 2 0 0 1 2 2 0.500 0.400
Shane Giddens 5 2 0 0 0 1 0 0.400 0.400

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Brandon Martinuzzi 9 5 4 22 2 17 2.89


Barry Bondses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Joe Ciccia 5 4 1 1 1 3 0 0.800 0.833
Justin Laing 6 2 0 1 2 3 0 0.333 0.333
Averey Bet-Payumo 6 2 1 0 3 2 0 0.333 0.500
Jeff Falco 5 4 0 0 1 3 0 0.800 0.800
Mike Falco 5 4 0 0 1 3 1 0.800 0.800
Jamie Lekas 5 3 0 0 0 0 0 0.600 0.600
Tyler Meakin 5 2 1 0 1 2 0 0.400 0.600
Joshua Martin 4 3 1 0 2 0 0 0.750 0.800
Matt Bell 4 4 1 0 2 0 0 1.000 1.000
David Black 5 0 0 0 0 0 0 0.000 0.000

Barry Bondses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
David Black 10 3 3 32 1 19 3.50



Contact Us    |    About Us
Midtown Sports © 2024