# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Eric Wolfe Fielders AL 130 696 503 102 686 238 346 1 0.723 0.773
2. Russell Skeete Thomases AL 53 271 194 43 209 73 175 1 0.716 0.743
3. Mike Britton Eckersleys AL 47 219 153 26 106 30 114 1 0.699 0.722
4. Blake Faulds Bells AL 126 657 438 57 234 31 212 8 0.667 0.704
5. Jason Kuzmich Bells AL 50 264 174 30 207 63 147 3 0.659 0.682
6. Adam Bell Eckersleys AL 87 504 330 76 294 108 273 6 0.655 0.695
7. Rory Tufford Bells AL 45 234 152 25 163 53 131 3 0.650 0.668
8. Bobby Girdler Fielders AL 66 381 247 34 260 73 170 12 0.648 0.676
9. Simon Farine Eckersleys AL 136 821 521 51 425 114 302 3 0.635 0.664
10. Justin Gianfrancesco Eckersleys AL 91 541 343 57 383 133 273 8 0.634 0.678
11. Damien Eccleton Sierras AL 68 412 256 34 173 53 217 5 0.621 0.642
12. Brendan Fry Eckersleys AL 82 417 259 36 227 46 201 6 0.621 0.636
13. Alex Jeffrey Eckersleys AL 49 251 155 27 149 37 117 14 0.618 0.643
14. Dane Wolfe Fielders AL 131 726 446 61 389 69 261 2 0.614 0.583
15. Jeff Strevens Guillens AL 89 473 290 22 265 77 202 2 0.613 0.618
16. Scott Simpson Fielders AL 123 692 423 70 214 21 198 4 0.611 0.676
17. Markus Templer Younts AL 96 500 305 39 355 112 174 7 0.610 0.629
18. Ryan Lamanna Thomases AL 42 237 144 14 109 22 124 1 0.608 0.617
19. Jamie Pacini Younts AL 82 426 259 67 179 26 230 13 0.608 0.652
20. Josh Brock Bells AL 107 532 322 32 331 91 76 5 0.605 0.606
21. Drew Beal Sierras AL 33 169 102 10 96 32 71 1 0.604 0.615
22. Geoff Glen Younts AL 148 813 491 37 314 32 244 1 0.604 0.617
23. Graeme Billinghurst Bells AL 163 803 482 89 425 99 283 2 0.600 0.658
24. Ryan Carr Eckersleys AL 52 270 161 30 104 19 115 7 0.596 0.630
25. Charles Rolston Loftons AL 61 320 189 12 171 55 72 6 0.591 0.615
26. Ari Romoff Loftons AL 81 417 246 17 216 65 74 3 0.590 0.555
27. Bruce Jackson Younts AL 144 755 443 34 376 77 193 7 0.587 0.601
28. Steve Shedletzky Eckersleys AL 104 536 312 39 177 29 187 7 0.582 0.606
29. Mark Wires Bretts AL 40 202 117 18 122 32 37 2 0.579 0.659
30. Max Sisam Guillens AL 125 642 370 56 280 69 238 13 0.576 0.609
31. Sean Usher Bells AL 56 272 156 9 161 44 16 2 0.574 0.598
32. Scott Rambeau Bretts AL 71 363 207 26 234 70 60 3 0.570 0.615
33. Stew Aguanno Loftons AL 61 292 165 13 165 61 65 5 0.565 0.578
34. Ian Hodgins Fielders AL 129 712 401 65 254 34 189 8 0.563 0.624
35. Tim MacKay Fielders AL 37 212 119 15 102 23 105 6 0.561 0.584
36. Dave Thompson Guillens AL 126 646 362 39 237 49 177 19 0.560 0.589
37. Drew Whitaker Thomases AL 34 170 95 12 97 35 70 4 0.559 0.578
38. Matt Kokish Eckersleys AL 96 556 309 3 164 19 95 1 0.556 0.510
39. Kosta Viglatzis Fielders AL 54 255 141 33 103 19 64 8 0.553 0.608
40. Jake Cassaday Guillens AL 136 659 364 57 279 54 179 21 0.552 0.593
41. Alex Waite Bells AL 33 167 92 21 71 20 74 6 0.551 0.589
42. Bryant Wilson Bretts AL 73 369 203 23 143 41 44 3 0.550 0.626
43. Jaren Hayman Sierras AL 64 348 191 25 165 52 104 5 0.549 0.569
44. Chris Rowan Bretts AL 37 179 98 0 64 15 0 0 0.547 0.000
45. Mike Elliott Younts AL 152 821 449 49 363 71 204 12 0.547 0.572
46. Shane Miller Eckersleys AL 84 515 281 15 218 52 147 11 0.546 0.554
47. Everett Findlay Sierras AL 100 520 281 68 199 47 188 10 0.540 0.598
48. Matt Strevens Guillens AL 90 438 236 42 188 26 138 2 0.539 0.559
49. Scott Gray Fielders AL 131 739 398 54 244 24 208 2 0.539 0.585
50. Johnny Crawford Loftons AL 33 160 86 17 54 6 54 5 0.538 0.566
51. Yannick Walcott Loftons AL 40 188 101 5 102 34 27 4 0.537 0.620
52. Jesse Cassaday Guillens AL 108 555 293 52 291 74 200 10 0.528 0.562
53. Matt Bassett-Spiers Bells AL 128 635 334 46 241 60 163 13 0.526 0.583
54. Rob MacKay Fielders AL 127 704 370 76 195 10 254 13 0.526 0.571
55. Josh Mifflin Younts AL 147 741 388 63 312 67 191 15 0.524 0.573
56. Alex Trujillo Thomases AL 35 176 92 17 88 34 75 3 0.523 0.556
57. Braden Paterson Loftons AL 53 275 143 14 90 8 97 2 0.520 0.530
58. Rob Bunting Fielders AL 153 820 425 61 371 87 181 21 0.518 0.544
59. Alex Doak Guillens AL 126 594 307 62 204 31 147 10 0.517 0.582
60. Jon Hammill Loftons AL 103 475 245 38 141 27 109 12 0.516 0.583
61. Mike Salisbury Eckersleys AL 67 314 162 36 125 24 101 7 0.516 0.554
62. Derek Doucette Bretts AL 58 286 147 4 111 24 20 2 0.514 0.614
63. Matt Comand Eckersleys AL 70 336 172 43 110 19 122 9 0.512 0.560
64. Conrad Martin Bretts AL 76 381 195 21 173 43 56 5 0.512 0.581
65. Andrew Prior Younts AL 60 305 156 54 112 28 129 5 0.511 0.582
66. Josh Booth Guillens AL 106 514 259 35 258 68 113 12 0.504 0.563
67. David Speedie Sierras AL 84 462 233 26 208 62 132 2 0.504 0.534
68. Mark Sheldon Younts AL 137 671 336 74 279 66 193 12 0.501 0.563
69. Chris Corneil Guillens AL 154 738 369 54 300 57 171 8 0.500 0.547
70. Chris Horak Bells AL 54 245 122 7 76 5 21 0 0.498 0.526
71. Sean Wetmore Fielders AL 114 604 301 48 252 34 131 13 0.498 0.544
72. Strat Allen Eckersleys AL 31 163 81 8 86 24 0 0 0.497 0.568
73. Chris Feniak Guillens AL 123 589 293 61 175 17 169 13 0.497 0.559
74. Scott Reilly Thomases AL 34 168 83 28 68 14 74 5 0.494 0.558
75. Dan Tuer Bells AL 71 346 171 56 136 26 133 4 0.494 0.551
76. Taylor Coulis Younts AL 73 355 175 38 159 33 87 6 0.493 0.538
77. Adam Degrasse Guillens AL 42 193 95 10 56 8 0 0 0.492 0.547
78. Corey Ross Bells AL 83 396 195 31 93 2 58 3 0.492 0.586
79. Mike Lawson Bretts AL 93 449 221 20 90 0 39 2 0.492 0.581
80. Harry Taylor Eckersleys AL 60 291 143 18 117 18 39 4 0.491 0.533
81. Chuck Aikenhead Griffeys AL 54 233 114 17 65 8 75 6 0.489 0.508
82. Andrews Bretts AL 38 205 100 16 57 12 48 1 0.488 0.511
83. Dax Johnston Guillens AL 146 696 339 89 155 0 189 23 0.487 0.569
84. Steve O'Neil Loftons AL 104 501 242 57 167 18 122 12 0.483 0.540
85. Tyler Meakin Younts AL 57 296 143 10 95 30 97 20 0.483 0.494
86. Adam Ouimet Bretts AL 100 478 231 18 197 59 69 6 0.483 0.500
87. Andrew Pennycook Loftons AL 133 622 299 69 280 75 124 7 0.481 0.531
88. Wes McDonald Sierras AL 95 541 259 21 202 56 163 7 0.479 0.486
89. Dan Elacqua Bells AL 78 399 191 30 73 2 86 9 0.479 0.547
90. Max Mausner Griffeys AL 81 402 189 41 138 35 148 16 0.470 0.510
91. Russ Gray Fielders AL 38 213 100 14 46 5 83 11 0.469 0.487
92. Nikola Kordic Fielders AL 76 386 180 31 157 30 48 9 0.466 0.522
93. Nick Warwick Guillens AL 137 591 275 66 173 21 154 24 0.465 0.551
94. Mike Rice Bretts AL 81 430 200 13 160 41 52 7 0.465 0.505
95. Joseph DeMarinis Thomases AL 37 173 80 23 35 0 57 6 0.462 0.518
96. Mike Osborne Fielders AL 33 165 76 21 38 0 41 6 0.461 0.514
97. Cam Paulikot Sierras AL 32 158 72 17 38 7 30 3 0.456 0.517
98. Derek Day Younts AL 128 616 281 68 167 23 120 5 0.456 0.526
99. Matt Campbell Loftons AL 50 244 111 16 70 10 72 11 0.455 0.477
100. Graeme Murray Fielders AL 61 315 143 12 103 2 39 5 0.454 0.526
101. Drew Stark Thomases AL 33 150 68 20 52 7 42 3 0.453 0.506
102. Dustin Haymen Sierras AL 54 273 123 30 91 30 87 12 0.451 0.497
103. Ryan Miles Thomases AL 42 203 91 29 52 2 57 8 0.448 0.519
104. Peter Cobban Loftons AL 91 443 198 48 92 2 113 10 0.447 0.512
105. Alex Pennycook Loftons AL 129 565 252 44 136 2 88 9 0.446 0.498
106. Colin Carruthers Fielders AL 30 154 68 6 43 8 47 5 0.442 0.448
107. Brian Donley Griffeys AL 60 243 106 64 81 12 91 5 0.436 0.543
108. Conrad Adams Bells AL 35 150 65 5 43 6 0 0 0.433 0.500
109. Jeff Grant Loftons AL 97 417 179 48 97 10 75 12 0.429 0.525
110. Trevor Potts Eckersleys AL 40 195 82 19 46 1 33 11 0.421 0.478
111. Josh MacLeod Eckersleys AL 137 662 277 54 137 6 100 23 0.418 0.468
112. Scott Dane Younts AL 83 406 167 7 100 5 29 4 0.411 0.418
113. Jamie D'Agostino Bretts AL 71 302 122 27 63 10 40 6 0.404 0.561
114. Matt Rodriguez Bells AL 33 156 63 14 28 3 51 7 0.404 0.445
115. Alex Gladwell Bells AL 143 671 270 54 123 2 94 18 0.402 0.494
116. Alek Viinamea Loftons AL 94 441 177 23 110 9 39 6 0.401 0.498
117. Sean Wren Eckersleys AL 125 615 243 40 121 2 98 12 0.395 0.468
118. Fraser Wilson Sierras AL 69 329 130 33 101 19 52 9 0.395 0.453
119. Milan Jovanovic Eckersleys AL 139 614 239 78 145 9 141 30 0.389 0.495
120. Ron Scarathe Sierras AL 53 272 105 38 48 5 82 22 0.386 0.472
121. Ryan Gilroy Younts AL 70 320 123 21 62 2 33 1 0.384 0.444
122. Blake Appleton Sierras AL 43 224 86 9 22 0 11 1 0.384 0.475
123. Brian Weed Bells AL 97 440 167 56 115 12 135 31 0.380 0.440
124. Jon Choptiany Eckersleys AL 61 264 99 40 52 0 37 16 0.375 0.451
125. David Balta Bretts AL 33 155 58 0 33 2 0 0 0.374 0.000
126. David Rice Bretts AL 63 279 104 12 68 11 4 2 0.373 0.482
127. Doug Ibbitson Younts AL 45 188 69 10 37 4 9 3 0.367 0.395
128. Ben Davies Bells AL 131 578 212 71 101 7 125 37 0.367 0.467
129. Adrian Barbieri Fielders AL 60 301 106 7 54 0 18 4 0.352 0.446
130. Keegan Tully Younts AL 85 374 126 32 60 2 39 9 0.337 0.424
131. Tom Lowden Bells AL 53 229 76 8 50 2 3 3 0.332 0.356
*Note: Only players with a minimum of 150 at bats are displayed
Contact Us    |    About Us
Midtown Sports © 2024