12 Wins - 3 Losses - 0.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Greg Bell 13 67 45 7 39 15 39 0 0.672 0.675
Warren Davson 13 65 43 16 16 0 44 0 0.662 0.738
Leodannis Rios 15 75 48 14 46 13 40 2 0.640 0.681
Brandon Martinuzzi 14 76 46 8 43 11 42 2 0.605 0.643
Karlos Castellanos 14 72 41 8 40 10 39 0 0.569 0.598
Jason Fleming 9 41 23 8 16 1 18 1 0.561 0.608
Mark Giddens 14 71 39 7 28 5 23 3 0.549 0.575
Fraser Gillan 12 58 30 7 24 3 18 1 0.517 0.569
Shane Giddens 12 55 27 7 23 1 29 6 0.491 0.557
Kent Howe 6 28 13 0 3 0 6 1 0.464 0.464
Chris Kandel 13 54 23 14 22 1 22 0 0.426 0.536
Sheldon Winter 14 65 25 6 22 3 22 10 0.385 0.419
Ramon Almeida 0 0 0 0 0 0 0 0 0.000 0.000
Paul Francis 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 149 727 403 102 322 63 342 26 0.554 0.600
Contact Us    |    About Us
Midtown Sports © 2024