11 Wins - 4 Losses - 0.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Dan Tuer 13 55 24 12 19 4 19 2 0.436 0.529
Jason Kuzmich 14 62 38 12 42 15 31 0 0.613 0.667
Blake Faulds 11 47 36 9 19 4 30 0 0.766 0.763
Graeme Billinghurst 13 64 34 8 40 10 33 0 0.531 0.575
Alex Gladwell 11 47 26 7 8 0 17 1 0.553 0.611
Rory Tufford 12 54 40 7 54 21 36 0 0.741 0.758
Grant Elias 10 45 27 6 25 6 21 0 0.600 0.635
Alex Waite 8 33 14 3 11 4 9 1 0.424 0.447
Trevor Lethbridge 13 64 29 3 16 3 19 6 0.453 0.478
Brian Weed 11 40 16 3 6 1 15 2 0.400 0.442
Ben Davies 11 47 26 3 13 1 16 5 0.553 0.580
Corey Ross 11 56 31 2 13 0 20 0 0.554 0.559
Matt Rodriguez 9 42 22 2 8 2 14 0 0.524 0.533
Matt Bassett-Spiers 0 0 0 0 0 0 0 0 0.000 0.000
Ben Martin 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 147 656 363 77 274 71 280 17 0.553 0.591
Contact Us    |    About Us
Midtown Sports © 2024