10 Wins - 5 Losses - 1.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Rob Bunting 9 47 22 1 19 4 16 5 0.468 0.479
Sean Wetmore 11 52 21 4 20 2 12 4 0.404 0.417
Tim MacKay 10 51 27 6 19 4 21 3 0.529 0.559
Steve Combes 12 62 30 4 14 2 24 2 0.484 0.515
Eric Wolfe 11 58 39 5 49 17 35 1 0.672 0.677
Ian Hodgins 8 39 16 6 13 0 14 1 0.410 0.489
Tim Jensen 12 71 40 0 34 9 32 1 0.563 0.556
Rob MacKay 12 65 38 9 17 2 32 1 0.585 0.635
Russ Gray 6 29 12 2 8 0 12 1 0.414 0.424
Brody Power 6 31 21 3 22 5 17 0 0.677 0.686
Dane Wolfe 8 38 20 8 11 0 20 0 0.526 0.583
Andy Luck 1 5 3 0 4 1 2 0 0.600 0.500
Scott Gray 10 49 35 2 24 5 23 0 0.714 0.712
Sandy Mackay 0 0 0 0 0 0 0 0 0.000 0.000
Joey Fletcher 1 6 4 0 5 1 4 0 0.667 0.667
Team Totals 117 603 328 50 259 52 264 19 0.544 0.565
Contact Us    |    About Us
Midtown Sports © 2024