9 Wins - 6 Losses - 3.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Andrew Felice 14 74 48 3 48 15 32 0 0.649 0.662
Spencer Fox 14 73 36 6 35 8 27 1 0.493 0.532
Daniel Cayley 14 66 36 8 30 7 20 1 0.545 0.595
Stefan Stepien 12 59 30 7 26 10 23 1 0.508 0.561
Bruce Boyle 15 76 31 5 26 10 22 0 0.408 0.450
Dave Harman 14 57 22 12 18 4 16 8 0.386 0.486
Matthew Muccilli 11 56 24 1 16 4 16 3 0.429 0.424
Britain Lovsin 13 62 33 1 12 3 23 0 0.532 0.531
Ryan Amaral 11 51 28 5 9 4 23 0 0.549 0.569
Rob Tassone 7 35 21 3 6 1 15 0 0.600 0.600
Morgan Lovsin 9 49 27 2 5 2 18 0 0.551 0.569
Tom Carnovale 4 19 7 0 3 0 6 0 0.368 0.368
Richard Sim 3 13 6 2 1 0 2 0 0.462 0.533
Team Totals 141 690 349 55 235 68 243 14 0.506 0.537
Contact Us    |    About Us
Midtown Sports © 2024