7 Wins - 5 Losses - 2.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Matt Kokish 12 73 40 0 18 3 29 0 0.548 0.541
Adam Bell 10 54 35 10 32 9 29 2 0.648 0.703
Matthew Crack 10 53 28 3 25 2 15 1 0.528 0.525
Damien Eccleton 9 51 34 4 17 3 25 0 0.667 0.679
Simon Farine 9 49 26 4 16 3 24 0 0.531 0.556
Aidan Foyle 10 47 25 6 18 1 15 2 0.532 0.484
Shane Miller 7 43 25 1 18 4 17 0 0.581 0.578
Andrew Perryman 8 39 21 8 20 3 18 1 0.538 0.617
Wes McDonald 7 38 21 5 24 4 16 0 0.553 0.605
Everett Findlay 6 29 19 4 15 3 13 0 0.655 0.676
David Speedie 6 28 12 6 6 2 7 0 0.429 0.563
Pip Murray-Smith 4 21 12 1 8 1 10 0 0.571 0.591
Thomas Litvinskas 4 21 15 3 8 0 13 0 0.714 0.750
Juan Castillo 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 102 546 313 55 225 38 231 6 0.573 0.595
Contact Us    |    About Us
Midtown Sports © 2026