8 Wins - 7 Losses - 3.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Simon Farine 10 78 60 5 53 16 47 0 0.769 0.783
Damien Eccleton 9 69 47 0 38 12 35 0 0.681 0.671
Aiden Foyle 10 67 31 4 15 1 19 3 0.463 0.493
Shane Miller 8 58 33 0 25 4 23 1 0.569 0.559
Adam Bell 9 57 43 18 49 17 52 0 0.754 0.813
Andrew Perryman 7 46 29 3 23 6 18 0 0.630 0.640
Justin Gianfrancesco 6 43 36 6 33 11 33 1 0.837 0.857
Andrew Pennycook 7 43 10 5 9 1 8 3 0.233 0.300
Everett Findlay 7 41 23 9 11 2 20 1 0.561 0.640
Wes McDonald 6 39 20 3 14 1 10 2 0.513 0.535
David Speedie 6 37 22 3 17 7 17 0 0.595 0.610
Pip Murray-Smith 4 25 18 1 16 2 14 0 0.720 0.655
Zac MacDonald 3 15 7 1 5 0 4 0 0.467 0.500
Adam Chong 1 9 5 0 4 0 4 0 0.556 0.556
Liam Foyle 1 9 6 0 3 0 2 0 0.667 0.667
Ian Pinchin 1 7 4 0 0 0 2 0 0.571 0.500
Team Totals 95 643 394 58 315 80 308 11 0.613 0.635
Contact Us    |    About Us
Midtown Sports © 2024