6 Wins - 4 Losses - 2.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Matt Kokish 10 60 32 0 16 3 25 0 0.533 0.525
Matthew Crack 9 47 23 3 22 1 13 1 0.489 0.491
Simon Farine 8 43 23 3 12 3 22 0 0.535 0.553
Adam Bell 8 45 29 5 23 6 22 2 0.644 0.680
Aidan Foyle 8 37 18 2 13 1 11 2 0.486 0.385
Andrew Perryman 7 35 20 6 18 3 17 1 0.571 0.634
Damien Eccleton 7 38 27 2 13 2 20 0 0.711 0.690
David Speedie 6 28 12 6 6 2 7 0 0.429 0.563
Wes McDonald 6 32 17 4 22 4 12 0 0.531 0.583
Everett Findlay 5 24 15 4 11 2 10 0 0.625 0.655
Shane Miller 5 30 21 1 16 4 13 0 0.700 0.688
Pip Murray-Smith 4 21 12 1 8 1 10 0 0.571 0.591
Thomas Litvinskas 4 21 15 3 8 0 13 0 0.714 0.750
Juan Castillo 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 87 461 264 40 188 32 195 6 0.573 0.583
Contact Us    |    About Us
Midtown Sports © 2026