7 Wins - 10 Losses - 8.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Wes McDonald 14 86 47 0 36 9 21 1 0.547 0.540
Simon Farine 12 72 45 7 45 13 36 0 0.625 0.650
Damien Eccleton 11 72 44 4 34 10 33 1 0.611 0.658
Andrew Perryman 11 63 39 6 21 4 32 0 0.619 0.652
Mike Deeks 10 54 26 5 10 0 15 3 0.481 0.525
Shane Miller 9 53 24 3 11 2 15 1 0.453 0.474
Aidan Foyle 11 59 22 5 11 0 15 1 0.373 0.415
Matthew Bebis 10 49 20 10 6 0 15 10 0.408 0.508
Matt Crack 10 52 19 5 14 2 15 0 0.365 0.407
Pip Murray-Smith 4 21 15 2 10 2 12 1 0.714 0.708
Everett Findlay 6 32 15 8 6 2 20 0 0.469 0.575
David Speedie 4 20 10 2 13 1 6 0 0.500 0.500
Justin Gianfrancesco 0 0 0 0 0 0 0 0 0.000 0.000
Adam Bell 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 112 633 326 57 217 45 235 18 0.515 0.550
Contact Us    |    About Us
Midtown Sports © 2024