4 Wins - 10 Losses - 8.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Matthew Crack 14 73 40 12 23 7 30 1 0.548 0.612
Simon Farine 13 77 51 3 25 5 28 0 0.662 0.675
Juan Castillo 11 60 35 4 29 10 27 1 0.583 0.600
Wes McDonald 14 81 45 4 38 9 27 3 0.556 0.563
Adam Bell 8 41 27 11 13 4 24 3 0.659 0.717
Damien Eccleton 8 46 33 2 29 8 21 0 0.717 0.714
Everett Findlay 7 34 22 3 7 0 18 2 0.647 0.641
Andrew Perryman 5 28 16 6 11 4 15 1 0.571 0.647
Aidan Foyle 10 52 19 3 9 1 14 0 0.365 0.393
Pip Murray-Smith 5 32 18 2 12 8 14 0 0.563 0.571
Shane Miller 12 63 30 0 31 5 13 1 0.476 0.455
David Speedie 8 45 21 3 14 2 12 1 0.467 0.490
Mike Deeks 7 37 14 0 2 0 5 1 0.378 0.378
Team Totals 122 669 371 53 243 63 248 14 0.555 0.577
Contact Us    |    About Us
Midtown Sports © 2025