5 Wins - 10 Losses - 8.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Jack Heron 14 68 39 12 28 12 37 0 0.574 0.638
Mike Warrington 12 50 22 11 11 0 11 2 0.440 0.532
Neal Steven 15 69 34 10 23 5 30 6 0.493 0.557
Matthew Tam 11 47 23 9 6 0 20 0 0.489 0.571
Paul Barry 15 67 28 9 4 0 22 2 0.418 0.487
Cole Evans 11 50 26 8 24 6 21 1 0.520 0.586
Ryan Evans 14 65 41 7 39 9 36 0 0.631 0.667
Matthew Zitzerman 11 47 17 5 5 0 10 1 0.362 0.415
Aaron Wortsman 9 42 17 4 22 4 16 0 0.405 0.438
Noah Suissa 7 31 16 4 19 5 11 0 0.516 0.571
Louis Neofotistos 9 37 10 3 8 0 1 4 0.270 0.310
Sam Heron 8 39 27 2 38 12 18 2 0.692 0.707
Max Prenick 10 49 23 0 20 2 12 1 0.469 0.460
Sora Ebisumoto 3 16 5 0 4 0 3 1 0.313 0.313
Team Totals 149 677 328 84 251 55 248 20 0.484 0.536
Contact Us    |    About Us
Midtown Sports © 2024