6 Wins - 3 Losses - 0.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Mark Dugan 9 40 28 7 38 11 30 2 0.700 0.729
John Voutsinos 8 41 25 0 11 0 10 1 0.610 0.595
Tony Lemire 9 39 24 7 36 8 16 0 0.615 0.646
Jamie Pacini 7 34 22 5 6 0 21 1 0.647 0.659
Dave Stratton 7 35 22 0 28 6 20 1 0.629 0.579
Robert Harkness 9 42 20 11 8 1 23 5 0.476 0.585
Dave Wright 7 33 18 2 4 0 8 1 0.545 0.571
Dany Revelle 8 37 18 4 11 2 14 2 0.486 0.524
Chris Tran 8 37 18 3 5 1 8 0 0.486 0.553
Rob Polci 5 27 15 0 4 0 8 1 0.556 0.556
Luis Quail 5 22 13 1 5 0 4 0 0.591 0.583
Zak Katz 5 22 11 4 3 0 8 0 0.500 0.577
Mark Weese 5 23 10 1 6 0 6 1 0.435 0.440
Bryan Tamblyn 3 13 2 1 2 0 2 0 0.154 0.214
Team Totals 95 445 246 46 167 29 178 15 0.553 0.583
Contact Us    |    About Us
Midtown Sports © 2025