10 Wins - 5 Losses - 3.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Mark Dugan 14 86 62 3 79 28 57 3 0.721 0.730
Tony Lemire 14 78 47 7 37 12 35 0 0.603 0.635
Dave Stratton 11 63 38 7 34 8 33 1 0.603 0.006
Matt Woods 3 15 8 3 9 4 9 1 0.533 0.611
Mark Weese 7 38 25 3 17 3 13 0 0.658 0.667
Keenen Lima 6 37 25 0 8 1 12 0 0.676 0.658
Brendan MacDonald 2 12 6 1 6 1 4 0 0.500 0.538
Jamie Pacini 10 51 29 6 15 1 26 0 0.569 0.614
Bryan Tamblyn 5 28 15 0 7 0 7 3 0.536 0.536
Dave Wright 8 45 19 7 11 0 8 3 0.422 0.510
Robert Harkness 14 78 43 13 17 0 40 5 0.551 0.615
Luis Quail 11 59 31 8 14 0 17 1 0.525 0.574
Thomas Crerar 8 47 10 2 7 0 8 8 0.213 0.245
Team Totals 113 637 358 60 261 58 269 25 0.562 0.048
Contact Us    |    About Us
Midtown Sports © 2024