10 Wins - 6 Losses - 2.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Jeff Kowalski 2 12 9 1 3 0 2 0 0.750 0.769
Mark Dugan 15 80 58 16 73 24 58 3 0.725 0.755
Jamie Pacini 9 52 34 5 11 0 31 0 0.654 0.684
Dave Stratton 13 70 45 9 48 8 44 3 0.643 0.675
Tony Lemire 15 85 54 7 56 6 31 0 0.635 0.635
Robert Harkness 14 79 44 11 21 1 42 6 0.557 0.604
Luis Quail 11 62 36 4 22 0 20 1 0.581 0.597
Chris Tran 3 14 8 1 7 0 2 0 0.571 0.563
Bryan Tamblyn 7 34 18 3 5 1 10 1 0.529 0.553
Dave Wright 11 59 31 4 11 0 16 2 0.525 0.538
Dany Revelle 11 67 35 1 21 2 20 4 0.522 0.529
Zak Katz 14 77 29 6 14 0 22 4 0.377 0.417
Mark Weese 5 29 10 2 3 0 6 3 0.345 0.387
Team Totals 130 720 411 70 295 42 304 27 0.571 0.598
Contact Us    |    About Us
Midtown Sports © 2024