9 Wins - 6 Losses - 2.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Robert Harkness 15 74 45 14 20 1 40 6 0.608 0.670
Mark Dugan 15 67 42 11 53 13 39 2 0.627 0.654
Dave Stratton 13 66 36 2 49 12 31 2 0.545 0.521
Jamie Pacini 12 60 35 7 14 0 30 2 0.583 0.600
Tony Lemire 14 63 34 9 39 8 22 1 0.540 0.581
Dany Revelle 11 52 27 5 17 2 19 3 0.519 0.542
John Voutsinos 14 67 32 5 16 0 14 2 0.478 0.507
Dave Wright 12 57 25 2 7 0 14 3 0.439 0.450
Zak Katz 9 41 18 4 6 0 14 3 0.439 0.478
Chris Tran 12 56 24 5 9 1 12 1 0.429 0.492
Mark Weese 7 31 15 3 11 0 11 1 0.484 0.514
Luis Quail 8 35 20 3 8 0 9 1 0.571 0.590
Rob Polci 6 32 16 0 4 0 9 1 0.500 0.500
Bryan Tamblyn 6 25 8 2 6 0 5 1 0.320 0.370
Team Totals 154 726 377 72 259 37 269 29 0.519 0.550
Contact Us    |    About Us
Midtown Sports © 2025