# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Dave Thompson Griffeys AL 1 9 17 1 0 6 2 2.00
2. Corey Ross Bells AL 2 17 29 8 4 18 5 2.18
3. Britain Lovsin Kruks NL 1 9 18 2 2 7 0 2.22
4. Colm Schlosser Guerreros NL 2 16 36 4 3 20 3 2.50
5. Sean Wetmore Fielders AL 1 9 20 5 1 11 1 2.78
6. Brandon Martinuzzi Gibsons NL 2 18 43 8 2 32 13 2.83
7. David Black Bondses NL 2 19 48 6 4 34 9 2.84
8. Eden Brown Hunters AL 2 18 41 14 8 39 4 3.06
9. Michael Hamilton Jeters AL 2 18 53 5 2 32 7 3.22
10. Wes McDonald Molitors AL 3 27 75 18 7 56 8 3.44
11. Max Mountain Walkers NL 2 19 61 7 7 46 6 3.58
12. Josh MacLeod Eckersleys AL 2 16 54 19 4 53 1 4.56
13. Andrew Prior Younts AL 2 18 75 9 7 52 5 4.67
14. Yannick Pichler Johnsons AL 2 9 37 7 4 34 1 4.89
15. Brant Wladichuk Johnsons NL 1 9 31 29 6 52 2 6.67
16. Mark Weese Smiths NL 2 4 21 6 5 22 1 6.75
Contact Us    |    About Us
Midtown Sports © 2024