# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Andrew Felice Kruks NL 1 5 5 0 5 2 3 0 1.000 1.000
2. Jesse Warfield Guerreros NL 2 10 9 2 6 3 5 0 0.900 0.917
3. Sean Wayne Jeters AL 3 13 11 0 6 2 5 1 0.846 0.846
4. Quinn Paulson Guerreros NL 2 11 9 0 4 0 5 0 0.818 0.818
5. Luke Hempel Younts AL 1 5 4 0 2 0 1 0 0.800 0.800
6. Joe Ciccia Bondses NL 2 10 8 1 8 4 7 0 0.800 0.818
7. Mike Falco Bondses NL 1 5 4 0 1 0 3 1 0.800 0.800
8. Matthew Rabinovitch Hunters AL 2 9 7 3 7 1 4 0 0.778 0.833
9. Jeff Falco Bondses NL 2 9 7 1 3 0 6 0 0.778 0.800
10. Alex Waite Bells AL 2 12 9 0 18 4 7 0 0.750 0.750
11. Russ Gray Fielders AL 1 4 3 1 4 0 2 1 0.750 0.800
12. Nick Valentine Jeters AL 1 4 3 0 0 0 2 1 0.750 0.750
13. Tim MacKay Fielders AL 1 4 3 1 5 3 2 0 0.750 0.800
14. Rory Tufford Bells AL 1 4 3 2 8 3 4 0 0.750 0.714
15. Isaac Boloten Jeters AL 1 4 3 0 2 0 1 0 0.750 0.750
16. Matt Bell Bondses NL 2 8 6 1 2 0 0 0 0.750 0.778
17. Leodannis Rios Gibsons NL 2 11 8 3 11 2 6 0 0.727 0.733
18. Warren Davson Gibsons NL 2 11 8 4 1 0 9 0 0.727 0.800
19. Blake Faulds Bells AL 2 11 8 1 3 0 7 0 0.727 0.750
20. Wes McDonald Molitors AL 3 18 13 0 12 3 7 0 0.722 0.722
21. Jason Kuzmich Bells AL 2 10 7 2 5 0 5 0 0.700 0.750
22. Jamie Lekas Bondses NL 2 10 7 0 2 0 1 0 0.700 0.700
23. Corey Ross Bells AL 2 10 7 2 3 0 6 0 0.700 0.750
24. Yannick Pichler Johnsons AL 2 6 4 3 1 0 3 0 0.667 0.700
25. Jake Cassaday Griffeys AL 1 6 4 0 1 0 2 0 0.667 0.667
26. Daniel Cayley Kruks NL 1 3 2 2 1 0 1 0 0.667 0.800
27. Pip Murray-Smith Molitors AL 1 6 4 0 5 1 3 0 0.667 0.571
28. Dave Martin Walkers NL 1 3 2 1 0 0 2 0 0.667 0.750
29. Ian Pendrill Roses NL 1 6 4 1 4 0 5 1 0.667 0.714
30. Trevor Zoller Jeters AL 3 12 8 0 4 0 0 1 0.667 0.667
31. Spencer Snow Hunters AL 2 12 8 0 8 1 7 0 0.667 0.667
32. Max Prenick Roses NL 1 6 4 2 3 0 4 0 0.667 0.750
33. Max Mausner Guerreros NL 2 11 7 0 7 1 6 0 0.636 0.636
34. Andrew Perryman Molitors AL 3 16 10 3 4 0 11 0 0.625 0.684
35. Justin Woods Jeters AL 2 8 5 1 0 0 3 0 0.625 0.667
36. Joshua Martin Bondses NL 2 8 5 1 2 0 2 0 0.625 0.667
37. Jeremy Kelly Johnsons NL 2 8 5 2 3 0 1 0 0.625 0.700
38. Mark Dugan Smiths NL 2 16 10 0 13 2 7 2 0.625 0.625
39. Karlos Castellanos Gibsons NL 2 13 8 1 7 0 7 0 0.615 0.643
40. Jon Shedletzky Eckersleys AL 2 10 6 0 2 0 2 0 0.600 0.600
41. Grant Elias Bells AL 2 10 6 2 5 0 7 0 0.600 0.667
42. Ryan White Roses NL 1 5 3 3 11 2 5 0 0.600 0.750
43. Chris Dinnick Hunters AL 1 5 3 2 1 0 3 0 0.600 0.714
44. Tyler Rankin Johnsons NL 1 5 3 0 1 0 2 0 0.600 0.600
45. Brandon Catena Guerreros NL 2 10 6 2 6 2 6 1 0.600 0.667
46. Fraser Gillan Gibsons NL 1 5 3 0 1 0 0 0 0.600 0.600
47. Greg Bell Gibsons NL 2 10 6 1 7 2 5 0 0.600 0.500
48. Ben Davies Bells AL 1 5 3 0 2 0 1 0 0.600 0.600
49. Thomas Mather Jeters AL 1 5 3 0 0 0 1 0 0.600 0.600
50. David Speedie Molitors AL 1 5 3 1 9 1 3 0 0.600 0.571
51. Bruce Jackson Younts AL 1 5 3 0 3 2 2 0 0.600 0.600
52. Paul Barry Roses NL 1 5 3 3 3 0 4 0 0.600 0.667
53. Cole Tishler Hunters AL 1 5 3 0 0 0 0 0 0.600 0.600
54. Trevor Lethbridge Bells AL 2 12 7 0 5 1 6 0 0.583 0.583
55. Damien Eccleton Molitors AL 3 19 11 1 5 2 9 0 0.579 0.632
56. Simon Farine Molitors AL 2 14 8 0 5 1 5 0 0.571 0.571
57. Neal Steven Roses NL 1 7 4 1 3 0 6 0 0.571 0.625
58. Sam Heron Roses NL 1 7 4 2 8 1 6 0 0.571 0.667
59. Tony Lemire Smiths NL 2 16 9 0 11 1 3 0 0.563 0.563
60. Grant Cussion Bells AL 2 9 5 2 2 0 4 1 0.556 0.636
61. Tim Quiring Johnsons NL 2 9 5 0 1 0 2 0 0.556 0.556
62. Casey Norris Johnsons NL 2 9 5 1 5 0 1 0 0.556 0.600
63. Chris Kandel Gibsons NL 2 9 5 4 1 0 5 0 0.556 0.692
64. Sheldon Winter Gibsons NL 2 11 6 1 3 0 4 3 0.545 0.538
65. Matt Burns Walkers NL 2 11 6 0 9 3 6 0 0.545 0.545
66. Shane Miller Molitors AL 2 11 6 2 4 1 3 0 0.545 0.615
67. Dean Sacoransky Hunters AL 2 11 6 1 1 0 3 0 0.545 0.583
68. Brandon Martinuzzi Gibsons NL 2 13 7 2 4 1 8 0 0.538 0.600
69. Saunders White Jeters AL 2 8 4 0 3 0 2 0 0.500 0.500
70. Eden Brown Hunters AL 2 12 6 1 6 2 7 0 0.500 0.538
71. Ryan Amaral Kruks NL 1 4 2 0 2 1 1 0 0.500 0.500
72. Tyler Meakin Bondses NL 2 10 5 1 2 0 3 0 0.500 0.600
73. Alex Markovich Younts AL 2 10 5 0 1 0 4 0 0.500 0.500
74. Luke Rossborough Walkers NL 1 4 2 0 0 0 0 0 0.500 0.500
75. Andrew Dasilva Younts AL 2 10 5 0 4 0 1 0 0.500 0.500
76. Fab Stella Johnsons NL 1 4 2 0 2 0 0 0 0.500 0.500
77. Andres Gonzalez Hunters AL 2 10 5 1 5 0 6 0 0.500 0.500
78. Josh Seager Eckersleys AL 1 4 2 0 0 0 1 1 0.500 0.500
79. Adam Roebuck Guerreros NL 2 10 5 0 2 0 4 1 0.500 0.500
80. Everett Findlay Molitors AL 2 10 5 3 1 0 7 0 0.500 0.615
81. Adam Sutin Eckersleys AL 2 8 4 3 3 2 4 0 0.500 0.636
82. Averey Bet-Payumo Bondses NL 2 10 5 2 4 0 4 0 0.500 0.636
83. Mike Deeks Molitors AL 2 12 6 0 3 0 0 1 0.500 0.500
84. Michael Lunder Griffeys AL 1 6 3 1 1 0 1 0 0.500 0.571
85. Andrew Prior Younts AL 2 10 5 0 2 0 2 0 0.500 0.500
86. Aidan Foyle Molitors AL 2 10 5 2 3 0 4 0 0.500 0.583
87. Scott Gray Fielders AL 1 4 2 1 2 1 3 0 0.500 0.600
88. Griff McKeown Jeters AL 3 13 6 0 2 0 4 0 0.462 0.462
89. Alex Wong Walkers NL 2 11 5 0 1 0 3 0 0.455 0.455
90. Graeme Billinghurst Bells AL 2 11 5 1 5 0 6 0 0.455 0.500
91. Steve Shedletzky Eckersleys AL 2 11 5 0 3 0 3 0 0.455 0.455
92. Kevin Kuzak Walkers NL 2 11 5 0 4 2 4 0 0.455 0.455
93. Michael Hamilton Jeters AL 2 9 4 0 3 0 3 0 0.444 0.444
94. Sean Wren Eckersleys AL 2 9 4 0 3 0 2 2 0.444 0.400
95. Max Mountain Walkers NL 2 9 4 2 3 2 4 0 0.444 0.545
96. Aaron Gotkin Hunters AL 2 9 4 2 5 0 1 0 0.444 0.500
97. Owen Armstrong Jeters AL 2 7 3 0 2 1 2 1 0.429 0.429
98. Jesse Cassaday Griffeys AL 1 7 3 0 1 1 2 1 0.429 0.429
99. Shane Giddens Gibsons NL 2 12 5 1 5 0 6 0 0.417 0.462
100. Dave Wright Smiths NL 2 12 5 1 4 0 6 2 0.417 0.400
101. Matthew Bebis Molitors AL 2 10 4 2 0 0 4 2 0.400 0.500
102. Michael Foo Walkers NL 2 10 4 0 3 0 1 0 0.400 0.364
103. Frank Kelly Jeters AL 3 10 4 2 1 0 2 1 0.400 0.500
104. Kent Howe Gibsons NL 1 5 2 0 0 0 0 0 0.400 0.400
105. Jack Heron Roses NL 1 5 2 3 4 0 3 1 0.400 0.625
106. Britain Lovsin Kruks NL 1 5 2 0 0 0 2 0 0.400 0.400
107. Dan Tuer Bells AL 2 10 4 2 1 0 4 0 0.400 0.500
108. Adam Titcombe Walkers NL 2 10 4 0 2 0 1 1 0.400 0.400
109. Rob MacKay Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
110. Eric Wolfe Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
111. Alex Gladwell Bells AL 1 5 2 0 2 0 2 0 0.400 0.400
112. Clarke Markle Guerreros NL 2 10 4 1 2 0 6 0 0.400 0.455
113. Josh MacLeod Eckersleys AL 2 5 2 1 1 0 0 0 0.400 0.500
114. Bruce Boyle Kruks NL 1 5 2 0 3 0 2 0 0.400 0.400
115. Jason Fleming Gibsons NL 1 5 2 1 0 0 1 1 0.400 0.500
116. Josh Mifflin Younts AL 2 8 3 2 3 1 3 1 0.375 0.500
117. Tyler Polecrone Jeters AL 2 8 3 0 1 0 1 2 0.375 0.375
118. Michael Griff Hunters AL 2 11 4 1 1 0 4 1 0.364 0.417
119. Dany Revelle Smiths NL 2 14 5 0 4 0 4 1 0.357 0.357
120. Dave Thompson Griffeys AL 1 6 2 0 1 0 1 0 0.333 0.333
121. Justin Laing Bondses NL 1 6 2 0 2 1 3 0 0.333 0.333
122. Ryan Carr Eckersleys AL 2 6 2 1 0 0 2 0 0.333 0.429
123. Mark Tait Walkers NL 1 3 1 0 0 0 0 0 0.333 0.333
124. Mark Giddens Gibsons NL 1 6 2 0 3 0 1 0 0.333 0.333
125. David Black Bondses NL 2 9 3 0 0 0 3 0 0.333 0.333
126. Daniel Szwarc Bondses NL 1 3 1 1 0 0 0 1 0.333 0.500
127. Mark Weese Smiths NL 2 14 4 0 1 0 3 2 0.286 0.286
128. Luis Quail Smiths NL 1 7 2 0 0 0 2 1 0.286 0.286
129. Oliver Habert Hunters AL 2 11 3 3 4 0 4 1 0.273 0.429
130. Matt Crack Molitors AL 2 11 3 0 4 0 2 0 0.273 0.250
131. Jeremy Reisler Guerreros NL 2 11 3 3 3 0 3 4 0.273 0.429
132. Zach Stemer Walkers NL 2 12 3 0 5 1 3 0 0.250 0.250
133. Matt Rodriguez Bells AL 1 4 1 2 1 0 2 0 0.250 0.500
134. Dave Harman Kruks NL 1 4 1 1 2 0 1 1 0.250 0.400
135. Brant Wladichuk Johnsons NL 1 4 1 0 0 0 0 0 0.250 0.250
136. Robert MacFarlane Younts AL 1 4 1 0 0 0 0 0 0.250 0.250
137. Luc Robinson Johnsons NL 2 8 2 1 0 0 1 0 0.250 0.333
138. Mitch Chenier Younts AL 2 8 2 1 1 0 2 2 0.250 0.300
139. Richard Sim Kruks NL 1 4 1 1 0 0 1 0 0.250 0.400
140. Richard Niman Eckersleys AL 1 4 1 0 4 1 2 0 0.250 0.250
141. Graeme Poole Jeters AL 2 8 2 1 0 0 4 1 0.250 0.333
142. Rob Tassone Kruks NL 1 4 1 1 0 0 0 0 0.250 0.400
143. Adam Ouimet Guerreros NL 2 4 1 0 2 0 1 0 0.250 0.250
144. Matt Black Younts AL 1 4 1 1 0 0 1 2 0.250 0.400
145. Colm Schlosser Guerreros NL 2 9 2 1 0 0 1 0 0.222 0.300
146. Matt Comand Eckersleys AL 2 9 2 2 3 0 4 0 0.222 0.364
147. Alvin Chan Johnsons NL 2 9 2 0 0 0 1 1 0.222 0.200
148. Robert Harkness Smiths NL 1 6 1 1 1 0 2 3 0.167 0.286
149. Jarett Pichler Johnsons NL 2 7 1 2 0 0 2 1 0.143 0.333
150. Ryan Dicker Jeters AL 2 7 1 0 1 0 0 2 0.143 0.143
151. Andrew Pharaoh Johnsons NL 2 8 1 1 1 0 1 1 0.125 0.200
152. Jake Wyman Hunters AL 1 4 0 1 1 0 0 0 0.000 0.200
153. Ghalib Alibhai Johnsons NL 1 4 0 0 0 0 0 1 0.000 0.000
154. Steve Combes Fielders AL 1 3 0 2 2 0 1 0 0.000 0.400
155. Rob Bunting Fielders AL 1 4 0 1 0 0 1 1 0.000 0.200
156. Chris Dittrich Eckersleys AL 1 3 0 0 0 0 0 1 0.000 0.000
Contact Us    |    About Us
Midtown Sports © 2024