# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Griff McKeown Jeters AL 3 13 6 0 2 0 4 0 0.462 0.462
2. Trevor Zoller Jeters AL 3 12 8 0 4 0 0 1 0.667 0.667
3. Sean Wayne Jeters AL 3 13 11 0 6 2 5 1 0.846 0.846
4. Frank Kelly Jeters AL 3 10 4 2 1 0 2 1 0.400 0.500
5. Andrew Perryman Molitors AL 3 16 10 3 4 0 11 0 0.625 0.684
6. Damien Eccleton Molitors AL 3 19 11 1 5 2 9 0 0.579 0.632
7. Wes McDonald Molitors AL 3 18 13 0 12 3 7 0 0.722 0.722
8. Ryan Dicker Jeters AL 2 7 1 0 1 0 0 2 0.143 0.143
9. Brandon Martinuzzi Gibsons NL 2 13 7 2 4 1 8 0 0.538 0.600
10. Joe Ciccia Bondses NL 2 10 8 1 8 4 7 0 0.800 0.818
11. Casey Norris Johnsons NL 2 9 5 1 5 0 1 0 0.556 0.600
12. Alex Markovich Younts AL 2 10 5 0 1 0 4 0 0.500 0.500
13. Sheldon Winter Gibsons NL 2 11 6 1 3 0 4 3 0.545 0.538
14. Quinn Paulson Guerreros NL 2 11 9 0 4 0 5 0 0.818 0.818
15. Andres Gonzalez Hunters AL 2 10 5 1 5 0 6 0 0.500 0.500
16. Jamie Lekas Bondses NL 2 10 7 0 2 0 1 0 0.700 0.700
17. Clarke Markle Guerreros NL 2 10 4 1 2 0 6 0 0.400 0.455
18. Shane Giddens Gibsons NL 2 12 5 1 5 0 6 0 0.417 0.462
19. Grant Cussion Bells AL 2 9 5 2 2 0 4 1 0.556 0.636
20. Jeremy Reisler Guerreros NL 2 11 3 3 3 0 3 4 0.273 0.429
21. Matthew Rabinovitch Hunters AL 2 9 7 3 7 1 4 0 0.778 0.833
22. Steve Shedletzky Eckersleys AL 2 11 5 0 3 0 3 0 0.455 0.455
23. Chris Kandel Gibsons NL 2 9 5 4 1 0 5 0 0.556 0.692
24. Aidan Foyle Molitors AL 2 10 5 2 3 0 4 0 0.500 0.583
25. Grant Elias Bells AL 2 10 6 2 5 0 7 0 0.600 0.667
26. Tyler Polecrone Jeters AL 2 8 3 0 1 0 1 2 0.375 0.375
27. Tim Quiring Johnsons NL 2 9 5 0 1 0 2 0 0.556 0.556
28. Greg Bell Gibsons NL 2 10 6 1 7 2 5 0 0.600 0.500
29. Corey Ross Bells AL 2 10 7 2 3 0 6 0 0.700 0.750
30. Josh MacLeod Eckersleys AL 2 5 2 1 1 0 0 0 0.400 0.500
31. Michael Hamilton Jeters AL 2 9 4 0 3 0 3 0 0.444 0.444
32. Colm Schlosser Guerreros NL 2 9 2 1 0 0 1 0 0.222 0.300
33. Michael Foo Walkers NL 2 10 4 0 3 0 1 0 0.400 0.364
34. Tyler Meakin Bondses NL 2 10 5 1 2 0 3 0 0.500 0.600
35. Yannick Pichler Johnsons AL 2 6 4 3 1 0 3 0 0.667 0.700
36. Jeff Falco Bondses NL 2 9 7 1 3 0 6 0 0.778 0.800
37. Leodannis Rios Gibsons NL 2 11 8 3 11 2 6 0 0.727 0.733
38. David Black Bondses NL 2 9 3 0 0 0 3 0 0.333 0.333
39. Adam Roebuck Guerreros NL 2 10 5 0 2 0 4 1 0.500 0.500
40. Josh Mifflin Younts AL 2 8 3 2 3 1 3 1 0.375 0.500
41. Michael Griff Hunters AL 2 11 4 1 1 0 4 1 0.364 0.417
42. Eden Brown Hunters AL 2 12 6 1 6 2 7 0 0.500 0.538
43. Matt Comand Eckersleys AL 2 9 2 2 3 0 4 0 0.222 0.364
44. Dave Wright Smiths NL 2 12 5 1 4 0 6 2 0.417 0.400
45. Graeme Poole Jeters AL 2 8 2 1 0 0 4 1 0.250 0.333
46. Dean Sacoransky Hunters AL 2 11 6 1 1 0 3 0 0.545 0.583
47. Jason Kuzmich Bells AL 2 10 7 2 5 0 5 0 0.700 0.750
48. Jesse Warfield Guerreros NL 2 10 9 2 6 3 5 0 0.900 0.917
49. Brandon Catena Guerreros NL 2 10 6 2 6 2 6 1 0.600 0.667
50. Trevor Lethbridge Bells AL 2 12 7 0 5 1 6 0 0.583 0.583
51. Joshua Martin Bondses NL 2 8 5 1 2 0 2 0 0.625 0.667
52. Alex Wong Walkers NL 2 11 5 0 1 0 3 0 0.455 0.455
53. Andrew Dasilva Younts AL 2 10 5 0 4 0 1 0 0.500 0.500
54. Spencer Snow Hunters AL 2 12 8 0 8 1 7 0 0.667 0.667
55. Sean Wren Eckersleys AL 2 9 4 0 3 0 2 2 0.444 0.400
56. Simon Farine Molitors AL 2 14 8 0 5 1 5 0 0.571 0.571
57. Andrew Prior Younts AL 2 10 5 0 2 0 2 0 0.500 0.500
58. Adam Titcombe Walkers NL 2 10 4 0 2 0 1 1 0.400 0.400
59. Adam Sutin Eckersleys AL 2 8 4 3 3 2 4 0 0.500 0.636
60. Mark Weese Smiths NL 2 14 4 0 1 0 3 2 0.286 0.286
61. Jeremy Kelly Johnsons NL 2 8 5 2 3 0 1 0 0.625 0.700
62. Dan Tuer Bells AL 2 10 4 2 1 0 4 0 0.400 0.500
63. Saunders White Jeters AL 2 8 4 0 3 0 2 0 0.500 0.500
64. Max Mountain Walkers NL 2 9 4 2 3 2 4 0 0.444 0.545
65. Alex Waite Bells AL 2 12 9 0 18 4 7 0 0.750 0.750
66. Alvin Chan Johnsons NL 2 9 2 0 0 0 1 1 0.222 0.200
67. Mark Dugan Smiths NL 2 16 10 0 13 2 7 2 0.625 0.625
68. Aaron Gotkin Hunters AL 2 9 4 2 5 0 1 0 0.444 0.500
69. Luc Robinson Johnsons NL 2 8 2 1 0 0 1 0 0.250 0.333
70. Mitch Chenier Younts AL 2 8 2 1 1 0 2 2 0.250 0.300
71. Matt Bell Bondses NL 2 8 6 1 2 0 0 0 0.750 0.778
72. Dany Revelle Smiths NL 2 14 5 0 4 0 4 1 0.357 0.357
73. Averey Bet-Payumo Bondses NL 2 10 5 2 4 0 4 0 0.500 0.636
74. Ryan Carr Eckersleys AL 2 6 2 1 0 0 2 0 0.333 0.429
75. Jon Shedletzky Eckersleys AL 2 10 6 0 2 0 2 0 0.600 0.600
76. Zach Stemer Walkers NL 2 12 3 0 5 1 3 0 0.250 0.250
77. Matt Crack Molitors AL 2 11 3 0 4 0 2 0 0.273 0.250
78. Max Mausner Guerreros NL 2 11 7 0 7 1 6 0 0.636 0.636
79. Matt Burns Walkers NL 2 11 6 0 9 3 6 0 0.545 0.545
80. Shane Miller Molitors AL 2 11 6 2 4 1 3 0 0.545 0.615
81. Mike Deeks Molitors AL 2 12 6 0 3 0 0 1 0.500 0.500
82. Everett Findlay Molitors AL 2 10 5 3 1 0 7 0 0.500 0.615
83. Jarett Pichler Johnsons NL 2 7 1 2 0 0 2 1 0.143 0.333
84. Justin Woods Jeters AL 2 8 5 1 0 0 3 0 0.625 0.667
85. Karlos Castellanos Gibsons NL 2 13 8 1 7 0 7 0 0.615 0.643
86. Blake Faulds Bells AL 2 11 8 1 3 0 7 0 0.727 0.750
87. Graeme Billinghurst Bells AL 2 11 5 1 5 0 6 0 0.455 0.500
88. Kevin Kuzak Walkers NL 2 11 5 0 4 2 4 0 0.455 0.455
89. Warren Davson Gibsons NL 2 11 8 4 1 0 9 0 0.727 0.800
90. Oliver Habert Hunters AL 2 11 3 3 4 0 4 1 0.273 0.429
91. Andrew Pharaoh Johnsons NL 2 8 1 1 1 0 1 1 0.125 0.200
92. Tony Lemire Smiths NL 2 16 9 0 11 1 3 0 0.563 0.563
93. Adam Ouimet Guerreros NL 2 4 1 0 2 0 1 0 0.250 0.250
94. Matthew Bebis Molitors AL 2 10 4 2 0 0 4 2 0.400 0.500
95. Owen Armstrong Jeters AL 2 7 3 0 2 1 2 1 0.429 0.429
96. Cole Tishler Hunters AL 1 5 3 0 0 0 0 0 0.600 0.600
97. Andrew Felice Kruks NL 1 5 5 0 5 2 3 0 1.000 1.000
98. Ben Davies Bells AL 1 5 3 0 2 0 1 0 0.600 0.600
99. Richard Niman Eckersleys AL 1 4 1 0 4 1 2 0 0.250 0.250
100. Chris Dinnick Hunters AL 1 5 3 2 1 0 3 0 0.600 0.714
101. Mark Giddens Gibsons NL 1 6 2 0 3 0 1 0 0.333 0.333
102. Matt Black Younts AL 1 4 1 1 0 0 1 2 0.250 0.400
103. Nick Valentine Jeters AL 1 4 3 0 0 0 2 1 0.750 0.750
104. Isaac Boloten Jeters AL 1 4 3 0 2 0 1 0 0.750 0.750
105. Tim MacKay Fielders AL 1 4 3 1 5 3 2 0 0.750 0.800
106. Fab Stella Johnsons NL 1 4 2 0 2 0 0 0 0.500 0.500
107. Robert Harkness Smiths NL 1 6 1 1 1 0 2 3 0.167 0.286
108. Mark Tait Walkers NL 1 3 1 0 0 0 0 0 0.333 0.333
109. Kent Howe Gibsons NL 1 5 2 0 0 0 0 0 0.400 0.400
110. Luke Hempel Younts AL 1 5 4 0 2 0 1 0 0.800 0.800
111. Jake Cassaday Griffeys AL 1 6 4 0 1 0 2 0 0.667 0.667
112. Tyler Rankin Johnsons NL 1 5 3 0 1 0 2 0 0.600 0.600
113. Pip Murray-Smith Molitors AL 1 6 4 0 5 1 3 0 0.667 0.571
114. Rory Tufford Bells AL 1 4 3 2 8 3 4 0 0.750 0.714
115. Rob MacKay Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
116. Scott Gray Fielders AL 1 4 2 1 2 1 3 0 0.500 0.600
117. Thomas Mather Jeters AL 1 5 3 0 0 0 1 0 0.600 0.600
118. Rob Bunting Fielders AL 1 4 0 1 0 0 1 1 0.000 0.200
119. Steve Combes Fielders AL 1 3 0 2 2 0 1 0 0.000 0.400
120. Ryan White Roses NL 1 5 3 3 11 2 5 0 0.600 0.750
121. Jason Fleming Gibsons NL 1 5 2 1 0 0 1 1 0.400 0.500
122. Chris Dittrich Eckersleys AL 1 3 0 0 0 0 0 1 0.000 0.000
123. Ian Pendrill Roses NL 1 6 4 1 4 0 5 1 0.667 0.714
124. Max Prenick Roses NL 1 6 4 2 3 0 4 0 0.667 0.750
125. David Speedie Molitors AL 1 5 3 1 9 1 3 0 0.600 0.571
126. Michael Lunder Griffeys AL 1 6 3 1 1 0 1 0 0.500 0.571
127. Russ Gray Fielders AL 1 4 3 1 4 0 2 1 0.750 0.800
128. Dave Thompson Griffeys AL 1 6 2 0 1 0 1 0 0.333 0.333
129. Neal Steven Roses NL 1 7 4 1 3 0 6 0 0.571 0.625
130. Sam Heron Roses NL 1 7 4 2 8 1 6 0 0.571 0.667
131. Britain Lovsin Kruks NL 1 5 2 0 0 0 2 0 0.400 0.400
132. Jack Heron Roses NL 1 5 2 3 4 0 3 1 0.400 0.625
133. Daniel Szwarc Bondses NL 1 3 1 1 0 0 0 1 0.333 0.500
134. Eric Wolfe Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
135. Robert MacFarlane Younts AL 1 4 1 0 0 0 0 0 0.250 0.250
136. Josh Seager Eckersleys AL 1 4 2 0 0 0 1 1 0.500 0.500
137. Jake Wyman Hunters AL 1 4 0 1 1 0 0 0 0.000 0.200
138. Mike Falco Bondses NL 1 5 4 0 1 0 3 1 0.800 0.800
139. Luis Quail Smiths NL 1 7 2 0 0 0 2 1 0.286 0.286
140. Matt Rodriguez Bells AL 1 4 1 2 1 0 2 0 0.250 0.500
141. Alex Gladwell Bells AL 1 5 2 0 2 0 2 0 0.400 0.400
142. Rob Tassone Kruks NL 1 4 1 1 0 0 0 0 0.250 0.400
143. Ryan Amaral Kruks NL 1 4 2 0 2 1 1 0 0.500 0.500
144. Dave Martin Walkers NL 1 3 2 1 0 0 2 0 0.667 0.750
145. Richard Sim Kruks NL 1 4 1 1 0 0 1 0 0.250 0.400
146. Daniel Cayley Kruks NL 1 3 2 2 1 0 1 0 0.667 0.800
147. Paul Barry Roses NL 1 5 3 3 3 0 4 0 0.600 0.667
148. Bruce Boyle Kruks NL 1 5 2 0 3 0 2 0 0.400 0.400
149. Bruce Jackson Younts AL 1 5 3 0 3 2 2 0 0.600 0.600
150. Fraser Gillan Gibsons NL 1 5 3 0 1 0 0 0 0.600 0.600
151. Brant Wladichuk Johnsons NL 1 4 1 0 0 0 0 0 0.250 0.250
152. Ghalib Alibhai Johnsons NL 1 4 0 0 0 0 0 1 0.000 0.000
153. Dave Harman Kruks NL 1 4 1 1 2 0 1 1 0.250 0.400
154. Justin Laing Bondses NL 1 6 2 0 2 1 3 0 0.333 0.333
155. Jesse Cassaday Griffeys AL 1 7 3 0 1 1 2 1 0.429 0.429
156. Luke Rossborough Walkers NL 1 4 2 0 0 0 0 0 0.500 0.500
Contact Us    |    About Us
Midtown Sports © 2024