# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Jeremy Reisler Guerreros NL 2 11 3 3 3 0 3 4 0.273 0.429
2. Robert Harkness Smiths NL 1 6 1 1 1 0 2 3 0.167 0.286
3. Sheldon Winter Gibsons NL 2 11 6 1 3 0 4 3 0.545 0.538
4. Sean Wren Eckersleys AL 2 9 4 0 3 0 2 2 0.444 0.400
5. Ryan Dicker Jeters AL 2 7 1 0 1 0 0 2 0.143 0.143
6. Tyler Polecrone Jeters AL 2 8 3 0 1 0 1 2 0.375 0.375
7. Matthew Bebis Molitors AL 2 10 4 2 0 0 4 2 0.400 0.500
8. Mark Weese Smiths NL 2 14 4 0 1 0 3 2 0.286 0.286
9. Mark Dugan Smiths NL 2 16 10 0 13 2 7 2 0.625 0.625
10. Dave Wright Smiths NL 2 12 5 1 4 0 6 2 0.417 0.400
11. Matt Black Younts AL 1 4 1 1 0 0 1 2 0.250 0.400
12. Mitch Chenier Younts AL 2 8 2 1 1 0 2 2 0.250 0.300
13. Nick Valentine Jeters AL 1 4 3 0 0 0 2 1 0.750 0.750
14. Jack Heron Roses NL 1 5 2 3 4 0 3 1 0.400 0.625
15. Daniel Szwarc Bondses NL 1 3 1 1 0 0 0 1 0.333 0.500
16. Grant Cussion Bells AL 2 9 5 2 2 0 4 1 0.556 0.636
17. Oliver Habert Hunters AL 2 11 3 3 4 0 4 1 0.273 0.429
18. Jason Fleming Gibsons NL 1 5 2 1 0 0 1 1 0.400 0.500
19. Michael Griff Hunters AL 2 11 4 1 1 0 4 1 0.364 0.417
20. Rob Bunting Fielders AL 1 4 0 1 0 0 1 1 0.000 0.200
21. Josh Mifflin Younts AL 2 8 3 2 3 1 3 1 0.375 0.500
22. Ian Pendrill Roses NL 1 6 4 1 4 0 5 1 0.667 0.714
23. Graeme Poole Jeters AL 2 8 2 1 0 0 4 1 0.250 0.333
24. Adam Roebuck Guerreros NL 2 10 5 0 2 0 4 1 0.500 0.500
25. Frank Kelly Jeters AL 3 10 4 2 1 0 2 1 0.400 0.500
26. Sean Wayne Jeters AL 3 13 11 0 6 2 5 1 0.846 0.846
27. Chris Dittrich Eckersleys AL 1 3 0 0 0 0 0 1 0.000 0.000
28. Adam Titcombe Walkers NL 2 10 4 0 2 0 1 1 0.400 0.400
29. Brandon Catena Guerreros NL 2 10 6 2 6 2 6 1 0.600 0.667
30. Owen Armstrong Jeters AL 2 7 3 0 2 1 2 1 0.429 0.429
31. Mike Falco Bondses NL 1 5 4 0 1 0 3 1 0.800 0.800
32. Josh Seager Eckersleys AL 1 4 2 0 0 0 1 1 0.500 0.500
33. Jarett Pichler Johnsons NL 2 7 1 2 0 0 2 1 0.143 0.333
34. Dave Harman Kruks NL 1 4 1 1 2 0 1 1 0.250 0.400
35. Dany Revelle Smiths NL 2 14 5 0 4 0 4 1 0.357 0.357
36. Luis Quail Smiths NL 1 7 2 0 0 0 2 1 0.286 0.286
37. Ghalib Alibhai Johnsons NL 1 4 0 0 0 0 0 1 0.000 0.000
38. Russ Gray Fielders AL 1 4 3 1 4 0 2 1 0.750 0.800
39. Jesse Cassaday Griffeys AL 1 7 3 0 1 1 2 1 0.429 0.429
40. Alvin Chan Johnsons NL 2 9 2 0 0 0 1 1 0.222 0.200
41. Trevor Zoller Jeters AL 3 12 8 0 4 0 0 1 0.667 0.667
42. Andrew Pharaoh Johnsons NL 2 8 1 1 1 0 1 1 0.125 0.200
43. Mike Deeks Molitors AL 2 12 6 0 3 0 0 1 0.500 0.500
44. Michael Foo Walkers NL 2 10 4 0 3 0 1 0 0.400 0.364
45. Alex Wong Walkers NL 2 11 5 0 1 0 3 0 0.455 0.455
46. Yannick Pichler Johnsons AL 2 6 4 3 1 0 3 0 0.667 0.700
47. Andrew Dasilva Younts AL 2 10 5 0 4 0 1 0 0.500 0.500
48. Luke Rossborough Walkers NL 1 4 2 0 0 0 0 0 0.500 0.500
49. Dave Martin Walkers NL 1 3 2 1 0 0 2 0 0.667 0.750
50. Ryan Amaral Kruks NL 1 4 2 0 2 1 1 0 0.500 0.500
51. Colm Schlosser Guerreros NL 2 9 2 1 0 0 1 0 0.222 0.300
52. Rob Tassone Kruks NL 1 4 1 1 0 0 0 0 0.250 0.400
53. Jeff Falco Bondses NL 2 9 7 1 3 0 6 0 0.778 0.800
54. Matt Rodriguez Bells AL 1 4 1 2 1 0 2 0 0.250 0.500
55. Alex Gladwell Bells AL 1 5 2 0 2 0 2 0 0.400 0.400
56. Richard Sim Kruks NL 1 4 1 1 0 0 1 0 0.250 0.400
57. Leodannis Rios Gibsons NL 2 11 8 3 11 2 6 0 0.727 0.733
58. David Black Bondses NL 2 9 3 0 0 0 3 0 0.333 0.333
59. Joshua Martin Bondses NL 2 8 5 1 2 0 2 0 0.625 0.667
60. Jake Wyman Hunters AL 1 4 0 1 1 0 0 0 0.000 0.200
61. Tyler Meakin Bondses NL 2 10 5 1 2 0 3 0 0.500 0.600
62. Michael Hamilton Jeters AL 2 9 4 0 3 0 3 0 0.444 0.444
63. Fab Stella Johnsons NL 1 4 2 0 2 0 0 0 0.500 0.500
64. Grant Elias Bells AL 2 10 6 2 5 0 7 0 0.600 0.667
65. Tim Quiring Johnsons NL 2 9 5 0 1 0 2 0 0.556 0.556
66. Tim MacKay Fielders AL 1 4 3 1 5 3 2 0 0.750 0.800
67. Tyler Rankin Johnsons NL 1 5 3 0 1 0 2 0 0.600 0.600
68. Chris Dinnick Hunters AL 1 5 3 2 1 0 3 0 0.600 0.714
69. Kevin Kuzak Walkers NL 2 11 5 0 4 2 4 0 0.455 0.455
70. Jon Shedletzky Eckersleys AL 2 10 6 0 2 0 2 0 0.600 0.600
71. Saunders White Jeters AL 2 8 4 0 3 0 2 0 0.500 0.500
72. Mark Tait Walkers NL 1 3 1 0 0 0 0 0 0.333 0.333
73. Matt Bell Bondses NL 2 8 6 1 2 0 0 0 0.750 0.778
74. Luc Robinson Johnsons NL 2 8 2 1 0 0 1 0 0.250 0.333
75. Richard Niman Eckersleys AL 1 4 1 0 4 1 2 0 0.250 0.250
76. Cole Tishler Hunters AL 1 5 3 0 0 0 0 0 0.600 0.600
77. Luke Hempel Younts AL 1 5 4 0 2 0 1 0 0.800 0.800
78. Andrew Felice Kruks NL 1 5 5 0 5 2 3 0 1.000 1.000
79. Ben Davies Bells AL 1 5 3 0 2 0 1 0 0.600 0.600
80. Trevor Lethbridge Bells AL 2 12 7 0 5 1 6 0 0.583 0.583
81. Jesse Warfield Guerreros NL 2 10 9 2 6 3 5 0 0.900 0.917
82. Jake Cassaday Griffeys AL 1 6 4 0 1 0 2 0 0.667 0.667
83. Jason Kuzmich Bells AL 2 10 7 2 5 0 5 0 0.700 0.750
84. Zach Stemer Walkers NL 2 12 3 0 5 1 3 0 0.250 0.250
85. Andres Gonzalez Hunters AL 2 10 5 1 5 0 6 0 0.500 0.500
86. Kent Howe Gibsons NL 1 5 2 0 0 0 0 0 0.400 0.400
87. Alex Markovich Younts AL 2 10 5 0 1 0 4 0 0.500 0.500
88. Isaac Boloten Jeters AL 1 4 3 0 2 0 1 0 0.750 0.750
89. Matthew Rabinovitch Hunters AL 2 9 7 3 7 1 4 0 0.778 0.833
90. Eden Brown Hunters AL 2 12 6 1 6 2 7 0 0.500 0.538
91. Daniel Cayley Kruks NL 1 3 2 2 1 0 1 0 0.667 0.800
92. Everett Findlay Molitors AL 2 10 5 3 1 0 7 0 0.500 0.615
93. Neal Steven Roses NL 1 7 4 1 3 0 6 0 0.571 0.625
94. Averey Bet-Payumo Bondses NL 2 10 5 2 4 0 4 0 0.500 0.636
95. Ryan Carr Eckersleys AL 2 6 2 1 0 0 2 0 0.333 0.429
96. Alex Waite Bells AL 2 12 9 0 18 4 7 0 0.750 0.750
97. Max Mountain Walkers NL 2 9 4 2 3 2 4 0 0.444 0.545
98. Simon Farine Molitors AL 2 14 8 0 5 1 5 0 0.571 0.571
99. Matt Burns Walkers NL 2 11 6 0 9 3 6 0 0.545 0.545
100. Adam Sutin Eckersleys AL 2 8 4 3 3 2 4 0 0.500 0.636
101. Sam Heron Roses NL 1 7 4 2 8 1 6 0 0.571 0.667
102. Britain Lovsin Kruks NL 1 5 2 0 0 0 2 0 0.400 0.400
103. Max Prenick Roses NL 1 6 4 2 3 0 4 0 0.667 0.750
104. Warren Davson Gibsons NL 2 11 8 4 1 0 9 0 0.727 0.800
105. Tony Lemire Smiths NL 2 16 9 0 11 1 3 0 0.563 0.563
106. Adam Ouimet Guerreros NL 2 4 1 0 2 0 1 0 0.250 0.250
107. Dave Thompson Griffeys AL 1 6 2 0 1 0 1 0 0.333 0.333
108. Aaron Gotkin Hunters AL 2 9 4 2 5 0 1 0 0.444 0.500
109. Wes McDonald Molitors AL 3 18 13 0 12 3 7 0 0.722 0.722
110. Shane Miller Molitors AL 2 11 6 2 4 1 3 0 0.545 0.615
111. Damien Eccleton Molitors AL 3 19 11 1 5 2 9 0 0.579 0.632
112. Matt Crack Molitors AL 2 11 3 0 4 0 2 0 0.273 0.250
113. Andrew Perryman Molitors AL 3 16 10 3 4 0 11 0 0.625 0.684
114. Graeme Billinghurst Bells AL 2 11 5 1 5 0 6 0 0.455 0.500
115. Pip Murray-Smith Molitors AL 1 6 4 0 5 1 3 0 0.667 0.571
116. David Speedie Molitors AL 1 5 3 1 9 1 3 0 0.600 0.571
117. Dan Tuer Bells AL 2 10 4 2 1 0 4 0 0.400 0.500
118. Griff McKeown Jeters AL 3 13 6 0 2 0 4 0 0.462 0.462
119. Jeremy Kelly Johnsons NL 2 8 5 2 3 0 1 0 0.625 0.700
120. Andrew Prior Younts AL 2 10 5 0 2 0 2 0 0.500 0.500
121. Spencer Snow Hunters AL 2 12 8 0 8 1 7 0 0.667 0.667
122. Michael Lunder Griffeys AL 1 6 3 1 1 0 1 0 0.500 0.571
123. Blake Faulds Bells AL 2 11 8 1 3 0 7 0 0.727 0.750
124. Karlos Castellanos Gibsons NL 2 13 8 1 7 0 7 0 0.615 0.643
125. Max Mausner Guerreros NL 2 11 7 0 7 1 6 0 0.636 0.636
126. Fraser Gillan Gibsons NL 1 5 3 0 1 0 0 0 0.600 0.600
127. Shane Giddens Gibsons NL 2 12 5 1 5 0 6 0 0.417 0.462
128. Clarke Markle Guerreros NL 2 10 4 1 2 0 6 0 0.400 0.455
129. Brandon Martinuzzi Gibsons NL 2 13 7 2 4 1 8 0 0.538 0.600
130. Joe Ciccia Bondses NL 2 10 8 1 8 4 7 0 0.800 0.818
131. Casey Norris Johnsons NL 2 9 5 1 5 0 1 0 0.556 0.600
132. Brant Wladichuk Johnsons NL 1 4 1 0 0 0 0 0 0.250 0.250
133. Mark Giddens Gibsons NL 1 6 2 0 3 0 1 0 0.333 0.333
134. Quinn Paulson Guerreros NL 2 11 9 0 4 0 5 0 0.818 0.818
135. Justin Laing Bondses NL 1 6 2 0 2 1 3 0 0.333 0.333
136. Jamie Lekas Bondses NL 2 10 7 0 2 0 1 0 0.700 0.700
137. Corey Ross Bells AL 2 10 7 2 3 0 6 0 0.700 0.750
138. Josh MacLeod Eckersleys AL 2 5 2 1 1 0 0 0 0.400 0.500
139. Matt Comand Eckersleys AL 2 9 2 2 3 0 4 0 0.222 0.364
140. Greg Bell Gibsons NL 2 10 6 1 7 2 5 0 0.600 0.500
141. Bruce Jackson Younts AL 1 5 3 0 3 2 2 0 0.600 0.600
142. Rory Tufford Bells AL 1 4 3 2 8 3 4 0 0.750 0.714
143. Rob MacKay Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
144. Justin Woods Jeters AL 2 8 5 1 0 0 3 0 0.625 0.667
145. Scott Gray Fielders AL 1 4 2 1 2 1 3 0 0.500 0.600
146. Thomas Mather Jeters AL 1 5 3 0 0 0 1 0 0.600 0.600
147. Steve Combes Fielders AL 1 3 0 2 2 0 1 0 0.000 0.400
148. Ryan White Roses NL 1 5 3 3 11 2 5 0 0.600 0.750
149. Eric Wolfe Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
150. Robert MacFarlane Younts AL 1 4 1 0 0 0 0 0 0.250 0.250
151. Steve Shedletzky Eckersleys AL 2 11 5 0 3 0 3 0 0.455 0.455
152. Chris Kandel Gibsons NL 2 9 5 4 1 0 5 0 0.556 0.692
153. Paul Barry Roses NL 1 5 3 3 3 0 4 0 0.600 0.667
154. Bruce Boyle Kruks NL 1 5 2 0 3 0 2 0 0.400 0.400
155. Aidan Foyle Molitors AL 2 10 5 2 3 0 4 0 0.500 0.583
156. Dean Sacoransky Hunters AL 2 11 6 1 1 0 3 0 0.545 0.583
Contact Us    |    About Us
Midtown Sports © 2024