# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Alex Waite Bells AL 2 12 9 0 18 4 7 0 0.750 0.750
2. Joe Ciccia Bondses NL 2 10 8 1 8 4 7 0 0.800 0.818
3. Jesse Warfield Guerreros NL 2 10 9 2 6 3 5 0 0.900 0.917
4. Matt Burns Walkers NL 2 11 6 0 9 3 6 0 0.545 0.545
5. Rory Tufford Bells AL 1 4 3 2 8 3 4 0 0.750 0.714
6. Tim MacKay Fielders AL 1 4 3 1 5 3 2 0 0.750 0.800
7. Wes McDonald Molitors AL 3 18 13 0 12 3 7 0 0.722 0.722
8. Leodannis Rios Gibsons NL 2 11 8 3 11 2 6 0 0.727 0.733
9. Mark Dugan Smiths NL 2 16 10 0 13 2 7 2 0.625 0.625
10. Max Mountain Walkers NL 2 9 4 2 3 2 4 0 0.444 0.545
11. Adam Sutin Eckersleys AL 2 8 4 3 3 2 4 0 0.500 0.636
12. Kevin Kuzak Walkers NL 2 11 5 0 4 2 4 0 0.455 0.455
13. Bruce Jackson Younts AL 1 5 3 0 3 2 2 0 0.600 0.600
14. Ryan White Roses NL 1 5 3 3 11 2 5 0 0.600 0.750
15. Sean Wayne Jeters AL 3 13 11 0 6 2 5 1 0.846 0.846
16. Damien Eccleton Molitors AL 3 19 11 1 5 2 9 0 0.579 0.632
17. Andrew Felice Kruks NL 1 5 5 0 5 2 3 0 1.000 1.000
18. Brandon Catena Guerreros NL 2 10 6 2 6 2 6 1 0.600 0.667
19. Greg Bell Gibsons NL 2 10 6 1 7 2 5 0 0.600 0.500
20. Eden Brown Hunters AL 2 12 6 1 6 2 7 0 0.500 0.538
21. Jesse Cassaday Griffeys AL 1 7 3 0 1 1 2 1 0.429 0.429
22. Max Mausner Guerreros NL 2 11 7 0 7 1 6 0 0.636 0.636
23. Brandon Martinuzzi Gibsons NL 2 13 7 2 4 1 8 0 0.538 0.600
24. Tony Lemire Smiths NL 2 16 9 0 11 1 3 0 0.563 0.563
25. Matthew Rabinovitch Hunters AL 2 9 7 3 7 1 4 0 0.778 0.833
26. Ryan Amaral Kruks NL 1 4 2 0 2 1 1 0 0.500 0.500
27. Richard Niman Eckersleys AL 1 4 1 0 4 1 2 0 0.250 0.250
28. Zach Stemer Walkers NL 2 12 3 0 5 1 3 0 0.250 0.250
29. Shane Miller Molitors AL 2 11 6 2 4 1 3 0 0.545 0.615
30. Simon Farine Molitors AL 2 14 8 0 5 1 5 0 0.571 0.571
31. Pip Murray-Smith Molitors AL 1 6 4 0 5 1 3 0 0.667 0.571
32. David Speedie Molitors AL 1 5 3 1 9 1 3 0 0.600 0.571
33. Owen Armstrong Jeters AL 2 7 3 0 2 1 2 1 0.429 0.429
34. Sam Heron Roses NL 1 7 4 2 8 1 6 0 0.571 0.667
35. Scott Gray Fielders AL 1 4 2 1 2 1 3 0 0.500 0.600
36. Justin Laing Bondses NL 1 6 2 0 2 1 3 0 0.333 0.333
37. Trevor Lethbridge Bells AL 2 12 7 0 5 1 6 0 0.583 0.583
38. Josh Mifflin Younts AL 2 8 3 2 3 1 3 1 0.375 0.500
39. Spencer Snow Hunters AL 2 12 8 0 8 1 7 0 0.667 0.667
40. Luke Rossborough Walkers NL 1 4 2 0 0 0 0 0 0.500 0.500
41. Michael Hamilton Jeters AL 2 9 4 0 3 0 3 0 0.444 0.444
42. Yannick Pichler Johnsons AL 2 6 4 3 1 0 3 0 0.667 0.700
43. Alex Wong Walkers NL 2 11 5 0 1 0 3 0 0.455 0.455
44. Andrew Dasilva Younts AL 2 10 5 0 4 0 1 0 0.500 0.500
45. Michael Foo Walkers NL 2 10 4 0 3 0 1 0 0.400 0.364
46. Dave Martin Walkers NL 1 3 2 1 0 0 2 0 0.667 0.750
47. Joshua Martin Bondses NL 2 8 5 1 2 0 2 0 0.625 0.667
48. Mike Falco Bondses NL 1 5 4 0 1 0 3 1 0.800 0.800
49. Luis Quail Smiths NL 1 7 2 0 0 0 2 1 0.286 0.286
50. Richard Sim Kruks NL 1 4 1 1 0 0 1 0 0.250 0.400
51. Matt Rodriguez Bells AL 1 4 1 2 1 0 2 0 0.250 0.500
52. Alex Gladwell Bells AL 1 5 2 0 2 0 2 0 0.400 0.400
53. Rob Tassone Kruks NL 1 4 1 1 0 0 0 0 0.250 0.400
54. Tyler Meakin Bondses NL 2 10 5 1 2 0 3 0 0.500 0.600
55. Jake Wyman Hunters AL 1 4 0 1 1 0 0 0 0.000 0.200
56. Jeff Falco Bondses NL 2 9 7 1 3 0 6 0 0.778 0.800
57. Colm Schlosser Guerreros NL 2 9 2 1 0 0 1 0 0.222 0.300
58. David Black Bondses NL 2 9 3 0 0 0 3 0 0.333 0.333
59. Adam Roebuck Guerreros NL 2 10 5 0 2 0 4 1 0.500 0.500
60. Josh Seager Eckersleys AL 1 4 2 0 0 0 1 1 0.500 0.500
61. Michael Griff Hunters AL 2 11 4 1 1 0 4 1 0.364 0.417
62. Fab Stella Johnsons NL 1 4 2 0 2 0 0 0 0.500 0.500
63. Grant Elias Bells AL 2 10 6 2 5 0 7 0 0.600 0.667
64. Tim Quiring Johnsons NL 2 9 5 0 1 0 2 0 0.556 0.556
65. Tyler Rankin Johnsons NL 1 5 3 0 1 0 2 0 0.600 0.600
66. Jarett Pichler Johnsons NL 2 7 1 2 0 0 2 1 0.143 0.333
67. Chris Dinnick Hunters AL 1 5 3 2 1 0 3 0 0.600 0.714
68. Jon Shedletzky Eckersleys AL 2 10 6 0 2 0 2 0 0.600 0.600
69. Saunders White Jeters AL 2 8 4 0 3 0 2 0 0.500 0.500
70. Dany Revelle Smiths NL 2 14 5 0 4 0 4 1 0.357 0.357
71. Matt Bell Bondses NL 2 8 6 1 2 0 0 0 0.750 0.778
72. Luc Robinson Johnsons NL 2 8 2 1 0 0 1 0 0.250 0.333
73. Alvin Chan Johnsons NL 2 9 2 0 0 0 1 1 0.222 0.200
74. Andrew Pharaoh Johnsons NL 2 8 1 1 1 0 1 1 0.125 0.200
75. Mark Giddens Gibsons NL 1 6 2 0 3 0 1 0 0.333 0.333
76. Luke Hempel Younts AL 1 5 4 0 2 0 1 0 0.800 0.800
77. Matt Black Younts AL 1 4 1 1 0 0 1 2 0.250 0.400
78. Ben Davies Bells AL 1 5 3 0 2 0 1 0 0.600 0.600
79. Jake Cassaday Griffeys AL 1 6 4 0 1 0 2 0 0.667 0.667
80. Jason Kuzmich Bells AL 2 10 7 2 5 0 5 0 0.700 0.750
81. Graeme Poole Jeters AL 2 8 2 1 0 0 4 1 0.250 0.333
82. Andres Gonzalez Hunters AL 2 10 5 1 5 0 6 0 0.500 0.500
83. Mark Tait Walkers NL 1 3 1 0 0 0 0 0 0.333 0.333
84. Kent Howe Gibsons NL 1 5 2 0 0 0 0 0 0.400 0.400
85. Alex Markovich Younts AL 2 10 5 0 1 0 4 0 0.500 0.500
86. Robert Harkness Smiths NL 1 6 1 1 1 0 2 3 0.167 0.286
87. Ryan Dicker Jeters AL 2 7 1 0 1 0 0 2 0.143 0.143
88. Tyler Polecrone Jeters AL 2 8 3 0 1 0 1 2 0.375 0.375
89. Isaac Boloten Jeters AL 1 4 3 0 2 0 1 0 0.750 0.750
90. Nick Valentine Jeters AL 1 4 3 0 0 0 2 1 0.750 0.750
91. Cole Tishler Hunters AL 1 5 3 0 0 0 0 0 0.600 0.600
92. Everett Findlay Molitors AL 2 10 5 3 1 0 7 0 0.500 0.615
93. Trevor Zoller Jeters AL 3 12 8 0 4 0 0 1 0.667 0.667
94. Averey Bet-Payumo Bondses NL 2 10 5 2 4 0 4 0 0.500 0.636
95. Ryan Carr Eckersleys AL 2 6 2 1 0 0 2 0 0.333 0.429
96. Sean Wren Eckersleys AL 2 9 4 0 3 0 2 2 0.444 0.400
97. Mark Weese Smiths NL 2 14 4 0 1 0 3 2 0.286 0.286
98. Britain Lovsin Kruks NL 1 5 2 0 0 0 2 0 0.400 0.400
99. Jack Heron Roses NL 1 5 2 3 4 0 3 1 0.400 0.625
100. Daniel Szwarc Bondses NL 1 3 1 1 0 0 0 1 0.333 0.500
101. Max Prenick Roses NL 1 6 4 2 3 0 4 0 0.667 0.750
102. Warren Davson Gibsons NL 2 11 8 4 1 0 9 0 0.727 0.800
103. Oliver Habert Hunters AL 2 11 3 3 4 0 4 1 0.273 0.429
104. Adam Ouimet Guerreros NL 2 4 1 0 2 0 1 0 0.250 0.250
105. Frank Kelly Jeters AL 3 10 4 2 1 0 2 1 0.400 0.500
106. Blake Faulds Bells AL 2 11 8 1 3 0 7 0 0.727 0.750
107. Neal Steven Roses NL 1 7 4 1 3 0 6 0 0.571 0.625
108. Dave Thompson Griffeys AL 1 6 2 0 1 0 1 0 0.333 0.333
109. Mike Deeks Molitors AL 2 12 6 0 3 0 0 1 0.500 0.500
110. Matt Crack Molitors AL 2 11 3 0 4 0 2 0 0.273 0.250
111. Andrew Perryman Molitors AL 3 16 10 3 4 0 11 0 0.625 0.684
112. Graeme Billinghurst Bells AL 2 11 5 1 5 0 6 0 0.455 0.500
113. Matthew Bebis Molitors AL 2 10 4 2 0 0 4 2 0.400 0.500
114. Dan Tuer Bells AL 2 10 4 2 1 0 4 0 0.400 0.500
115. Griff McKeown Jeters AL 3 13 6 0 2 0 4 0 0.462 0.462
116. Jeremy Kelly Johnsons NL 2 8 5 2 3 0 1 0 0.625 0.700
117. Adam Titcombe Walkers NL 2 10 4 0 2 0 1 1 0.400 0.400
118. Andrew Prior Younts AL 2 10 5 0 2 0 2 0 0.500 0.500
119. Mitch Chenier Younts AL 2 8 2 1 1 0 2 2 0.250 0.300
120. Michael Lunder Griffeys AL 1 6 3 1 1 0 1 0 0.500 0.571
121. Aaron Gotkin Hunters AL 2 9 4 2 5 0 1 0 0.444 0.500
122. Russ Gray Fielders AL 1 4 3 1 4 0 2 1 0.750 0.800
123. Karlos Castellanos Gibsons NL 2 13 8 1 7 0 7 0 0.615 0.643
124. Ian Pendrill Roses NL 1 6 4 1 4 0 5 1 0.667 0.714
125. Rob MacKay Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
126. Shane Giddens Gibsons NL 2 12 5 1 5 0 6 0 0.417 0.462
127. Clarke Markle Guerreros NL 2 10 4 1 2 0 6 0 0.400 0.455
128. Casey Norris Johnsons NL 2 9 5 1 5 0 1 0 0.556 0.600
129. Brant Wladichuk Johnsons NL 1 4 1 0 0 0 0 0 0.250 0.250
130. Ghalib Alibhai Johnsons NL 1 4 0 0 0 0 0 1 0.000 0.000
131. Sheldon Winter Gibsons NL 2 11 6 1 3 0 4 3 0.545 0.538
132. Quinn Paulson Guerreros NL 2 11 9 0 4 0 5 0 0.818 0.818
133. Dave Harman Kruks NL 1 4 1 1 2 0 1 1 0.250 0.400
134. Jamie Lekas Bondses NL 2 10 7 0 2 0 1 0 0.700 0.700
135. Corey Ross Bells AL 2 10 7 2 3 0 6 0 0.700 0.750
136. Josh MacLeod Eckersleys AL 2 5 2 1 1 0 0 0 0.400 0.500
137. Matt Comand Eckersleys AL 2 9 2 2 3 0 4 0 0.222 0.364
138. Dave Wright Smiths NL 2 12 5 1 4 0 6 2 0.417 0.400
139. Dean Sacoransky Hunters AL 2 11 6 1 1 0 3 0 0.545 0.583
140. Grant Cussion Bells AL 2 9 5 2 2 0 4 1 0.556 0.636
141. Fraser Gillan Gibsons NL 1 5 3 0 1 0 0 0 0.600 0.600
142. Justin Woods Jeters AL 2 8 5 1 0 0 3 0 0.625 0.667
143. Thomas Mather Jeters AL 1 5 3 0 0 0 1 0 0.600 0.600
144. Rob Bunting Fielders AL 1 4 0 1 0 0 1 1 0.000 0.200
145. Steve Combes Fielders AL 1 3 0 2 2 0 1 0 0.000 0.400
146. Jeremy Reisler Guerreros NL 2 11 3 3 3 0 3 4 0.273 0.429
147. Jason Fleming Gibsons NL 1 5 2 1 0 0 1 1 0.400 0.500
148. Chris Dittrich Eckersleys AL 1 3 0 0 0 0 0 1 0.000 0.000
149. Eric Wolfe Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
150. Robert MacFarlane Younts AL 1 4 1 0 0 0 0 0 0.250 0.250
151. Steve Shedletzky Eckersleys AL 2 11 5 0 3 0 3 0 0.455 0.455
152. Chris Kandel Gibsons NL 2 9 5 4 1 0 5 0 0.556 0.692
153. Paul Barry Roses NL 1 5 3 3 3 0 4 0 0.600 0.667
154. Bruce Boyle Kruks NL 1 5 2 0 3 0 2 0 0.400 0.400
155. Aidan Foyle Molitors AL 2 10 5 2 3 0 4 0 0.500 0.583
156. Daniel Cayley Kruks NL 1 3 2 2 1 0 1 0 0.667 0.800
Contact Us    |    About Us
Midtown Sports © 2024