# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Alex Waite Bells AL 2 12 9 0 18 4 7 0 0.750 0.750
2. Mark Dugan Smiths NL 2 16 10 0 13 2 7 2 0.625 0.625
3. Wes McDonald Molitors AL 3 18 13 0 12 3 7 0 0.722 0.722
4. Ryan White Roses NL 1 5 3 3 11 2 5 0 0.600 0.750
5. Leodannis Rios Gibsons NL 2 11 8 3 11 2 6 0 0.727 0.733
6. Tony Lemire Smiths NL 2 16 9 0 11 1 3 0 0.563 0.563
7. David Speedie Molitors AL 1 5 3 1 9 1 3 0 0.600 0.571
8. Matt Burns Walkers NL 2 11 6 0 9 3 6 0 0.545 0.545
9. Joe Ciccia Bondses NL 2 10 8 1 8 4 7 0 0.800 0.818
10. Sam Heron Roses NL 1 7 4 2 8 1 6 0 0.571 0.667
11. Rory Tufford Bells AL 1 4 3 2 8 3 4 0 0.750 0.714
12. Spencer Snow Hunters AL 2 12 8 0 8 1 7 0 0.667 0.667
13. Max Mausner Guerreros NL 2 11 7 0 7 1 6 0 0.636 0.636
14. Karlos Castellanos Gibsons NL 2 13 8 1 7 0 7 0 0.615 0.643
15. Greg Bell Gibsons NL 2 10 6 1 7 2 5 0 0.600 0.500
16. Matthew Rabinovitch Hunters AL 2 9 7 3 7 1 4 0 0.778 0.833
17. Brandon Catena Guerreros NL 2 10 6 2 6 2 6 1 0.600 0.667
18. Sean Wayne Jeters AL 3 13 11 0 6 2 5 1 0.846 0.846
19. Jesse Warfield Guerreros NL 2 10 9 2 6 3 5 0 0.900 0.917
20. Eden Brown Hunters AL 2 12 6 1 6 2 7 0 0.500 0.538
21. Aaron Gotkin Hunters AL 2 9 4 2 5 0 1 0 0.444 0.500
22. Damien Eccleton Molitors AL 3 19 11 1 5 2 9 0 0.579 0.632
23. Shane Giddens Gibsons NL 2 12 5 1 5 0 6 0 0.417 0.462
24. Zach Stemer Walkers NL 2 12 3 0 5 1 3 0 0.250 0.250
25. Simon Farine Molitors AL 2 14 8 0 5 1 5 0 0.571 0.571
26. Pip Murray-Smith Molitors AL 1 6 4 0 5 1 3 0 0.667 0.571
27. Casey Norris Johnsons NL 2 9 5 1 5 0 1 0 0.556 0.600
28. Tim MacKay Fielders AL 1 4 3 1 5 3 2 0 0.750 0.800
29. Andrew Felice Kruks NL 1 5 5 0 5 2 3 0 1.000 1.000
30. Jason Kuzmich Bells AL 2 10 7 2 5 0 5 0 0.700 0.750
31. Trevor Lethbridge Bells AL 2 12 7 0 5 1 6 0 0.583 0.583
32. Andres Gonzalez Hunters AL 2 10 5 1 5 0 6 0 0.500 0.500
33. Grant Elias Bells AL 2 10 6 2 5 0 7 0 0.600 0.667
34. Graeme Billinghurst Bells AL 2 11 5 1 5 0 6 0 0.455 0.500
35. Quinn Paulson Guerreros NL 2 11 9 0 4 0 5 0 0.818 0.818
36. Dave Wright Smiths NL 2 12 5 1 4 0 6 2 0.417 0.400
37. Brandon Martinuzzi Gibsons NL 2 13 7 2 4 1 8 0 0.538 0.600
38. Oliver Habert Hunters AL 2 11 3 3 4 0 4 1 0.273 0.429
39. Ian Pendrill Roses NL 1 6 4 1 4 0 5 1 0.667 0.714
40. Dany Revelle Smiths NL 2 14 5 0 4 0 4 1 0.357 0.357
41. Kevin Kuzak Walkers NL 2 11 5 0 4 2 4 0 0.455 0.455
42. Andrew Perryman Molitors AL 3 16 10 3 4 0 11 0 0.625 0.684
43. Matt Crack Molitors AL 2 11 3 0 4 0 2 0 0.273 0.250
44. Richard Niman Eckersleys AL 1 4 1 0 4 1 2 0 0.250 0.250
45. Russ Gray Fielders AL 1 4 3 1 4 0 2 1 0.750 0.800
46. Averey Bet-Payumo Bondses NL 2 10 5 2 4 0 4 0 0.500 0.636
47. Shane Miller Molitors AL 2 11 6 2 4 1 3 0 0.545 0.615
48. Trevor Zoller Jeters AL 3 12 8 0 4 0 0 1 0.667 0.667
49. Andrew Dasilva Younts AL 2 10 5 0 4 0 1 0 0.500 0.500
50. Jack Heron Roses NL 1 5 2 3 4 0 3 1 0.400 0.625
51. Saunders White Jeters AL 2 8 4 0 3 0 2 0 0.500 0.500
52. Bruce Jackson Younts AL 1 5 3 0 3 2 2 0 0.600 0.600
53. Aidan Foyle Molitors AL 2 10 5 2 3 0 4 0 0.500 0.583
54. Bruce Boyle Kruks NL 1 5 2 0 3 0 2 0 0.400 0.400
55. Jeff Falco Bondses NL 2 9 7 1 3 0 6 0 0.778 0.800
56. Mark Giddens Gibsons NL 1 6 2 0 3 0 1 0 0.333 0.333
57. Sheldon Winter Gibsons NL 2 11 6 1 3 0 4 3 0.545 0.538
58. Michael Hamilton Jeters AL 2 9 4 0 3 0 3 0 0.444 0.444
59. Corey Ross Bells AL 2 10 7 2 3 0 6 0 0.700 0.750
60. Matt Comand Eckersleys AL 2 9 2 2 3 0 4 0 0.222 0.364
61. Josh Mifflin Younts AL 2 8 3 2 3 1 3 1 0.375 0.500
62. Michael Foo Walkers NL 2 10 4 0 3 0 1 0 0.400 0.364
63. Paul Barry Roses NL 1 5 3 3 3 0 4 0 0.600 0.667
64. Steve Shedletzky Eckersleys AL 2 11 5 0 3 0 3 0 0.455 0.455
65. Jeremy Reisler Guerreros NL 2 11 3 3 3 0 3 4 0.273 0.429
66. Adam Sutin Eckersleys AL 2 8 4 3 3 2 4 0 0.500 0.636
67. Max Mountain Walkers NL 2 9 4 2 3 2 4 0 0.444 0.545
68. Jeremy Kelly Johnsons NL 2 8 5 2 3 0 1 0 0.625 0.700
69. Sean Wren Eckersleys AL 2 9 4 0 3 0 2 2 0.444 0.400
70. Blake Faulds Bells AL 2 11 8 1 3 0 7 0 0.727 0.750
71. Mike Deeks Molitors AL 2 12 6 0 3 0 0 1 0.500 0.500
72. Max Prenick Roses NL 1 6 4 2 3 0 4 0 0.667 0.750
73. Neal Steven Roses NL 1 7 4 1 3 0 6 0 0.571 0.625
74. Adam Titcombe Walkers NL 2 10 4 0 2 0 1 1 0.400 0.400
75. Adam Roebuck Guerreros NL 2 10 5 0 2 0 4 1 0.500 0.500
76. Luke Hempel Younts AL 1 5 4 0 2 0 1 0 0.800 0.800
77. Andrew Prior Younts AL 2 10 5 0 2 0 2 0 0.500 0.500
78. Isaac Boloten Jeters AL 1 4 3 0 2 0 1 0 0.750 0.750
79. Ryan Amaral Kruks NL 1 4 2 0 2 1 1 0 0.500 0.500
80. Tyler Meakin Bondses NL 2 10 5 1 2 0 3 0 0.500 0.600
81. Joshua Martin Bondses NL 2 8 5 1 2 0 2 0 0.625 0.667
82. Ben Davies Bells AL 1 5 3 0 2 0 1 0 0.600 0.600
83. Owen Armstrong Jeters AL 2 7 3 0 2 1 2 1 0.429 0.429
84. Jamie Lekas Bondses NL 2 10 7 0 2 0 1 0 0.700 0.700
85. Justin Laing Bondses NL 1 6 2 0 2 1 3 0 0.333 0.333
86. Matt Bell Bondses NL 2 8 6 1 2 0 0 0 0.750 0.778
87. Jon Shedletzky Eckersleys AL 2 10 6 0 2 0 2 0 0.600 0.600
88. Adam Ouimet Guerreros NL 2 4 1 0 2 0 1 0 0.250 0.250
89. Grant Cussion Bells AL 2 9 5 2 2 0 4 1 0.556 0.636
90. Steve Combes Fielders AL 1 3 0 2 2 0 1 0 0.000 0.400
91. Alex Gladwell Bells AL 1 5 2 0 2 0 2 0 0.400 0.400
92. Clarke Markle Guerreros NL 2 10 4 1 2 0 6 0 0.400 0.455
93. Griff McKeown Jeters AL 3 13 6 0 2 0 4 0 0.462 0.462
94. Scott Gray Fielders AL 1 4 2 1 2 1 3 0 0.500 0.600
95. Fab Stella Johnsons NL 1 4 2 0 2 0 0 0 0.500 0.500
96. Dave Harman Kruks NL 1 4 1 1 2 0 1 1 0.250 0.400
97. Mark Weese Smiths NL 2 14 4 0 1 0 3 2 0.286 0.286
98. Yannick Pichler Johnsons AL 2 6 4 3 1 0 3 0 0.667 0.700
99. Michael Griff Hunters AL 2 11 4 1 1 0 4 1 0.364 0.417
100. Jake Cassaday Griffeys AL 1 6 4 0 1 0 2 0 0.667 0.667
101. Tyler Rankin Johnsons NL 1 5 3 0 1 0 2 0 0.600 0.600
102. Tim Quiring Johnsons NL 2 9 5 0 1 0 2 0 0.556 0.556
103. Andrew Pharaoh Johnsons NL 2 8 1 1 1 0 1 1 0.125 0.200
104. Chris Dinnick Hunters AL 1 5 3 2 1 0 3 0 0.600 0.714
105. Tyler Polecrone Jeters AL 2 8 3 0 1 0 1 2 0.375 0.375
106. Ryan Dicker Jeters AL 2 7 1 0 1 0 0 2 0.143 0.143
107. Robert Harkness Smiths NL 1 6 1 1 1 0 2 3 0.167 0.286
108. Alex Markovich Younts AL 2 10 5 0 1 0 4 0 0.500 0.500
109. Mitch Chenier Younts AL 2 8 2 1 1 0 2 2 0.250 0.300
110. Michael Lunder Griffeys AL 1 6 3 1 1 0 1 0 0.500 0.571
111. Dan Tuer Bells AL 2 10 4 2 1 0 4 0 0.400 0.500
112. Alex Wong Walkers NL 2 11 5 0 1 0 3 0 0.455 0.455
113. Chris Kandel Gibsons NL 2 9 5 4 1 0 5 0 0.556 0.692
114. Jake Wyman Hunters AL 1 4 0 1 1 0 0 0 0.000 0.200
115. Warren Davson Gibsons NL 2 11 8 4 1 0 9 0 0.727 0.800
116. Jesse Cassaday Griffeys AL 1 7 3 0 1 1 2 1 0.429 0.429
117. Daniel Cayley Kruks NL 1 3 2 2 1 0 1 0 0.667 0.800
118. Dean Sacoransky Hunters AL 2 11 6 1 1 0 3 0 0.545 0.583
119. Eric Wolfe Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
120. Josh MacLeod Eckersleys AL 2 5 2 1 1 0 0 0 0.400 0.500
121. Rob MacKay Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
122. Frank Kelly Jeters AL 3 10 4 2 1 0 2 1 0.400 0.500
123. Fraser Gillan Gibsons NL 1 5 3 0 1 0 0 0 0.600 0.600
124. Mike Falco Bondses NL 1 5 4 0 1 0 3 1 0.800 0.800
125. Dave Thompson Griffeys AL 1 6 2 0 1 0 1 0 0.333 0.333
126. Matt Rodriguez Bells AL 1 4 1 2 1 0 2 0 0.250 0.500
127. Everett Findlay Molitors AL 2 10 5 3 1 0 7 0 0.500 0.615
128. Graeme Poole Jeters AL 2 8 2 1 0 0 4 1 0.250 0.333
129. Rob Bunting Fielders AL 1 4 0 1 0 0 1 1 0.000 0.200
130. Jarett Pichler Johnsons NL 2 7 1 2 0 0 2 1 0.143 0.333
131. Matt Black Younts AL 1 4 1 1 0 0 1 2 0.250 0.400
132. Luke Rossborough Walkers NL 1 4 2 0 0 0 0 0 0.500 0.500
133. Matthew Bebis Molitors AL 2 10 4 2 0 0 4 2 0.400 0.500
134. Jason Fleming Gibsons NL 1 5 2 1 0 0 1 1 0.400 0.500
135. Chris Dittrich Eckersleys AL 1 3 0 0 0 0 0 1 0.000 0.000
136. Mark Tait Walkers NL 1 3 1 0 0 0 0 0 0.333 0.333
137. Josh Seager Eckersleys AL 1 4 2 0 0 0 1 1 0.500 0.500
138. Robert MacFarlane Younts AL 1 4 1 0 0 0 0 0 0.250 0.250
139. Luc Robinson Johnsons NL 2 8 2 1 0 0 1 0 0.250 0.333
140. Alvin Chan Johnsons NL 2 9 2 0 0 0 1 1 0.222 0.200
141. Dave Martin Walkers NL 1 3 2 1 0 0 2 0 0.667 0.750
142. Brant Wladichuk Johnsons NL 1 4 1 0 0 0 0 0 0.250 0.250
143. Luis Quail Smiths NL 1 7 2 0 0 0 2 1 0.286 0.286
144. Kent Howe Gibsons NL 1 5 2 0 0 0 0 0 0.400 0.400
145. Britain Lovsin Kruks NL 1 5 2 0 0 0 2 0 0.400 0.400
146. Rob Tassone Kruks NL 1 4 1 1 0 0 0 0 0.250 0.400
147. Richard Sim Kruks NL 1 4 1 1 0 0 1 0 0.250 0.400
148. Colm Schlosser Guerreros NL 2 9 2 1 0 0 1 0 0.222 0.300
149. Nick Valentine Jeters AL 1 4 3 0 0 0 2 1 0.750 0.750
150. Ryan Carr Eckersleys AL 2 6 2 1 0 0 2 0 0.333 0.429
151. Thomas Mather Jeters AL 1 5 3 0 0 0 1 0 0.600 0.600
152. Ghalib Alibhai Johnsons NL 1 4 0 0 0 0 0 1 0.000 0.000
153. Daniel Szwarc Bondses NL 1 3 1 1 0 0 0 1 0.333 0.500
154. David Black Bondses NL 2 9 3 0 0 0 3 0 0.333 0.333
155. Justin Woods Jeters AL 2 8 5 1 0 0 3 0 0.625 0.667
156. Cole Tishler Hunters AL 1 5 3 0 0 0 0 0 0.600 0.600
Contact Us    |    About Us
Midtown Sports © 2024