# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Chris Kandel Gibsons NL 2 9 5 4 1 0 5 0 0.556 0.692
2. Warren Davson Gibsons NL 2 11 8 4 1 0 9 0 0.727 0.800
3. Everett Findlay Molitors AL 2 10 5 3 1 0 7 0 0.500 0.615
4. Yannick Pichler Johnsons AL 2 6 4 3 1 0 3 0 0.667 0.700
5. Leodannis Rios Gibsons NL 2 11 8 3 11 2 6 0 0.727 0.733
6. Adam Sutin Eckersleys AL 2 8 4 3 3 2 4 0 0.500 0.636
7. Paul Barry Roses NL 1 5 3 3 3 0 4 0 0.600 0.667
8. Jack Heron Roses NL 1 5 2 3 4 0 3 1 0.400 0.625
9. Oliver Habert Hunters AL 2 11 3 3 4 0 4 1 0.273 0.429
10. Andrew Perryman Molitors AL 3 16 10 3 4 0 11 0 0.625 0.684
11. Jeremy Reisler Guerreros NL 2 11 3 3 3 0 3 4 0.273 0.429
12. Ryan White Roses NL 1 5 3 3 11 2 5 0 0.600 0.750
13. Matthew Rabinovitch Hunters AL 2 9 7 3 7 1 4 0 0.778 0.833
14. Matt Rodriguez Bells AL 1 4 1 2 1 0 2 0 0.250 0.500
15. Averey Bet-Payumo Bondses NL 2 10 5 2 4 0 4 0 0.500 0.636
16. Aidan Foyle Molitors AL 2 10 5 2 3 0 4 0 0.500 0.583
17. Chris Dinnick Hunters AL 1 5 3 2 1 0 3 0 0.600 0.714
18. Jarett Pichler Johnsons NL 2 7 1 2 0 0 2 1 0.143 0.333
19. Grant Cussion Bells AL 2 9 5 2 2 0 4 1 0.556 0.636
20. Frank Kelly Jeters AL 3 10 4 2 1 0 2 1 0.400 0.500
21. Sam Heron Roses NL 1 7 4 2 8 1 6 0 0.571 0.667
22. Grant Elias Bells AL 2 10 6 2 5 0 7 0 0.600 0.667
23. Brandon Martinuzzi Gibsons NL 2 13 7 2 4 1 8 0 0.538 0.600
24. Brandon Catena Guerreros NL 2 10 6 2 6 2 6 1 0.600 0.667
25. Matt Comand Eckersleys AL 2 9 2 2 3 0 4 0 0.222 0.364
26. Shane Miller Molitors AL 2 11 6 2 4 1 3 0 0.545 0.615
27. Daniel Cayley Kruks NL 1 3 2 2 1 0 1 0 0.667 0.800
28. Matthew Bebis Molitors AL 2 10 4 2 0 0 4 2 0.400 0.500
29. Jesse Warfield Guerreros NL 2 10 9 2 6 3 5 0 0.900 0.917
30. Corey Ross Bells AL 2 10 7 2 3 0 6 0 0.700 0.750
31. Dan Tuer Bells AL 2 10 4 2 1 0 4 0 0.400 0.500
32. Jeremy Kelly Johnsons NL 2 8 5 2 3 0 1 0 0.625 0.700
33. Steve Combes Fielders AL 1 3 0 2 2 0 1 0 0.000 0.400
34. Max Mountain Walkers NL 2 9 4 2 3 2 4 0 0.444 0.545
35. Aaron Gotkin Hunters AL 2 9 4 2 5 0 1 0 0.444 0.500
36. Max Prenick Roses NL 1 6 4 2 3 0 4 0 0.667 0.750
37. Rory Tufford Bells AL 1 4 3 2 8 3 4 0 0.750 0.714
38. Jason Kuzmich Bells AL 2 10 7 2 5 0 5 0 0.700 0.750
39. Josh Mifflin Younts AL 2 8 3 2 3 1 3 1 0.375 0.500
40. Richard Sim Kruks NL 1 4 1 1 0 0 1 0 0.250 0.400
41. Robert Harkness Smiths NL 1 6 1 1 1 0 2 3 0.167 0.286
42. Eden Brown Hunters AL 2 12 6 1 6 2 7 0 0.500 0.538
43. Jason Fleming Gibsons NL 1 5 2 1 0 0 1 1 0.400 0.500
44. Jake Wyman Hunters AL 1 4 0 1 1 0 0 0 0.000 0.200
45. Greg Bell Gibsons NL 2 10 6 1 7 2 5 0 0.600 0.500
46. Josh MacLeod Eckersleys AL 2 5 2 1 1 0 0 0 0.400 0.500
47. Dave Harman Kruks NL 1 4 1 1 2 0 1 1 0.250 0.400
48. Dean Sacoransky Hunters AL 2 11 6 1 1 0 3 0 0.545 0.583
49. Sheldon Winter Gibsons NL 2 11 6 1 3 0 4 3 0.545 0.538
50. Graeme Poole Jeters AL 2 8 2 1 0 0 4 1 0.250 0.333
51. Joe Ciccia Bondses NL 2 10 8 1 8 4 7 0 0.800 0.818
52. Clarke Markle Guerreros NL 2 10 4 1 2 0 6 0 0.400 0.455
53. Shane Giddens Gibsons NL 2 12 5 1 5 0 6 0 0.417 0.462
54. Casey Norris Johnsons NL 2 9 5 1 5 0 1 0 0.556 0.600
55. Andres Gonzalez Hunters AL 2 10 5 1 5 0 6 0 0.500 0.500
56. Dave Wright Smiths NL 2 12 5 1 4 0 6 2 0.417 0.400
57. Joshua Martin Bondses NL 2 8 5 1 2 0 2 0 0.625 0.667
58. Ryan Carr Eckersleys AL 2 6 2 1 0 0 2 0 0.333 0.429
59. Neal Steven Roses NL 1 7 4 1 3 0 6 0 0.571 0.625
60. Jeff Falco Bondses NL 2 9 7 1 3 0 6 0 0.778 0.800
61. Russ Gray Fielders AL 1 4 3 1 4 0 2 1 0.750 0.800
62. Michael Lunder Griffeys AL 1 6 3 1 1 0 1 0 0.500 0.571
63. Mitch Chenier Younts AL 2 8 2 1 1 0 2 2 0.250 0.300
64. Matt Bell Bondses NL 2 8 6 1 2 0 0 0 0.750 0.778
65. David Speedie Molitors AL 1 5 3 1 9 1 3 0 0.600 0.571
66. Luc Robinson Johnsons NL 2 8 2 1 0 0 1 0 0.250 0.333
67. Graeme Billinghurst Bells AL 2 11 5 1 5 0 6 0 0.455 0.500
68. Dave Martin Walkers NL 1 3 2 1 0 0 2 0 0.667 0.750
69. Damien Eccleton Molitors AL 3 19 11 1 5 2 9 0 0.579 0.632
70. Andrew Pharaoh Johnsons NL 2 8 1 1 1 0 1 1 0.125 0.200
71. Tyler Meakin Bondses NL 2 10 5 1 2 0 3 0 0.500 0.600
72. Colm Schlosser Guerreros NL 2 9 2 1 0 0 1 0 0.222 0.300
73. Rob Tassone Kruks NL 1 4 1 1 0 0 0 0 0.250 0.400
74. Scott Gray Fielders AL 1 4 2 1 2 1 3 0 0.500 0.600
75. Justin Woods Jeters AL 2 8 5 1 0 0 3 0 0.625 0.667
76. Matt Black Younts AL 1 4 1 1 0 0 1 2 0.250 0.400
77. Ian Pendrill Roses NL 1 6 4 1 4 0 5 1 0.667 0.714
78. Karlos Castellanos Gibsons NL 2 13 8 1 7 0 7 0 0.615 0.643
79. Blake Faulds Bells AL 2 11 8 1 3 0 7 0 0.727 0.750
80. Michael Griff Hunters AL 2 11 4 1 1 0 4 1 0.364 0.417
81. Tim MacKay Fielders AL 1 4 3 1 5 3 2 0 0.750 0.800
82. Rob Bunting Fielders AL 1 4 0 1 0 0 1 1 0.000 0.200
83. Daniel Szwarc Bondses NL 1 3 1 1 0 0 0 1 0.333 0.500
84. Andrew Dasilva Younts AL 2 10 5 0 4 0 1 0 0.500 0.500
85. Andrew Felice Kruks NL 1 5 5 0 5 2 3 0 1.000 1.000
86. Michael Hamilton Jeters AL 2 9 4 0 3 0 3 0 0.444 0.444
87. Trevor Lethbridge Bells AL 2 12 7 0 5 1 6 0 0.583 0.583
88. Alex Wong Walkers NL 2 11 5 0 1 0 3 0 0.455 0.455
89. Ben Davies Bells AL 1 5 3 0 2 0 1 0 0.600 0.600
90. Jake Cassaday Griffeys AL 1 6 4 0 1 0 2 0 0.667 0.667
91. Tyler Rankin Johnsons NL 1 5 3 0 1 0 2 0 0.600 0.600
92. Kevin Kuzak Walkers NL 2 11 5 0 4 2 4 0 0.455 0.455
93. Zach Stemer Walkers NL 2 12 3 0 5 1 3 0 0.250 0.250
94. Jon Shedletzky Eckersleys AL 2 10 6 0 2 0 2 0 0.600 0.600
95. Saunders White Jeters AL 2 8 4 0 3 0 2 0 0.500 0.500
96. Mark Tait Walkers NL 1 3 1 0 0 0 0 0 0.333 0.333
97. Dany Revelle Smiths NL 2 14 5 0 4 0 4 1 0.357 0.357
98. Alvin Chan Johnsons NL 2 9 2 0 0 0 1 1 0.222 0.200
99. Tim Quiring Johnsons NL 2 9 5 0 1 0 2 0 0.556 0.556
100. Fab Stella Johnsons NL 1 4 2 0 2 0 0 0 0.500 0.500
101. Cole Tishler Hunters AL 1 5 3 0 0 0 0 0 0.600 0.600
102. Kent Howe Gibsons NL 1 5 2 0 0 0 0 0 0.400 0.400
103. Alex Markovich Younts AL 2 10 5 0 1 0 4 0 0.500 0.500
104. Ryan Dicker Jeters AL 2 7 1 0 1 0 0 2 0.143 0.143
105. Tyler Polecrone Jeters AL 2 8 3 0 1 0 1 2 0.375 0.375
106. Isaac Boloten Jeters AL 1 4 3 0 2 0 1 0 0.750 0.750
107. Richard Niman Eckersleys AL 1 4 1 0 4 1 2 0 0.250 0.250
108. Nick Valentine Jeters AL 1 4 3 0 0 0 2 1 0.750 0.750
109. Luke Hempel Younts AL 1 5 4 0 2 0 1 0 0.800 0.800
110. Mark Dugan Smiths NL 2 16 10 0 13 2 7 2 0.625 0.625
111. Michael Foo Walkers NL 2 10 4 0 3 0 1 0 0.400 0.364
112. Wes McDonald Molitors AL 3 18 13 0 12 3 7 0 0.722 0.722
113. Simon Farine Molitors AL 2 14 8 0 5 1 5 0 0.571 0.571
114. Matt Burns Walkers NL 2 11 6 0 9 3 6 0 0.545 0.545
115. Mark Weese Smiths NL 2 14 4 0 1 0 3 2 0.286 0.286
116. Britain Lovsin Kruks NL 1 5 2 0 0 0 2 0 0.400 0.400
117. Mark Giddens Gibsons NL 1 6 2 0 3 0 1 0 0.333 0.333
118. Tony Lemire Smiths NL 2 16 9 0 11 1 3 0 0.563 0.563
119. Sean Wayne Jeters AL 3 13 11 0 6 2 5 1 0.846 0.846
120. Adam Ouimet Guerreros NL 2 4 1 0 2 0 1 0 0.250 0.250
121. Owen Armstrong Jeters AL 2 7 3 0 2 1 2 1 0.429 0.429
122. Sean Wren Eckersleys AL 2 9 4 0 3 0 2 2 0.444 0.400
123. Alex Waite Bells AL 2 12 9 0 18 4 7 0 0.750 0.750
124. Mike Deeks Molitors AL 2 12 6 0 3 0 0 1 0.500 0.500
125. Matt Crack Molitors AL 2 11 3 0 4 0 2 0 0.273 0.250
126. Pip Murray-Smith Molitors AL 1 6 4 0 5 1 3 0 0.667 0.571
127. Griff McKeown Jeters AL 3 13 6 0 2 0 4 0 0.462 0.462
128. Adam Titcombe Walkers NL 2 10 4 0 2 0 1 1 0.400 0.400
129. Andrew Prior Younts AL 2 10 5 0 2 0 2 0 0.500 0.500
130. Spencer Snow Hunters AL 2 12 8 0 8 1 7 0 0.667 0.667
131. Dave Thompson Griffeys AL 1 6 2 0 1 0 1 0 0.333 0.333
132. Trevor Zoller Jeters AL 3 12 8 0 4 0 0 1 0.667 0.667
133. Max Mausner Guerreros NL 2 11 7 0 7 1 6 0 0.636 0.636
134. Rob MacKay Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
135. Thomas Mather Jeters AL 1 5 3 0 0 0 1 0 0.600 0.600
136. Jamie Lekas Bondses NL 2 10 7 0 2 0 1 0 0.700 0.700
137. Jesse Cassaday Griffeys AL 1 7 3 0 1 1 2 1 0.429 0.429
138. Josh Seager Eckersleys AL 1 4 2 0 0 0 1 1 0.500 0.500
139. Mike Falco Bondses NL 1 5 4 0 1 0 3 1 0.800 0.800
140. Luis Quail Smiths NL 1 7 2 0 0 0 2 1 0.286 0.286
141. Alex Gladwell Bells AL 1 5 2 0 2 0 2 0 0.400 0.400
142. Ryan Amaral Kruks NL 1 4 2 0 2 1 1 0 0.500 0.500
143. David Black Bondses NL 2 9 3 0 0 0 3 0 0.333 0.333
144. Adam Roebuck Guerreros NL 2 10 5 0 2 0 4 1 0.500 0.500
145. Justin Laing Bondses NL 1 6 2 0 2 1 3 0 0.333 0.333
146. Quinn Paulson Guerreros NL 2 11 9 0 4 0 5 0 0.818 0.818
147. Chris Dittrich Eckersleys AL 1 3 0 0 0 0 0 1 0.000 0.000
148. Eric Wolfe Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
149. Robert MacFarlane Younts AL 1 4 1 0 0 0 0 0 0.250 0.250
150. Steve Shedletzky Eckersleys AL 2 11 5 0 3 0 3 0 0.455 0.455
151. Bruce Boyle Kruks NL 1 5 2 0 3 0 2 0 0.400 0.400
152. Bruce Jackson Younts AL 1 5 3 0 3 2 2 0 0.600 0.600
153. Fraser Gillan Gibsons NL 1 5 3 0 1 0 0 0 0.600 0.600
154. Brant Wladichuk Johnsons NL 1 4 1 0 0 0 0 0 0.250 0.250
155. Ghalib Alibhai Johnsons NL 1 4 0 0 0 0 0 1 0.000 0.000
156. Luke Rossborough Walkers NL 1 4 2 0 0 0 0 0 0.500 0.500
Contact Us    |    About Us
Midtown Sports © 2024