1 Wins - 1 Losses - 0.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Wes McDonald 2 11 9 0 10 3 3 0 0.818 0.818
Shane Miller 1 4 3 1 0 0 1 0 0.750 0.800
Damien Eccleton 2 12 8 0 5 2 6 0 0.667 0.667
Pip Murray-Smith 1 6 4 0 5 1 3 0 0.667 0.571
Aiden Foyle 1 5 3 0 1 0 1 0 0.600 0.600
Andrew Perryman 2 11 6 1 4 0 6 0 0.545 0.583
Everett Findlay 2 10 5 3 1 0 7 0 0.500 0.615
Mike Deeks 2 12 6 0 3 0 0 1 0.500 0.500
Matthew Bebis 2 10 4 2 0 0 4 2 0.400 0.500
Matt Crack 2 11 3 0 4 0 2 0 0.273 0.250
Simon Farine 1 6 1 0 1 0 0 0 0.167 0.167
David Speedie 0 0 0 0 0 0 0 0 0.000 0.000
Justin Gianfrancesco 0 0 0 0 0 0 0 0 0.000 0.000
Adam Bell 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 18 98 52 7 34 6 33 3 0.531 0.551
Contact Us    |    About Us
Midtown Sports © 2024