2 Wins - 1 Losses - 1.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Wes McDonald 3 18 13 0 12 3 7 0 0.722 0.722
Damien Eccleton 3 19 11 1 5 2 9 0 0.579 0.632
Shane Miller 2 11 6 2 4 1 3 0 0.545 0.615
Simon Farine 2 14 8 0 5 1 5 0 0.571 0.571
David Speedie 1 5 3 1 9 1 3 0 0.600 0.571
Pip Murray-Smith 1 6 4 0 5 1 3 0 0.667 0.571
Everett Findlay 2 10 5 3 1 0 7 0 0.500 0.615
Aidan Foyle 2 10 5 2 3 0 4 0 0.500 0.583
Justin Gianfrancesco 0 0 0 0 0 0 0 0 0.000 0.000
Matthew Bebis 2 10 4 2 0 0 4 2 0.400 0.500
Andrew Perryman 3 16 10 3 4 0 11 0 0.625 0.684
Matt Crack 2 11 3 0 4 0 2 0 0.273 0.250
Mike Deeks 2 12 6 0 3 0 0 1 0.500 0.500
Adam Bell 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 25 142 78 14 55 9 58 3 0.549 0.582
Contact Us    |    About Us
Midtown Sports © 2024