Kirk Gibsons -vs- Barry Bondses
August 7 - 9pm

gibsons: 18 - bondses: 17
Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 5 3 0 0 0 1 0 0.600 0.600
Mark Giddens 5 1 0 0 0 1 0 0.200 0.200
Karlos Castellanos 5 3 0 1 2 3 0 0.600 0.600
Argenis Vargas 5 5 0 2 5 4 0 1.000 1.000
Brandon Martinuzzi 5 3 0 2 5 2 0 0.600 0.600
Kent Howe 5 3 0 0 0 1 0 0.600 0.600
Shane Giddens 4 1 0 0 0 1 0 0.250 0.250
Sheldon Winter 4 0 0 0 0 0 0 0.000 0.000

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Warren Davson 9 1 4 25 4 17 3.22


Barry Bondses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Joe Ciccia 5 4 0 1 4 3 0 0.800 0.800
Michael Falco 5 4 0 1 1 4 0 0.800 0.800
Jeff Falco 3 2 1 0 3 2 0 0.667 0.600
Justin Laing 5 5 0 1 3 2 0 1.000 1.000
Jamie Lekas 5 3 0 0 1 1 0 0.600 0.600
Shafeeq Armstrong 4 3 1 1 4 2 0 0.750 0.667
Brian Vidik 5 2 0 0 1 0 0 0.400 0.400
Joshua Martin 4 0 1 0 0 0 0 0.000 0.200
Tony Moreau 5 1 0 0 0 1 1 0.200 0.200
Matt Bell 4 0 1 0 0 1 0 0.000 0.200
David Black 4 1 0 0 0 1 0 0.250 0.250

Barry Bondses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
David Black 9 1 2 30 8 18 3.56



Contact Us    |    About Us
Midtown Sports © 2025