# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Matthew Tohana Hunters AL 4 21 17 3 13 6 17 1 0.810 0.833
2. Andrew Felice Kruks NL 14 71 52 12 44 18 49 0 0.732 0.744
3. Kris Muccilli Kruks NL 9 48 35 3 35 13 31 0 0.729 0.731
4. Justin Laing Bondses NL 9 47 34 3 35 11 25 0 0.723 0.740
5. Thomas Litvinskas Molitors AL 4 21 15 3 8 0 13 0 0.714 0.750
6. Eric Wolfe Fielders AL 10 49 35 11 34 9 28 0 0.714 0.754
7. Ryan Carr Eckersleys AL 9 48 34 4 14 2 24 1 0.708 0.717
8. Anthony Aristy Kruks NL 12 65 46 4 48 23 43 0 0.708 0.725
9. Trevor Lethbridge Bells AL 12 60 42 6 35 13 32 3 0.700 0.727
10. Grant Elias Bells AL 9 43 30 7 21 3 24 1 0.698 0.740
11. Chris Kandel Gibsons NL 8 33 23 4 6 1 13 0 0.697 0.711
12. Robby Simpson Younts AL 9 48 33 2 29 9 24 1 0.688 0.700
13. Dionysius Chialtas Poseys NL 5 22 15 0 6 2 8 1 0.682 0.682
14. Richard Niman Eckersleys AL 4 22 15 0 8 3 9 0 0.682 0.682
15. Brandon Catena Guerreros NL 12 59 40 4 43 15 32 0 0.678 0.677
16. Damien Eccleton Molitors AL 9 51 34 4 17 3 25 0 0.667 0.679
17. Dane Wolfe Fielders AL 6 36 24 2 8 0 21 0 0.667 0.684
18. Spencer Fox Kruks NL 15 86 57 4 36 7 42 0 0.663 0.670
19. Ryan Evans Roses NL 10 50 33 1 31 6 21 1 0.660 0.654
20. Jason Kuzmich Bells AL 9 44 29 4 27 9 23 0 0.659 0.673
21. Jack Heron Roses NL 12 61 40 5 32 6 32 0 0.656 0.672
22. Everett Findlay Molitors AL 6 29 19 4 15 3 13 0 0.655 0.676
23. Alex Wong Eckersleys AL 10 43 28 7 17 3 17 1 0.651 0.673
24. Chris Feniak Griffeys AL 9 43 28 6 7 0 20 2 0.651 0.694
25. Adam Bell Molitors AL 10 54 35 10 32 9 29 2 0.648 0.703
26. Steve Tanouye Eckersleys AL 10 51 33 3 37 14 25 3 0.647 0.655
27. Kyle DeGrace Kruks NL 13 73 47 1 42 13 34 3 0.644 0.649
28. Karlos Castellanos Gibsons NL 8 39 25 4 29 10 17 3 0.641 0.674
29. Ian Pendrill Roses NL 9 36 23 9 15 3 16 1 0.639 0.711
30. Matthew Rabinovitch Hunters AL 10 58 37 5 25 8 30 1 0.638 0.656
31. Blake Faulds Bells AL 7 33 21 4 14 2 16 0 0.636 0.625
32. Rob MacKay Fielders AL 7 41 26 2 10 2 18 1 0.634 0.636
33. Andres Gonzalez Hunters AL 8 41 26 7 30 10 21 0 0.634 0.660
34. Ryan White Roses NL 12 60 38 5 29 8 35 0 0.633 0.662
35. Scott Simpson Fielders AL 9 49 31 6 20 0 27 0 0.633 0.661
36. Jeff Strevens Griffeys AL 11 54 34 5 32 9 23 0 0.630 0.661
37. Saunders White Jeters AL 11 51 32 5 21 6 18 1 0.627 0.649
38. Tony Lemire Smiths NL 14 72 45 3 36 7 28 1 0.625 0.632
39. Dax Johnston Griffeys AL 10 53 33 3 15 1 22 2 0.623 0.632
40. Warren Davson Gibsons NL 7 37 23 2 5 0 13 0 0.622 0.641
41. Spencer Snow Hunters AL 13 73 45 6 39 11 32 0 0.616 0.630
42. Greg Bell Gibsons NL 7 31 19 2 13 4 10 2 0.613 0.600
43. Jeremy Reisler Guerreros NL 10 51 31 4 31 11 30 5 0.608 0.614
44. Michael Warrington Roses NL 12 56 34 9 11 1 25 3 0.607 0.672
45. Matt Burns Eckersleys AL 12 56 34 9 24 13 33 1 0.607 0.672
46. Tim Jensen Fielders AL 12 66 40 3 35 9 25 2 0.606 0.581
47. Jamie Pacini Smiths NL 12 63 38 2 16 0 29 3 0.603 0.606
48. Jonah Feldman Younts AL 10 45 27 5 21 4 16 3 0.600 0.604
49. Rory Tufford Bells AL 10 50 30 4 26 8 26 0 0.600 0.630
50. Quinn Paulson Guerreros NL 12 55 33 7 24 7 26 2 0.600 0.635
51. Brendan Fry Eckersleys AL 9 45 27 2 11 3 23 0 0.600 0.604
52. Kyle Beenen Guerreros NL 10 49 29 3 31 11 22 5 0.592 0.604
53. Tyler Meakin Bondses NL 11 56 33 2 17 5 20 1 0.589 0.583
54. Corey Ross Bells AL 11 56 33 2 19 0 22 1 0.589 0.583
55. Dave Thompson Griffeys AL 11 58 34 3 31 5 19 0 0.586 0.597
56. Neal Steven Roses NL 12 55 32 6 23 6 25 0 0.582 0.623
57. Shane Miller Molitors AL 7 43 25 1 18 4 17 0 0.581 0.578
58. Dan Tuer Bells AL 12 57 33 7 16 1 23 1 0.579 0.625
59. Zach Smikle Younts AL 9 45 26 6 11 1 22 2 0.578 0.627
60. Bruce Boyle Kruks NL 13 59 34 11 26 10 28 1 0.576 0.625
61. Fab Stella Johnsons NL 10 47 27 2 10 0 11 2 0.574 0.580
62. Jason Fleming Gibsons NL 6 28 16 3 10 3 10 1 0.571 0.594
63. Brody Power Fielders AL 13 70 40 8 59 16 29 0 0.571 0.608
64. Graham Maclellan Griffeys AL 4 21 12 1 9 2 9 1 0.571 0.619
65. Fraser Gillan Gibsons NL 7 35 20 2 12 6 16 3 0.571 0.579
66. Matt Vandermolen Johnsons NL 11 42 24 11 28 10 20 0 0.571 0.673
67. Pip Murray-Smith Molitors AL 4 21 12 1 8 1 10 0 0.571 0.591
68. Shawn Flumerfelt Poseys NL 12 56 32 0 9 3 15 1 0.571 0.552
69. Dan Jokinen Bondses NL 13 67 38 6 14 0 21 1 0.567 0.629
70. Chris Corneil Griffeys AL 12 62 35 5 17 1 27 0 0.565 0.588
71. Cole Evans Roses NL 10 46 26 6 26 10 25 2 0.565 0.615
72. Max Sisam Griffeys AL 10 50 28 3 25 6 17 2 0.560 0.564
73. Max Mausner Guerreros NL 7 34 19 3 17 7 17 1 0.559 0.629
74. Morgan Lovsin Kruks NL 13 72 40 0 32 7 30 1 0.556 0.541
75. Kevin Luzak Eckersleys AL 11 56 31 3 31 7 20 3 0.554 0.557
76. Oliver Habert Hunters AL 10 56 31 7 14 1 21 1 0.554 0.594
77. Wes McDonald Molitors AL 7 38 21 5 24 4 16 0 0.553 0.605
78. Casey Norris Johnsons NL 9 38 21 2 15 4 15 3 0.553 0.523
79. Matt Kokish Molitors AL 12 73 40 0 18 3 29 0 0.548 0.541
80. Alex Waite Bells AL 5 22 12 0 11 4 9 0 0.545 0.545
81. Andrew Perryman Molitors AL 8 39 21 8 20 3 18 1 0.538 0.617
82. Jamie Lekas Bondses NL 11 56 30 3 27 9 27 0 0.536 0.550
83. Michael Falco Bondses NL 5 28 15 0 4 0 10 3 0.536 0.536
84. Ben Bartkiw Jeters AL 10 45 24 6 22 6 15 3 0.533 0.577
85. Kyle Golding Guerreros NL 6 30 16 0 8 0 8 1 0.533 0.516
86. Clarke Markle Guerreros NL 12 60 32 5 23 8 26 2 0.533 0.561
87. David Black Bondses NL 10 47 25 1 7 0 11 0 0.532 0.500
88. Aidan Foyle Molitors AL 10 47 25 6 18 1 15 2 0.532 0.484
89. Justin Woods Jeters AL 12 62 33 1 16 2 18 2 0.532 0.515
90. Simon Farine Molitors AL 9 49 26 4 16 3 24 0 0.531 0.556
91. Joel Richardson Guerreros NL 7 34 18 5 10 3 21 0 0.529 0.590
92. Matt Strevens Griffeys AL 7 34 18 3 8 0 10 0 0.529 0.553
93. Daniel Cayley Kruks NL 13 68 36 4 25 5 28 3 0.529 0.533
94. Matthew Crack Molitors AL 10 53 28 3 25 2 15 1 0.528 0.525
95. Steve Shedletzky Eckersleys AL 10 53 28 4 15 1 24 0 0.528 0.561
96. Mark Dugan Smiths NL 13 55 29 12 41 16 35 1 0.527 0.612
97. Cole Tishler Hunters AL 13 74 39 7 34 14 32 1 0.527 0.568
98. Yearnny Tam Younts AL 13 59 31 10 20 1 20 4 0.525 0.586
99. Jesse Warfield Guerreros NL 8 40 21 5 27 7 22 2 0.525 0.578
100. Jesse Cassaday Griffeys AL 10 44 23 3 9 0 9 2 0.523 0.531
101. Adam Roebuck Guerreros NL 10 46 24 1 12 1 13 2 0.522 0.521
102. Scott Gray Fielders AL 9 46 24 3 12 1 14 0 0.522 0.540
103. Joe Ciccia Bondses NL 13 67 35 4 34 8 32 0 0.522 0.513
104. Shafeeq Armstrong Bondses NL 11 52 27 6 19 5 19 0 0.519 0.559
105. Tim MacKay Fielders AL 5 27 14 2 9 3 11 1 0.519 0.552
106. Dany Revelle Smiths NL 8 41 21 0 21 3 7 2 0.512 0.512
107. Matthew Tam Roses NL 11 51 26 3 14 1 17 2 0.510 0.537
108. Jake Wyman Hunters AL 11 55 28 10 36 7 27 1 0.509 0.576
109. Andrew Prior Younts AL 9 36 18 9 8 1 15 2 0.500 0.600
110. William Erichsen Johnsons NL 11 44 22 4 15 5 11 4 0.500 0.542
111. Brian Vidik Bondses NL 11 56 28 2 16 4 20 1 0.500 0.526
112. Matt Muccilli Kruks NL 11 54 27 7 23 6 20 0 0.500 0.557
113. Russ Gray Fielders AL 9 54 27 3 9 0 15 4 0.500 0.526
114. Mitchell Shearer Jeters AL 10 46 23 8 24 4 24 1 0.500 0.564
115. Sean Wetmore Fielders AL 7 32 16 4 12 0 11 0 0.500 0.556
116. Patrick Laraman Johnsons NL 13 64 32 2 12 2 21 1 0.500 0.515
117. Ian Hodgins Fielders AL 7 34 17 8 14 1 20 1 0.500 0.581
118. Bruce Jackson Younts AL 6 32 16 0 8 1 6 1 0.500 0.500
119. Britain Lovsin Kruks NL 13 67 33 3 25 7 28 0 0.493 0.514
120. Grant Cussion Bells AL 11 53 26 5 30 10 19 3 0.491 0.525
121. Graeme Billinghurst Bells AL 11 55 27 4 14 3 24 0 0.491 0.525
122. Jeff Falco Bondses NL 11 53 26 2 19 5 15 5 0.491 0.467
123. Mark Giddens Gibsons NL 9 45 22 3 16 3 17 1 0.489 0.521
124. Aaron Wortsman Roses NL 10 47 23 6 29 7 19 2 0.489 0.537
125. Matt Rodriguez Bells AL 9 39 19 2 10 2 10 1 0.487 0.477
126. Dave Stratton Smiths NL 12 60 29 2 27 7 19 4 0.483 0.477
127. Robert Harkness Smiths NL 13 58 28 9 16 1 24 4 0.483 0.544
128. Matt Vita Younts AL 10 50 24 3 23 6 17 4 0.480 0.500
129. Joshua Martin Bondses NL 10 50 24 3 15 3 17 1 0.480 0.500
130. Stefan Stepien Kruks NL 5 23 11 0 4 0 8 0 0.478 0.458
131. Brendan Byrne Jeters AL 10 46 22 7 13 1 13 3 0.478 0.547
132. Francesco Gracile Poseys NL 10 42 20 0 24 6 14 2 0.476 0.465
133. Dave Wright Smiths NL 9 40 19 4 11 0 9 0 0.475 0.523
134. Sean Wayne Jeters AL 9 38 18 8 11 0 14 4 0.474 0.565
135. Aaron Gotkin Hunters AL 11 55 26 6 17 1 16 1 0.473 0.525
136. David Ifergan Hunters AL 10 51 24 7 12 1 19 1 0.471 0.525
137. Michael Lunder Griffeys AL 11 51 24 6 12 1 18 0 0.471 0.526
138. Shane Bulwa Poseys NL 12 50 23 1 13 1 6 3 0.460 0.462
139. Lee Dicker Poseys NL 13 50 23 2 9 1 10 5 0.460 0.463
140. Josh MacLeod Eckersleys AL 13 61 28 4 17 0 12 0 0.459 0.500
141. Josh Booth Griffeys AL 6 24 11 5 6 1 5 3 0.458 0.552
142. Zak Katz Smiths NL 8 35 16 1 5 0 8 1 0.457 0.472
143. Jake Cassaday Griffeys AL 10 46 21 6 16 3 20 2 0.457 0.500
144. Benjamin Simon Hunters AL 9 44 20 3 13 1 19 1 0.455 0.469
145. Graeme Poole Jeters AL 11 53 24 8 25 6 20 2 0.453 0.516
146. Alex Jeffrey Eckersleys AL 6 31 14 3 16 5 11 5 0.452 0.500
147. Dan Silva Guerreros NL 8 42 19 2 8 2 14 1 0.452 0.477
148. Nick Trail Poseys NL 13 56 25 3 8 0 11 1 0.446 0.467
149. Ryan Dicker Jeters AL 9 45 20 4 6 1 13 1 0.444 0.490
150. Cosmo Ferraro Eckersleys AL 8 45 20 2 13 0 9 1 0.444 0.458
151. Aubrey Riczker Younts AL 9 43 19 2 12 1 7 7 0.442 0.457
152. Ryan Amaral Kruks NL 10 48 21 5 22 5 23 1 0.438 0.481
153. Andrew Spears Guerreros NL 7 32 14 3 7 2 11 3 0.438 0.486
154. Milan Jovanovic Eckersleys AL 14 53 23 10 7 1 21 3 0.434 0.493
155. Mike Cameron Eckersleys AL 7 30 13 3 6 0 4 0 0.433 0.485
156. Steve Combes Fielders AL 11 58 25 7 11 1 16 1 0.431 0.478
157. Sean Wren Eckersleys AL 9 42 18 5 8 0 9 2 0.429 0.489
158. David Speedie Molitors AL 6 28 12 6 6 2 7 0 0.429 0.563
159. Aaron Federman Hunters AL 10 52 22 5 12 1 14 2 0.423 0.491
160. Brant Wladichuk Johnsons NL 12 50 21 0 16 1 8 4 0.420 0.382
161. Dany Haddad Johnsons NL 12 50 21 1 8 0 8 2 0.420 0.423
162. Jeremy Kelly Johnsons NL 13 55 23 5 4 0 15 5 0.418 0.467
163. Yannick Pichler Johnsons NL 11 41 17 6 11 0 13 2 0.415 0.479
164. Luis Quail Smiths NL 10 46 19 2 7 0 12 2 0.413 0.438
165. Max Prenick Roses NL 6 27 11 2 7 1 11 1 0.407 0.433
166. Alex Gladwell Bells AL 11 52 21 4 6 0 11 1 0.404 0.446
167. Max Mountain Eckersleys AL 12 55 22 7 17 1 16 3 0.400 0.460
168. Noah Suissa Roses NL 8 38 15 1 21 3 9 0 0.395 0.410
169. John Voutsinos Smiths NL 10 43 17 5 7 0 11 2 0.395 0.458
170. Sam Heron Roses NL 12 51 20 10 19 3 20 4 0.392 0.484
171. Adam Ouimet Guerreros NL 6 23 9 6 7 0 8 1 0.391 0.500
172. Steve Towarnicki Smiths NL 6 26 10 1 3 0 6 1 0.385 0.393
173. Owen Armstrong Jeters AL 8 34 13 7 2 0 9 3 0.382 0.488
174. Matt Bell Bondses NL 9 42 16 4 6 0 9 7 0.381 0.426
175. Ben Davies Bells AL 7 29 11 5 3 0 9 4 0.379 0.500
176. Brian Donley Griffeys AL 8 37 14 2 13 2 9 1 0.378 0.400
177. Scott Wittrup Smiths NL 8 35 13 0 6 0 8 1 0.371 0.361
178. Paul Barry Roses NL 10 46 17 2 6 0 12 2 0.370 0.396
179. Isaac Boloten Jeters AL 10 47 17 4 10 0 6 2 0.362 0.412
180. Alvin Chan Johnsons NL 11 47 17 2 11 1 10 0 0.362 0.380
181. Cam Longo Poseys NL 8 31 11 3 12 2 8 3 0.355 0.412
182. Derek Purdy Johnsons NL 11 48 17 2 5 1 13 0 0.354 0.388
183. Sheldon Winter Gibsons NL 10 43 15 3 7 0 11 7 0.349 0.383
184. Colm Schlosser Guerreros NL 6 26 9 2 3 0 6 1 0.346 0.379
185. Wesley Grier Poseys NL 12 50 17 0 5 0 8 8 0.340 0.333
186. Chris Tran Smiths NL 10 45 15 5 17 1 12 5 0.333 0.400
187. Griffin Rush Poseys NL 9 33 11 3 9 0 3 3 0.333 0.378
188. Jack Norris Poseys NL 13 49 16 2 4 0 4 5 0.327 0.346
189. Daniel Szwarc Bondses NL 9 47 15 0 10 1 9 3 0.319 0.313
190. Matt Powell Younts AL 13 57 18 7 8 0 9 3 0.316 0.385
191. Trevor Zoller Jeters AL 7 32 10 2 4 1 6 1 0.313 0.353
192. Stephen Upton Johnsons NL 8 29 9 5 5 0 6 2 0.310 0.412
193. Shane Giddens Gibsons NL 9 41 12 1 6 0 6 7 0.293 0.310
194. Arnaldo Figueroa Gibsons NL 7 31 9 2 9 2 6 3 0.290 0.344
195. Justin Avsenik Poseys NL 11 45 11 1 5 1 7 2 0.244 0.261
196. Tom Little Poseys NL 7 25 2 1 1 0 1 12 0.080 0.115
Contact Us    |    About Us
Midtown Sports © 2026