# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Ryan Carr Eckersleys AL 5 28 23 3 13 1 17 1 0.821 0.813
2. Chris Feniak Griffeys AL 6 30 24 4 5 0 17 0 0.800 0.824
3. Trevor Lethbridge Bells AL 9 42 32 6 24 8 22 3 0.762 0.792
4. Eric Wolfe Fielders AL 7 33 25 8 26 7 21 0 0.758 0.786
5. Casey Norris Johnsons NL 6 24 18 1 12 3 12 1 0.750 0.655
6. Ryan Evans Roses NL 6 29 21 1 20 3 12 1 0.724 0.710
7. Andrew Felice Kruks NL 8 36 26 7 23 11 23 0 0.722 0.733
8. Kris Muccilli Kruks NL 6 32 23 2 21 9 20 0 0.719 0.735
9. Andres Gonzalez Hunters AL 5 28 20 5 24 7 15 0 0.714 0.735
10. Thomas Litvinskas Molitors AL 4 21 15 3 8 0 13 0 0.714 0.750
11. Kyle Beenen Guerreros NL 6 31 22 1 22 7 16 2 0.710 0.719
12. Damien Eccleton Molitors AL 6 31 22 2 13 2 15 0 0.710 0.686
13. Grant Elias Bells AL 6 27 19 6 12 2 16 1 0.704 0.758
14. Anthony Aristy Kruks NL 6 30 21 0 19 7 17 0 0.700 0.700
15. Dane Wolfe Fielders AL 4 23 16 2 4 0 16 0 0.696 0.720
16. Shane Miller Molitors AL 4 23 16 1 11 1 10 0 0.696 0.680
17. Justin Laing Bondses NL 6 32 22 2 22 6 16 0 0.688 0.706
18. Matthew Rabinovitch Hunters AL 7 41 28 4 20 6 23 1 0.683 0.711
19. Richard Niman Eckersleys AL 4 22 15 0 8 3 9 0 0.682 0.682
20. Dionysius Chialtas Poseys NL 5 22 15 0 6 2 8 1 0.682 0.682
21. Steve Tanouye Eckersleys AL 7 36 24 3 32 11 19 3 0.667 0.675
22. Chris Kandel Gibsons NL 7 29 19 3 4 1 9 0 0.655 0.688
23. Brandon Catena Guerreros NL 9 46 30 1 34 10 24 0 0.652 0.633
24. Spencer Snow Hunters AL 8 46 30 4 27 9 23 0 0.652 0.667
25. Blake Faulds Bells AL 5 23 15 3 9 1 11 0 0.652 0.643
26. Jamie Pacini Smiths NL 8 40 26 1 10 0 17 1 0.650 0.659
27. Zach Smikle Younts AL 5 25 16 2 3 0 11 1 0.640 0.667
28. Justin Woods Jeters AL 8 41 26 1 10 2 13 2 0.634 0.600
29. Jack Heron Roses NL 8 41 26 4 28 5 23 0 0.634 0.652
30. Jeff Strevens Griffeys AL 6 30 19 3 16 2 12 0 0.633 0.667
31. Matt Burns Eckersleys AL 8 38 24 8 12 7 25 1 0.632 0.711
32. Kyle DeGrace Kruks NL 8 43 27 0 29 8 17 0 0.628 0.628
33. Ryan White Roses NL 8 40 25 4 19 4 23 0 0.625 0.659
34. Warren Davson Gibsons NL 6 32 20 1 5 0 10 0 0.625 0.636
35. Everett Findlay Molitors AL 5 24 15 4 11 2 10 0 0.625 0.655
36. Bruce Boyle Kruks NL 7 29 18 6 15 7 16 1 0.621 0.686
37. Jamie Lekas Bondses NL 8 42 26 3 24 8 22 0 0.619 0.644
38. Jason Kuzmich Bells AL 6 26 16 4 17 6 14 0 0.615 0.645
39. Adam Bell Molitors AL 7 39 24 4 22 5 21 2 0.615 0.651
40. Wes McDonald Molitors AL 5 26 16 3 21 4 11 0 0.615 0.655
41. Greg Bell Gibsons NL 7 31 19 2 13 4 10 2 0.613 0.600
42. Neal Steven Roses NL 8 36 22 5 17 4 17 0 0.611 0.659
43. Max Sisam Griffeys AL 7 36 22 3 23 5 15 1 0.611 0.625
44. Michael Warrington Roses NL 8 36 22 8 8 1 20 1 0.611 0.698
45. Tony Lemire Smiths NL 10 46 28 3 19 4 17 1 0.609 0.620
46. Fab Stella Johnsons NL 5 23 14 2 6 0 7 1 0.609 0.615
47. Dax Johnston Griffeys AL 5 28 17 1 11 0 13 1 0.607 0.600
48. Alex Wong Eckersleys AL 7 33 20 6 15 3 15 1 0.606 0.667
49. Quinn Paulson Guerreros NL 9 40 24 6 15 4 19 1 0.600 0.638
50. Saunders White Jeters AL 7 32 19 4 14 5 11 1 0.594 0.622
51. Rory Tufford Bells AL 8 39 23 4 19 5 19 0 0.590 0.628
52. Karlos Castellanos Gibsons NL 7 34 20 3 27 10 15 3 0.588 0.622
53. Cole Tishler Hunters AL 8 46 27 6 26 11 23 1 0.587 0.635
54. Clarke Markle Guerreros NL 9 46 27 3 22 7 22 2 0.587 0.600
55. Andrew Perryman Molitors AL 6 29 17 5 13 3 14 0 0.586 0.647
56. Matt Vandermolen Johnsons NL 7 29 17 5 17 5 13 0 0.586 0.647
57. Matt Kokish Molitors AL 9 53 31 0 15 3 24 0 0.585 0.574
58. Jeremy Reisler Guerreros NL 7 36 21 4 20 6 21 3 0.583 0.610
59. Jonah Feldman Younts AL 7 31 18 1 17 3 8 2 0.581 0.559
60. Dave Thompson Griffeys AL 7 38 22 1 26 5 15 0 0.579 0.575
61. Tyler Meakin Bondses NL 8 38 22 2 11 3 12 1 0.579 0.571
62. Dan Jokinen Bondses NL 8 40 23 1 9 0 9 1 0.575 0.585
63. Tim Jensen Fielders AL 8 42 24 3 24 5 12 1 0.571 0.563
64. Pip Murray-Smith Molitors AL 4 21 12 1 8 1 10 0 0.571 0.591
65. Spencer Fox Kruks NL 8 42 24 3 16 4 18 0 0.571 0.600
66. Chris Corneil Griffeys AL 7 35 20 5 9 1 15 0 0.571 0.610
67. Ian Pendrill Roses NL 6 21 12 7 7 2 8 0 0.571 0.679
68. Cosmo Ferraro Eckersleys AL 4 23 13 2 11 0 4 1 0.565 0.577
69. Corey Ross Bells AL 8 39 22 2 16 0 16 1 0.564 0.558
70. Scott Simpson Fielders AL 5 27 15 2 6 0 11 0 0.556 0.567
71. Oliver Habert Hunters AL 8 45 25 6 11 1 19 1 0.556 0.596
72. Steve Shedletzky Eckersleys AL 7 38 21 4 11 1 20 0 0.553 0.595
73. Fraser Gillan Gibsons NL 6 29 16 2 11 6 14 3 0.552 0.563
74. Sean Wayne Jeters AL 7 31 17 7 11 0 13 3 0.548 0.632
75. Daniel Cayley Kruks NL 7 33 18 3 5 1 14 1 0.545 0.568
76. Alex Waite Bells AL 5 22 12 0 11 4 9 0 0.545 0.545
77. Britain Lovsin Kruks NL 7 35 19 1 11 4 16 0 0.543 0.556
78. Max Mausner Guerreros NL 5 24 13 3 10 3 11 0 0.542 0.640
79. Simon Farine Molitors AL 7 37 20 2 12 3 18 0 0.541 0.550
80. Patrick Laraman Johnsons NL 8 39 21 2 6 2 16 1 0.538 0.561
81. Paul Barry Roses NL 6 28 15 2 3 0 11 1 0.536 0.567
82. Mark Dugan Smiths NL 10 43 23 8 36 14 25 1 0.535 0.608
83. Michael Lunder Griffeys AL 6 30 16 1 10 1 12 0 0.533 0.531
84. Matt Muccilli Kruks NL 7 30 16 6 19 4 12 0 0.533 0.595
85. Graeme Poole Jeters AL 7 32 17 7 21 5 13 0 0.531 0.600
86. Lee Dicker Poseys NL 9 34 18 1 6 1 5 4 0.529 0.528
87. Kevin Luzak Eckersleys AL 7 36 19 3 15 3 11 1 0.528 0.550
88. Dan Tuer Bells AL 9 40 21 7 10 1 19 1 0.525 0.596
89. Shawn Flumerfelt Poseys NL 9 40 21 0 7 2 11 1 0.525 0.500
90. Brody Power Fielders AL 8 44 23 4 35 10 16 0 0.523 0.563
91. Jesse Warfield Guerreros NL 5 25 13 3 18 4 14 2 0.520 0.571
92. Dave Wright Smiths NL 7 27 14 3 8 0 5 0 0.519 0.567
93. Matt Rodriguez Bells AL 7 29 15 1 9 1 7 1 0.517 0.485
94. Aidan Foyle Molitors AL 7 31 16 2 12 1 10 2 0.516 0.514
95. Scott Gray Fielders AL 7 35 18 3 6 1 11 0 0.514 0.538
96. Ben Bartkiw Jeters AL 7 35 18 4 18 5 13 2 0.514 0.564
97. Joe Ciccia Bondses NL 9 47 24 2 23 7 22 0 0.511 0.500
98. Brian Vidik Bondses NL 9 45 23 2 12 4 16 1 0.511 0.543
99. David Black Bondses NL 7 34 17 1 2 0 7 0 0.500 0.500
100. Aaron Gotkin Hunters AL 7 34 17 5 13 1 11 0 0.500 0.564
101. Jeremy Kelly Johnsons NL 8 36 18 2 2 0 12 3 0.500 0.526
102. Kyle Golding Guerreros NL 6 30 15 0 8 1 8 2 0.500 0.484
103. Andrew Prior Younts AL 7 28 14 7 6 1 13 2 0.500 0.600
104. Matthew Crack Molitors AL 8 40 20 3 16 0 12 1 0.500 0.500
105. Jason Fleming Gibsons NL 5 22 11 3 7 2 6 1 0.500 0.538
106. Cole Evans Roses NL 6 26 13 5 14 4 13 2 0.500 0.581
107. Shane Bulwa Poseys NL 9 36 18 1 10 0 5 1 0.500 0.500
108. Aaron Wortsman Roses NL 6 26 13 6 18 4 13 1 0.500 0.576
109. Morgan Lovsin Kruks NL 7 37 18 0 15 3 14 1 0.486 0.474
110. Aaron Federman Hunters AL 6 31 15 5 7 1 10 0 0.484 0.606
111. David Ifergan Hunters AL 6 31 15 5 8 1 15 0 0.484 0.541
112. Zak Katz Smiths NL 7 31 15 1 5 0 8 0 0.484 0.500
113. Shafeeq Armstrong Bondses NL 7 31 15 4 12 4 11 0 0.484 0.528
114. Aubrey Riczker Younts AL 5 23 11 2 6 1 5 4 0.478 0.520
115. Stefan Stepien Kruks NL 5 23 11 0 4 0 8 0 0.478 0.458
116. Robert Harkness Smiths NL 9 40 19 6 7 0 16 3 0.475 0.543
117. Brendan Byrne Jeters AL 7 34 16 5 9 1 13 2 0.471 0.538
118. Ryan Dicker Jeters AL 6 32 15 3 6 1 10 0 0.469 0.514
119. Dan Silva Guerreros NL 6 32 15 2 7 2 11 1 0.469 0.500
120. Jeff Falco Bondses NL 8 39 18 1 13 2 8 5 0.462 0.422
121. Joel Richardson Guerreros NL 5 26 12 3 5 2 14 0 0.462 0.517
122. Dave Stratton Smiths NL 8 39 18 1 16 4 11 3 0.462 0.442
123. William Erichsen Johnsons NL 7 26 12 3 9 2 3 3 0.462 0.517
124. Mark Giddens Gibsons NL 8 39 18 3 12 2 15 1 0.462 0.500
125. Jesse Cassaday Griffeys AL 6 24 11 2 3 0 6 1 0.458 0.481
126. Ian Hodgins Fielders AL 5 24 11 5 10 1 12 1 0.458 0.533
127. Russ Gray Fielders AL 4 24 11 2 2 0 5 2 0.458 0.500
128. Francesco Gracile Poseys NL 8 33 15 0 15 4 10 2 0.455 0.441
129. Jake Cassaday Griffeys AL 6 29 13 3 12 1 14 2 0.448 0.471
130. Mitchell Shearer Jeters AL 7 34 15 3 15 1 15 1 0.441 0.474
131. Grant Cussion Bells AL 9 41 18 5 21 9 17 3 0.439 0.489
132. Joshua Martin Bondses NL 7 32 14 3 8 0 11 1 0.438 0.472
133. Adam Roebuck Guerreros NL 7 32 14 1 9 1 8 2 0.438 0.441
134. Alex Gladwell Bells AL 9 42 18 3 5 0 8 1 0.429 0.467
135. David Speedie Molitors AL 6 28 12 6 6 2 7 0 0.429 0.563
136. Yearnny Tam Younts AL 8 35 15 5 9 1 10 2 0.429 0.488
137. Graeme Billinghurst Bells AL 8 40 17 2 9 2 15 0 0.425 0.452
138. Matthew Tam Roses NL 7 31 13 3 10 0 10 2 0.419 0.471
139. Max Prenick Roses NL 5 24 10 2 7 1 11 0 0.417 0.444
140. Nick Trail Poseys NL 10 41 17 2 3 0 7 0 0.415 0.432
141. Josh MacLeod Eckersleys AL 7 34 14 3 7 0 9 0 0.412 0.472
142. Jake Wyman Hunters AL 7 34 14 7 25 4 16 1 0.412 0.500
143. Max Mountain Eckersleys AL 7 34 14 4 13 1 10 3 0.412 0.474
144. Scott Wittrup Smiths NL 5 22 9 0 5 0 4 1 0.409 0.409
145. Brant Wladichuk Johnsons NL 7 32 13 0 14 1 4 1 0.406 0.406
146. Steve Combes Fielders AL 7 37 15 4 9 1 10 0 0.405 0.452
147. Luis Quail Smiths NL 8 37 15 1 6 0 10 2 0.405 0.421
148. Dany Haddad Johnsons NL 7 30 12 1 1 0 5 1 0.400 0.419
149. Jack Norris Poseys NL 10 38 15 1 3 0 4 3 0.395 0.400
150. Derek Purdy Johnsons NL 8 38 15 2 5 1 12 0 0.395 0.436
151. Sean Wren Eckersleys AL 6 28 11 4 6 0 6 2 0.393 0.469
152. Ryan Amaral Kruks NL 5 23 9 2 10 2 12 1 0.391 0.440
153. Brian Donley Griffeys AL 5 23 9 1 7 2 6 0 0.391 0.400
154. Sam Heron Roses NL 8 36 14 7 13 1 13 2 0.389 0.488
155. Alvin Chan Johnsons NL 6 26 10 2 7 0 5 0 0.385 0.414
156. Isaac Boloten Jeters AL 7 35 13 3 7 0 6 2 0.371 0.421
157. Benjamin Simon Hunters AL 6 30 11 2 11 1 12 1 0.367 0.382
158. Andrew Spears Guerreros NL 5 22 8 3 7 2 8 3 0.364 0.440
159. John Voutsinos Smiths NL 8 33 12 5 5 0 9 2 0.364 0.447
160. Milan Jovanovic Eckersleys AL 9 36 13 7 4 1 17 2 0.361 0.435
161. Wesley Grier Poseys NL 9 36 13 0 5 0 7 4 0.361 0.351
162. Yannick Pichler Johnsons NL 7 25 9 5 9 0 8 1 0.360 0.452
163. Matt Vita Younts AL 5 25 9 0 8 2 6 3 0.360 0.360
164. Colm Schlosser Guerreros NL 5 23 8 1 2 0 4 1 0.348 0.375
165. Matt Powell Younts AL 8 35 12 4 5 0 7 1 0.343 0.410
166. Sheldon Winter Gibsons NL 9 38 13 3 7 0 9 6 0.342 0.381
167. Owen Armstrong Jeters AL 4 21 7 2 2 0 3 2 0.333 0.391
168. Cam Longo Poseys NL 6 21 7 3 8 1 6 3 0.333 0.417
169. Chris Tran Smiths NL 7 28 9 4 13 1 7 2 0.321 0.406
170. Griffin Rush Poseys NL 6 22 7 1 7 0 2 3 0.318 0.348
171. Daniel Szwarc Bondses NL 6 32 10 0 6 1 6 2 0.313 0.313
172. Arnaldo Figueroa Gibsons NL 6 26 8 1 8 2 6 2 0.308 0.333
173. Noah Suissa Roses NL 5 23 7 1 10 1 4 0 0.304 0.333
174. Shane Giddens Gibsons NL 9 41 12 1 6 0 6 7 0.293 0.310
175. Stephen Upton Johnsons NL 6 22 6 4 2 0 3 2 0.273 0.385
176. Justin Avsenik Poseys NL 9 37 8 1 5 1 5 1 0.216 0.237
177. Matt Bell Bondses NL 5 22 4 2 2 0 0 6 0.182 0.240
Contact Us    |    About Us
Midtown Sports © 2026