# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Andres Gonzalez Hunters AL 3 19 17 4 22 6 11 0 0.895 0.875
2. Casey Norris Johnsons NL 4 14 12 1 5 1 5 0 0.857 0.684
3. Ryan Carr Eckersleys AL 3 17 14 3 8 1 12 1 0.824 0.850
4. Thomas Litvinskas Molitors AL 3 15 12 3 4 0 11 0 0.800 0.833
5. Ryan Evans Roses NL 5 24 19 1 17 2 10 1 0.792 0.769
6. Trevor Lethbridge Bells AL 5 23 18 2 14 3 13 3 0.783 0.800
7. Grant Elias Bells AL 3 13 10 3 12 2 7 0 0.769 0.813
8. Jamie Pacini Smiths NL 5 25 19 0 7 0 13 1 0.760 0.760
9. Chris Feniak Griffeys AL 5 25 19 3 4 0 13 0 0.760 0.786
10. Greg Bell Gibsons NL 5 23 17 2 11 4 9 0 0.739 0.731
11. Brendan Fry Eckersleys AL 3 15 11 0 6 2 9 0 0.733 0.688
12. Andrew Felice Kruks NL 6 29 21 3 20 8 19 0 0.724 0.706
13. Rory Tufford Bells AL 4 18 13 2 17 4 11 0 0.722 0.750
14. Dionysius Chialtas Poseys NL 4 18 13 0 6 2 6 1 0.722 0.722
15. Kris Muccilli Kruks NL 6 32 23 2 21 9 20 0 0.719 0.735
16. Justin Laing Bondses NL 4 21 15 1 16 5 12 0 0.714 0.727
17. Brandon Catena Guerreros NL 6 31 22 1 28 8 18 0 0.710 0.676
18. Steve Tanouye Eckersleys AL 5 26 18 2 26 8 14 0 0.692 0.690
19. Damien Eccleton Molitors AL 5 26 18 2 10 2 12 0 0.692 0.667
20. Kyle Beenen Guerreros NL 3 16 11 1 12 3 7 1 0.688 0.706
21. Anthony Aristy Kruks NL 5 25 17 0 17 5 15 0 0.680 0.680
22. Matthew Rabinovitch Hunters AL 5 31 21 4 17 4 20 0 0.677 0.714
23. Dane Wolfe Fielders AL 2 12 8 1 3 0 7 0 0.667 0.692
24. Chris Kandel Gibsons NL 5 21 14 3 3 1 6 0 0.667 0.708
25. Matthew Tohana Hunters AL 2 12 8 0 6 2 8 1 0.667 0.667
26. Adam Bell Molitors AL 5 27 18 4 15 3 15 2 0.667 0.710
27. Ben Bartkiw Jeters AL 4 21 14 2 16 4 10 1 0.667 0.696
28. Spencer Fox Kruks NL 6 32 21 3 15 4 16 0 0.656 0.686
29. Jack Heron Roses NL 6 29 19 2 16 1 16 0 0.655 0.656
30. Karlos Castellanos Gibsons NL 5 26 17 2 22 8 12 2 0.654 0.679
31. Eric Wolfe Fielders AL 4 20 13 6 19 6 13 0 0.650 0.731
32. Cole Tishler Hunters AL 6 37 24 5 23 11 22 1 0.649 0.690
33. Oliver Habert Hunters AL 6 34 22 6 9 1 19 1 0.647 0.683
34. Michael Warrington Roses NL 6 28 18 3 8 1 12 0 0.643 0.700
35. Rob MacKay Fielders AL 2 14 9 0 1 0 4 0 0.643 0.643
36. Zach Smikle Younts AL 5 25 16 2 3 0 11 1 0.640 0.667
37. Spencer Snow Hunters AL 6 36 23 4 24 7 19 0 0.639 0.659
38. Kyle DeGrace Kruks NL 6 33 21 0 26 7 13 0 0.636 0.636
39. Jason Kuzmich Bells AL 4 19 12 1 9 3 9 0 0.632 0.619
40. Paul Barry Roses NL 4 16 10 2 2 0 8 1 0.625 0.667
41. Daniel Cayley Kruks NL 6 29 18 3 5 1 14 1 0.621 0.636
42. Ryan White Roses NL 6 29 18 2 14 2 17 0 0.621 0.645
43. Bruce Boyle Kruks NL 5 21 13 5 7 3 11 1 0.619 0.692
44. Jeff Strevens Griffeys AL 5 26 16 2 15 2 9 0 0.615 0.643
45. Max Yermus Poseys NL 3 13 8 0 7 3 5 0 0.615 0.615
46. Wes McDonald Molitors AL 5 26 16 3 21 4 11 0 0.615 0.655
47. Matt Burns Eckersleys AL 5 26 16 3 5 3 17 0 0.615 0.679
48. Ian Pendrill Roses NL 5 18 11 6 5 2 7 0 0.611 0.708
49. Brody Power Fielders AL 5 28 17 4 29 8 13 0 0.607 0.656
50. Patrick Laraman Johnsons NL 6 28 17 2 5 2 12 0 0.607 0.633
51. Everett Findlay Molitors AL 4 20 12 2 10 2 6 0 0.600 0.609
52. Justin Woods Jeters AL 5 25 15 1 5 1 9 1 0.600 0.552
53. Dax Johnston Griffeys AL 3 15 9 1 5 0 6 1 0.600 0.588
54. Jamie Lekas Bondses NL 6 30 18 3 12 4 14 0 0.600 0.636
55. Tony Lemire Smiths NL 7 32 19 2 14 4 13 1 0.594 0.600
56. Mark Dugan Smiths NL 7 34 20 2 31 12 19 1 0.588 0.611
57. Graham Maclellan Griffeys AL 3 17 10 1 8 2 8 0 0.588 0.647
58. Max Sisam Griffeys AL 5 24 14 3 17 4 9 1 0.583 0.607
59. Michael Lunder Griffeys AL 5 24 14 1 8 1 11 0 0.583 0.577
60. Dan Jokinen Bondses NL 6 31 18 0 8 0 5 1 0.581 0.581
61. Simon Farine Molitors AL 4 19 11 1 8 1 10 0 0.579 0.571
62. Britain Lovsin Kruks NL 5 26 15 1 10 3 14 0 0.577 0.593
63. Jonah Feldman Younts AL 5 21 12 1 9 1 5 2 0.571 0.542
64. Steve Combes Fielders AL 4 21 12 4 8 1 10 0 0.571 0.615
65. Trevor Zoller Jeters AL 3 14 8 1 3 0 3 0 0.571 0.600
66. Matt Kokish Molitors AL 6 35 20 0 10 2 16 0 0.571 0.571
67. Sean Wayne Jeters AL 6 28 16 6 11 0 13 3 0.571 0.647
68. Tyler Meakin Bondses NL 5 23 13 2 7 3 9 0 0.565 0.600
69. Dany Revelle Smiths NL 3 16 9 0 11 1 2 0 0.563 0.563
70. Ian Hodgins Fielders AL 3 16 9 4 8 1 11 0 0.563 0.650
71. Chris Corneil Griffeys AL 5 25 14 4 5 1 11 0 0.560 0.621
72. Fraser Gillan Gibsons NL 5 25 14 2 9 6 12 2 0.560 0.593
73. Scott Simpson Fielders AL 3 18 10 1 5 0 9 0 0.556 0.550
74. Saunders White Jeters AL 5 22 12 4 6 2 7 1 0.545 0.593
75. Neal Steven Roses NL 6 24 13 5 11 3 10 0 0.542 0.621
76. Alex Wong Eckersleys AL 5 24 13 3 11 3 10 1 0.542 0.593
77. Aubrey Riczker Younts AL 3 13 7 1 6 1 3 2 0.538 0.571
78. Steve Shedletzky Eckersleys AL 5 26 14 4 8 1 16 0 0.538 0.600
79. David Ifergan Hunters AL 5 26 14 5 8 1 15 0 0.538 0.594
80. Jason Fleming Gibsons NL 3 13 7 3 6 2 5 1 0.538 0.588
81. Matt Muccilli Kruks NL 6 26 14 5 19 4 11 0 0.538 0.594
82. Mark Giddens Gibsons NL 5 26 14 2 12 2 12 0 0.538 0.571
83. Aidan Foyle Molitors AL 6 28 15 1 12 1 8 1 0.536 0.516
84. Andrew Perryman Molitors AL 3 15 8 1 4 0 5 0 0.533 0.563
85. Clarke Markle Guerreros NL 6 30 16 3 16 4 13 2 0.533 0.559
86. Dave Stratton Smiths NL 6 30 16 0 15 4 10 1 0.533 0.500
87. Fab Stella Johnsons NL 4 17 9 2 3 0 5 1 0.529 0.579
88. Matt Rodriguez Bells AL 4 17 9 1 3 0 5 1 0.529 0.556
89. Dave Wright Smiths NL 5 19 10 2 6 0 4 0 0.526 0.571
90. Joe Ciccia Bondses NL 5 25 13 1 12 4 13 0 0.520 0.500
91. Morgan Lovsin Kruks NL 5 27 14 0 12 2 11 1 0.519 0.500
92. Lee Dicker Poseys NL 7 27 14 1 6 1 3 4 0.519 0.517
93. Quinn Paulson Guerreros NL 6 27 14 4 7 2 12 0 0.519 0.563
94. Matthew Crack Molitors AL 5 27 14 1 10 0 11 0 0.519 0.517
95. Tim Jensen Fielders AL 5 29 15 2 12 3 9 1 0.517 0.531
96. Stefan Stepien Kruks NL 3 14 7 0 4 0 7 0 0.500 0.467
97. Aaron Gotkin Hunters AL 5 26 13 4 10 1 10 0 0.500 0.567
98. Jeremy Reisler Guerreros NL 4 20 10 4 15 5 15 2 0.500 0.560
99. Matt Vandermolen Johnsons NL 5 20 10 4 10 2 8 0 0.500 0.583
100. Graeme Poole Jeters AL 5 22 11 6 18 5 8 0 0.500 0.607
101. Mitchell Shearer Jeters AL 5 24 12 2 13 1 12 1 0.500 0.519
102. Jake Wyman Hunters AL 5 24 12 7 25 4 14 1 0.500 0.594
103. Joshua Lerner Younts AL 3 14 7 0 2 0 3 0 0.500 0.500
104. Cole Evans Roses NL 6 26 13 5 14 4 13 2 0.500 0.581
105. Warren Davson Gibsons NL 3 18 9 1 4 0 6 0 0.500 0.526
106. Dave Thompson Griffeys AL 5 28 14 0 14 2 9 0 0.500 0.500
107. Andrew Prior Younts AL 6 24 12 5 3 0 11 2 0.500 0.586
108. Corey Ross Bells AL 4 20 10 2 9 0 11 0 0.500 0.571
109. Graeme Billinghurst Bells AL 4 18 9 2 4 1 9 0 0.500 0.550
110. Scott Gray Fielders AL 4 20 10 3 4 1 7 0 0.500 0.542
111. Brandon Martinuzzi Gibsons NL 2 12 6 0 3 1 6 0 0.500 0.500
112. Zak Katz Smiths NL 6 27 13 1 4 0 7 0 0.481 0.500
113. Dan Silva Guerreros NL 5 27 13 2 7 2 10 0 0.481 0.517
114. Shawn Flumerfelt Poseys NL 6 27 13 0 1 0 7 1 0.481 0.464
115. Robert Harkness Smiths NL 6 27 13 5 4 0 14 2 0.481 0.563
116. Francesco Gracile Poseys NL 6 25 12 0 13 4 10 2 0.480 0.462
117. Ryan Dicker Jeters AL 4 21 10 1 3 0 8 0 0.476 0.500
118. Kevin Luzak Eckersleys AL 4 21 10 2 8 2 8 0 0.476 0.522
119. Grant Cussion Bells AL 5 21 10 4 12 6 10 0 0.476 0.560
120. Dan Tuer Bells AL 5 21 10 5 5 1 8 1 0.476 0.600
121. Max Mausner Guerreros NL 3 15 7 2 2 0 7 0 0.467 0.600
122. Nick Trail Poseys NL 7 28 13 2 3 0 4 0 0.464 0.484
123. Jesse Cassaday Griffeys AL 4 13 6 2 1 0 4 0 0.462 0.533
124. Alex Waite Bells AL 3 13 6 0 6 2 5 0 0.462 0.462
125. Joshua Martin Bondses NL 3 13 6 2 3 0 5 0 0.462 0.533
126. David Speedie Molitors AL 5 24 11 6 5 2 7 0 0.458 0.607
127. Wesley Grier Poseys NL 6 24 11 0 4 0 7 1 0.458 0.458
128. Jake Cassaday Griffeys AL 4 18 8 3 9 1 11 1 0.444 0.500
129. Russ Gray Fielders AL 3 18 8 2 2 0 5 2 0.444 0.500
130. Brian Vidik Bondses NL 5 25 11 1 2 1 5 1 0.440 0.480
131. Josh MacLeod Eckersleys AL 5 23 10 2 7 0 6 0 0.435 0.480
132. Matt Strevens Griffeys AL 3 14 6 2 1 0 4 0 0.429 0.500
133. Shane Bulwa Poseys NL 7 28 12 1 7 0 3 1 0.429 0.448
134. Aaron Federman Hunters AL 4 21 9 5 6 1 8 0 0.429 0.609
135. Arnaldo Figueroa Gibsons NL 3 14 6 1 4 1 4 0 0.429 0.467
136. John Voutsinos Smiths NL 5 21 9 3 5 0 5 0 0.429 0.500
137. Aaron Wortsman Roses NL 5 21 9 4 11 3 9 1 0.429 0.520
138. Benjamin Simon Hunters AL 5 26 11 2 11 1 12 1 0.423 0.433
139. Sean Wren Eckersleys AL 4 19 8 3 4 0 4 2 0.421 0.500
140. Max Mountain Eckersleys AL 5 24 10 3 10 1 8 1 0.417 0.481
141. Luis Quail Smiths NL 5 24 10 0 3 0 7 0 0.417 0.417
142. Shafeeq Armstrong Bondses NL 4 17 7 1 4 1 5 0 0.412 0.421
143. Alvin Chan Johnsons NL 4 17 7 2 5 0 3 0 0.412 0.474
144. Jeff Falco Bondses NL 5 22 9 1 9 1 4 3 0.409 0.370
145. Brant Wladichuk Johnsons NL 5 22 9 0 7 0 2 1 0.409 0.409
146. William Erichsen Johnsons NL 6 22 9 3 7 2 3 3 0.409 0.480
147. Joel Richardson Guerreros NL 4 22 9 2 4 1 11 0 0.409 0.458
148. Yearnny Tam Younts AL 6 27 11 2 9 1 6 2 0.407 0.433
149. Sam Heron Roses NL 6 27 11 3 11 0 8 2 0.407 0.467
150. Matthew Tam Roses NL 6 27 11 3 9 0 10 2 0.407 0.467
151. Sheldon Winter Gibsons NL 6 27 11 2 6 0 8 2 0.407 0.433
152. Kyle Golding Guerreros NL 4 20 8 0 6 1 6 2 0.400 0.381
153. Chris Tran Smiths NL 5 20 8 2 12 1 6 1 0.400 0.455
154. Brendan Byrne Jeters AL 4 20 8 3 2 0 8 1 0.400 0.478
155. Derek Purdy Johnsons NL 6 28 11 2 0 0 7 0 0.393 0.448
156. Ryan Amaral Kruks NL 5 23 9 2 10 2 12 1 0.391 0.440
157. Scott Wittrup Smiths NL 4 18 7 0 5 0 3 1 0.389 0.389
158. Adam Roebuck Guerreros NL 4 18 7 1 7 1 4 0 0.389 0.400
159. Daniel Szwarc Bondses NL 4 21 8 0 6 1 5 2 0.381 0.381
160. Yannick Pichler Johnsons NL 6 21 8 5 9 0 7 1 0.381 0.481
161. David Black Bondses NL 4 19 7 0 1 0 5 0 0.368 0.350
162. Matt Vita Younts AL 5 25 9 0 8 2 6 3 0.360 0.360
163. Brayley Pilon Younts AL 3 14 5 0 1 0 1 1 0.357 0.357
164. Tyler Polecrone Jeters AL 3 14 5 1 1 0 3 4 0.357 0.400
165. Brian Donley Griffeys AL 4 17 6 1 7 2 4 0 0.353 0.368
166. Alex Gladwell Bells AL 5 23 8 1 2 0 5 0 0.348 0.375
167. Matt Powell Younts AL 6 26 9 3 4 0 4 1 0.346 0.414
168. Cam Longo Poseys NL 6 21 7 3 8 1 6 3 0.333 0.417
169. Jeremy Kelly Johnsons NL 5 21 7 2 0 0 5 3 0.333 0.391
170. Stephen Upton Johnsons NL 5 18 6 4 2 0 2 2 0.333 0.455
171. Dany Haddad Johnsons NL 5 21 7 0 1 0 2 1 0.333 0.333
172. Isaac Boloten Jeters AL 4 21 7 2 4 0 5 1 0.333 0.391
173. Jack Norris Poseys NL 7 25 8 1 2 0 3 3 0.320 0.333
174. Griffin Rush Poseys NL 5 19 6 1 5 0 2 2 0.316 0.350
175. Noah Suissa Roses NL 4 19 6 1 10 1 4 0 0.316 0.350
176. Max Prenick Roses NL 4 16 5 2 0 0 7 0 0.313 0.368
177. Shane Giddens Gibsons NL 6 29 9 1 5 0 5 5 0.310 0.333
178. Andrew Spears Guerreros NL 3 13 4 3 2 1 4 1 0.308 0.438
179. Colm Schlosser Guerreros NL 3 13 4 1 2 0 3 1 0.308 0.357
180. Ben Davies Bells AL 4 14 4 4 1 0 4 2 0.286 0.471
181. Milan Jovanovic Eckersleys AL 6 22 6 5 3 1 10 2 0.273 0.367
182. Hugh El-Zalabany Younts AL 4 18 4 0 3 0 0 6 0.222 0.222
183. Matt Bell Bondses NL 5 22 4 2 2 0 0 6 0.182 0.240
184. Justin Avsenik Poseys NL 6 25 4 1 1 0 4 1 0.160 0.192
Contact Us    |    About Us
Midtown Sports © 2026