# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Eric Wolfe Fielders AL 9 43 32 11 34 9 27 0 0.744 0.782
2. Ryan Carr Eckersleys AL 7 38 28 4 14 2 21 1 0.737 0.744
3. Justin Laing Bondses NL 7 37 27 2 26 8 18 0 0.730 0.744
4. Andrew Felice Kruks NL 12 57 41 10 35 14 38 0 0.719 0.729
5. Trevor Lethbridge Bells AL 11 53 38 6 30 11 28 3 0.717 0.746
6. Thomas Litvinskas Molitors AL 4 21 15 3 8 0 13 0 0.714 0.750
7. Grant Elias Bells AL 8 37 26 6 19 3 19 1 0.703 0.744
8. Kris Muccilli Kruks NL 7 37 26 2 24 10 22 0 0.703 0.718
9. Anthony Aristy Kruks NL 9 47 33 2 35 17 30 0 0.702 0.714
10. Dane Wolfe Fielders AL 5 30 21 2 7 0 20 0 0.700 0.719
11. Chris Kandel Gibsons NL 8 33 23 4 6 1 13 0 0.697 0.711
12. Robby Simpson Younts AL 7 38 26 1 22 7 18 0 0.684 0.692
13. Matthew Rabinovitch Hunters AL 7 41 28 4 20 6 23 1 0.683 0.711
14. Dionysius Chialtas Poseys NL 5 22 15 0 6 2 8 1 0.682 0.682
15. Richard Niman Eckersleys AL 4 22 15 0 8 3 9 0 0.682 0.682
16. Damien Eccleton Molitors AL 8 44 30 2 13 2 22 0 0.682 0.667
17. Brandon Catena Guerreros NL 11 56 38 1 42 15 29 0 0.679 0.661
18. Andres Gonzalez Hunters AL 6 31 21 6 25 8 16 0 0.677 0.711
19. Tony Lemire Smiths NL 12 57 38 3 28 6 24 1 0.667 0.672
20. Chris Feniak Griffeys AL 8 39 26 5 6 0 18 2 0.667 0.705
21. Jack Heron Roses NL 10 53 35 4 32 6 29 0 0.660 0.672
22. Ryan Evans Roses NL 8 41 27 1 27 5 17 1 0.659 0.651
23. Steve Tanouye Eckersleys AL 8 41 27 3 34 13 22 3 0.659 0.667
24. Ian Pendrill Roses NL 8 32 21 8 14 3 15 0 0.656 0.725
25. Everett Findlay Molitors AL 6 29 19 4 15 3 13 0 0.655 0.676
26. Ryan White Roses NL 10 52 34 4 24 6 30 0 0.654 0.679
27. Spencer Fox Kruks NL 12 66 43 3 27 6 32 0 0.652 0.657
28. Jason Kuzmich Bells AL 8 37 24 4 21 7 20 0 0.649 0.667
29. Kyle DeGrace Kruks NL 10 54 35 0 34 10 24 1 0.648 0.648
30. Karlos Castellanos Gibsons NL 8 39 25 4 29 10 17 3 0.641 0.674
31. Blake Faulds Bells AL 7 33 21 4 14 2 16 0 0.636 0.625
32. Adam Bell Molitors AL 9 49 31 7 26 8 25 2 0.633 0.679
33. Casey Norris Johnsons NL 7 30 19 1 12 3 13 1 0.633 0.571
34. Spencer Snow Hunters AL 10 57 36 4 29 10 26 0 0.632 0.645
35. Zach Smikle Younts AL 7 35 22 5 10 1 18 2 0.629 0.675
36. Jonah Feldman Younts AL 9 40 25 5 19 3 14 3 0.625 0.638
37. Warren Davson Gibsons NL 7 37 23 2 5 0 13 0 0.622 0.641
38. Alex Wong Eckersleys AL 8 37 23 6 16 3 16 1 0.622 0.659
39. Kyle Beenen Guerreros NL 9 45 28 2 28 10 21 5 0.622 0.638
40. Brendan Fry Eckersleys AL 6 29 18 2 8 2 17 0 0.621 0.625
41. Jamie Pacini Smiths NL 10 50 31 1 11 0 23 3 0.620 0.615
42. Michael Warrington Roses NL 10 47 29 9 9 1 22 3 0.617 0.691
43. Neal Steven Roses NL 10 47 29 6 20 5 24 0 0.617 0.660
44. Dany Revelle Smiths NL 6 31 19 0 20 2 6 0 0.613 0.613
45. Greg Bell Gibsons NL 7 31 19 2 13 4 10 2 0.613 0.600
46. Quinn Paulson Guerreros NL 11 49 30 7 18 6 23 1 0.612 0.649
47. Shane Miller Molitors AL 6 36 22 1 16 4 14 0 0.611 0.605
48. Tim Jensen Fielders AL 10 54 33 3 29 8 19 2 0.611 0.590
49. Dan Jokinen Bondses NL 9 43 26 2 9 0 11 1 0.605 0.622
50. Jeff Strevens Griffeys AL 10 50 30 4 29 7 20 0 0.600 0.630
51. Rory Tufford Bells AL 10 50 30 4 26 8 26 0 0.600 0.630
52. Saunders White Jeters AL 9 40 24 5 18 6 13 1 0.600 0.630
53. Scott Simpson Fielders AL 7 40 24 3 16 0 18 0 0.600 0.614
54. Matt Burns Eckersleys AL 10 47 28 8 16 8 28 1 0.596 0.667
55. Chris Corneil Griffeys AL 11 57 34 5 17 1 25 0 0.596 0.619
56. Rob MacKay Fielders AL 5 32 19 0 7 2 12 1 0.594 0.594
57. Corey Ross Bells AL 10 49 29 2 19 0 19 1 0.592 0.585
58. Dave Thompson Griffeys AL 11 58 34 3 31 5 19 0 0.586 0.597
59. Dax Johnston Griffeys AL 9 48 28 3 12 1 22 2 0.583 0.596
60. Tyler Meakin Bondses NL 8 38 22 2 11 3 12 1 0.579 0.571
61. Fab Stella Johnsons NL 8 38 22 2 9 0 10 2 0.579 0.585
62. Jeremy Reisler Guerreros NL 9 45 26 4 26 8 25 5 0.578 0.588
63. Graham Maclellan Griffeys AL 4 21 12 1 9 2 9 1 0.571 0.619
64. Fraser Gillan Gibsons NL 7 35 20 2 12 6 16 3 0.571 0.579
65. Bruce Jackson Younts AL 4 21 12 0 6 1 4 1 0.571 0.571
66. Jason Fleming Gibsons NL 6 28 16 3 10 3 10 1 0.571 0.594
67. Pip Murray-Smith Molitors AL 4 21 12 1 8 1 10 0 0.571 0.591
68. Cole Evans Roses NL 8 37 21 6 22 8 22 2 0.568 0.628
69. Bruce Boyle Kruks NL 10 46 26 6 21 9 18 1 0.565 0.615
70. Steve Shedletzky Eckersleys AL 9 48 27 4 15 1 24 0 0.563 0.596
71. Mark Dugan Smiths NL 12 50 28 12 40 15 34 1 0.560 0.645
72. Oliver Habert Hunters AL 8 45 25 6 11 1 19 1 0.556 0.596
73. Matt Vandermolen Johnsons NL 9 36 20 8 23 7 17 0 0.556 0.651
74. Max Sisam Griffeys AL 9 45 25 3 25 6 17 2 0.556 0.560
75. Jamie Lekas Bondses NL 9 47 26 3 24 8 22 0 0.553 0.580
76. Max Mausner Guerreros NL 6 29 16 3 12 5 14 1 0.552 0.633
77. Justin Woods Jeters AL 10 51 28 1 12 2 15 2 0.549 0.527
78. Ben Bartkiw Jeters AL 9 42 23 5 20 5 14 2 0.548 0.583
79. Alex Waite Bells AL 5 22 12 0 11 4 9 0 0.545 0.545
80. Sean Wetmore Fielders AL 5 22 12 4 9 0 8 0 0.545 0.615
81. Cole Tishler Hunters AL 10 57 31 6 30 12 24 1 0.544 0.587
82. Kevin Luzak Eckersleys AL 9 46 25 3 22 4 16 2 0.543 0.549
83. Andrew Perryman Molitors AL 8 39 21 8 20 3 18 1 0.538 0.617
84. Simon Farine Molitors AL 8 43 23 3 12 3 22 0 0.535 0.553
85. Matthew Tam Roses NL 9 43 23 3 14 1 15 2 0.535 0.565
86. Morgan Lovsin Kruks NL 11 60 32 0 29 6 25 1 0.533 0.516
87. Kyle Golding Guerreros NL 6 30 16 0 8 0 8 1 0.533 0.516
88. Yearnny Tam Younts AL 11 49 26 9 17 1 18 3 0.531 0.593
89. Wes McDonald Molitors AL 6 32 17 4 22 4 12 0 0.531 0.583
90. Robert Harkness Smiths NL 11 49 26 7 14 0 21 3 0.531 0.579
91. Matthew Crack Molitors AL 10 53 28 3 25 2 15 1 0.528 0.525
92. Clarke Markle Guerreros NL 11 55 29 4 22 7 24 2 0.527 0.550
93. Aaron Wortsman Roses NL 8 38 20 6 27 7 19 1 0.526 0.578
94. David Black Bondses NL 8 38 20 1 2 0 8 0 0.526 0.525
95. Britain Lovsin Kruks NL 11 57 30 1 20 6 23 0 0.526 0.534
96. Jesse Cassaday Griffeys AL 9 40 21 3 8 0 8 2 0.525 0.545
97. Tim MacKay Fielders AL 4 21 11 2 8 3 9 1 0.524 0.565
98. Matt Kokish Molitors AL 11 65 34 0 16 3 26 0 0.523 0.515
99. Dan Tuer Bells AL 11 50 26 7 12 1 19 1 0.520 0.579
100. Matt Strevens Griffeys AL 6 29 15 3 7 0 9 0 0.517 0.545
101. Joel Richardson Guerreros NL 6 29 15 5 8 2 19 0 0.517 0.588
102. Matt Rodriguez Bells AL 8 33 17 2 9 1 9 1 0.515 0.500
103. Matt Muccilli Kruks NL 9 41 21 7 19 4 16 0 0.512 0.583
104. Shawn Flumerfelt Poseys NL 10 45 23 0 7 2 11 1 0.511 0.489
105. Brian Vidik Bondses NL 9 45 23 2 12 4 16 1 0.511 0.543
106. Daniel Cayley Kruks NL 10 51 26 3 9 1 21 2 0.510 0.527
107. Brody Power Fielders AL 10 55 28 6 41 11 21 0 0.509 0.557
108. Sean Wayne Jeters AL 8 34 17 8 11 0 14 3 0.500 0.595
109. Jesse Warfield Guerreros NL 7 34 17 5 24 7 19 2 0.500 0.564
110. William Erichsen Johnsons NL 9 36 18 3 14 4 8 4 0.500 0.538
111. Andrew Prior Younts AL 7 28 14 7 6 1 13 2 0.500 0.600
112. Graeme Poole Jeters AL 9 42 21 7 24 6 16 2 0.500 0.560
113. Michael Lunder Griffeys AL 10 46 23 6 12 1 17 0 0.500 0.558
114. Ian Hodgins Fielders AL 7 34 17 8 14 1 20 1 0.500 0.581
115. Aidan Foyle Molitors AL 9 42 21 5 15 1 12 2 0.500 0.456
116. Mark Giddens Gibsons NL 9 45 22 3 16 3 17 1 0.489 0.521
117. Adam Roebuck Guerreros NL 9 41 20 1 12 1 10 2 0.488 0.488
118. Scott Gray Fielders AL 8 41 20 3 9 1 13 0 0.488 0.511
119. Dan Silva Guerreros NL 7 37 18 2 7 2 12 1 0.486 0.513
120. Aubrey Riczker Younts AL 7 33 16 2 12 1 5 6 0.485 0.500
121. Zak Katz Smiths NL 7 31 15 1 5 0 8 0 0.484 0.500
122. Dave Stratton Smiths NL 10 50 24 1 21 6 17 4 0.480 0.463
123. Stefan Stepien Kruks NL 5 23 11 0 4 0 8 0 0.478 0.458
124. Alex Jeffrey Eckersleys AL 4 21 10 3 11 3 8 4 0.476 0.542
125. Jake Cassaday Griffeys AL 9 42 20 5 15 2 19 2 0.476 0.510
126. Sean Wren Eckersleys AL 8 38 18 5 8 0 8 2 0.474 0.535
127. Aaron Gotkin Hunters AL 8 38 18 5 14 1 11 0 0.474 0.535
128. Francesco Gracile Poseys NL 9 38 18 0 22 5 12 2 0.474 0.462
129. Patrick Laraman Johnsons NL 11 55 26 2 11 2 19 1 0.473 0.491
130. Russ Gray Fielders AL 6 36 17 3 5 0 10 3 0.472 0.513
131. Joe Ciccia Bondses NL 10 51 24 3 23 7 22 0 0.471 0.474
132. Lee Dicker Poseys NL 11 41 19 2 6 1 6 4 0.463 0.477
133. Brendan Byrne Jeters AL 9 41 19 6 10 1 13 2 0.463 0.532
134. Benjamin Simon Hunters AL 8 39 18 3 12 1 18 1 0.462 0.477
135. Mitchell Shearer Jeters AL 8 39 18 3 15 1 18 1 0.462 0.488
136. Cosmo Ferraro Eckersleys AL 7 39 18 2 13 0 8 1 0.462 0.476
137. Graeme Billinghurst Bells AL 10 48 22 4 14 3 19 0 0.458 0.500
138. David Ifergan Hunters AL 7 35 16 6 8 1 15 0 0.457 0.524
139. Michael Falco Bondses NL 4 22 10 0 2 0 5 3 0.455 0.455
140. Steve Combes Fielders AL 8 42 19 6 10 1 12 0 0.452 0.510
141. Matt Vita Younts AL 8 40 18 2 17 3 11 3 0.450 0.465
142. Max Mountain Eckersleys AL 10 47 21 5 17 1 15 3 0.447 0.491
143. Shafeeq Armstrong Bondses NL 8 36 16 4 12 4 12 0 0.444 0.488
144. Shane Bulwa Poseys NL 11 45 20 1 11 0 5 1 0.444 0.447
145. Ryan Dicker Jeters AL 7 36 16 3 6 1 11 1 0.444 0.487
146. Nick Trail Poseys NL 12 50 22 3 4 0 9 0 0.440 0.463
147. Jeremy Kelly Johnsons NL 11 48 21 3 4 0 14 5 0.438 0.471
148. Josh MacLeod Eckersleys AL 10 48 21 4 15 0 10 0 0.438 0.490
149. Joshua Martin Bondses NL 7 32 14 3 8 0 11 1 0.438 0.472
150. Dave Wright Smiths NL 8 32 14 3 8 0 5 0 0.438 0.486
151. Brant Wladichuk Johnsons NL 10 46 20 0 16 1 6 4 0.435 0.435
152. Grant Cussion Bells AL 10 46 20 5 21 9 17 3 0.435 0.481
153. Yannick Pichler Johnsons NL 10 37 16 6 11 0 12 2 0.432 0.500
154. Ryan Amaral Kruks NL 9 44 19 3 19 4 21 1 0.432 0.458
155. Jeff Falco Bondses NL 9 44 19 1 13 2 8 5 0.432 0.400
156. Josh Booth Griffeys AL 5 21 9 3 5 1 3 3 0.429 0.500
157. David Speedie Molitors AL 6 28 12 6 6 2 7 0 0.429 0.563
158. Alex Gladwell Bells AL 10 47 20 3 5 0 10 1 0.426 0.460
159. Jake Wyman Hunters AL 8 38 16 9 25 4 19 1 0.421 0.521
160. Paul Barry Roses NL 8 38 16 2 5 0 12 2 0.421 0.450
161. Max Prenick Roses NL 5 24 10 2 7 1 11 0 0.417 0.444
162. Aaron Federman Hunters AL 8 41 17 5 8 1 11 0 0.415 0.500
163. Scott Wittrup Smiths NL 6 27 11 0 5 0 6 1 0.407 0.407
164. Luis Quail Smiths NL 8 37 15 1 6 0 10 2 0.405 0.421
165. Milan Jovanovic Eckersleys AL 11 42 17 8 5 1 19 3 0.405 0.463
166. Sam Heron Roses NL 10 47 19 7 17 2 18 3 0.404 0.473
167. Noah Suissa Roses NL 7 35 14 1 21 3 9 0 0.400 0.417
168. John Voutsinos Smiths NL 10 43 17 5 7 0 11 2 0.395 0.458
169. Brian Donley Griffeys AL 7 33 13 1 12 2 7 0 0.394 0.400
170. Adam Ouimet Guerreros NL 6 23 9 6 7 0 8 1 0.391 0.500
171. Dany Haddad Johnsons NL 10 42 16 1 4 0 7 2 0.381 0.386
172. Ben Davies Bells AL 7 29 11 5 3 0 9 4 0.379 0.500
173. Wesley Grier Poseys NL 11 45 17 0 5 0 8 7 0.378 0.370
174. Andrew Spears Guerreros NL 6 27 10 3 7 2 9 3 0.370 0.433
175. Steve Towarnicki Smiths NL 5 22 8 1 3 0 5 0 0.364 0.375
176. Jack Norris Poseys NL 12 45 16 2 3 0 4 5 0.356 0.375
177. Derek Purdy Johnsons NL 11 48 17 2 5 1 13 0 0.354 0.388
178. Sheldon Winter Gibsons NL 10 43 15 3 7 0 11 7 0.349 0.383
179. Trevor Zoller Jeters AL 5 23 8 1 3 0 3 0 0.348 0.375
180. Colm Schlosser Guerreros NL 5 23 8 1 2 0 4 1 0.348 0.375
181. Owen Armstrong Jeters AL 6 29 10 2 2 0 4 3 0.345 0.387
182. Isaac Boloten Jeters AL 9 44 15 3 8 0 6 2 0.341 0.383
183. Cam Longo Poseys NL 6 21 7 3 8 1 6 3 0.333 0.417
184. Alvin Chan Johnsons NL 9 39 13 2 8 0 7 0 0.333 0.357
185. Matt Powell Younts AL 11 50 16 5 8 0 9 2 0.320 0.375
186. Stephen Upton Johnsons NL 8 29 9 5 5 0 6 2 0.310 0.412
187. Shane Giddens Gibsons NL 9 41 12 1 6 0 6 7 0.293 0.310
188. Arnaldo Figueroa Gibsons NL 7 31 9 2 9 2 6 3 0.290 0.344
189. Daniel Szwarc Bondses NL 7 35 10 0 7 1 6 2 0.286 0.278
190. Griffin Rush Poseys NL 8 29 8 2 7 0 3 3 0.276 0.323
191. Chris Tran Smiths NL 9 38 10 4 14 1 8 5 0.263 0.333
192. Justin Avsenik Poseys NL 11 45 11 1 5 1 7 2 0.244 0.261
193. Matt Bell Bondses NL 5 22 4 2 2 0 0 6 0.182 0.240
Contact Us    |    About Us
Midtown Sports © 2026