Midtown Slopitch
Statistics
PlayerTeam
BattingPitching
LeagueALNL
GPABHITBBRBIHRRUNKAVGOBP
Batting Stats - 2026
# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1 Kris Muccilli Kruks NL 10 52 38 5 37 15 34 0 0.731 0.741
2 Justin Laing Bondses NL 9 47 34 3 35 11 25 0 0.723 0.740
3 Andrew Felice Kruks NL 15 76 54 13 46 19 52 0 0.711 0.728
4 Anthony Aristy Kruks NL 12 65 46 4 48 23 43 0 0.708 0.725
5 Ryan Carr Eckersleys AL 9 48 34 4 14 2 24 1 0.708 0.717
6 Damien Eccleton Molitors AL 11 64 45 4 19 3 30 0 0.703 0.710
7 Everett Findlay Molitors AL 8 43 30 4 23 3 19 0 0.698 0.680
8 Grant Elias Bells AL 12 56 39 10 29 5 32 2 0.696 0.742
9 Eric Wolfe Fielders AL 12 59 41 14 41 12 34 0 0.695 0.743
10 Trevor Lethbridge Bells AL 16 80 54 8 44 16 43 3 0.675 0.697
11 Blake Faulds Bells AL 9 45 30 4 17 2 21 1 0.667 0.654
12 Robby Simpson Younts AL 10 50 33 5 30 9 25 1 0.660 0.679
13 Karlos Castellanos Gibsons NL 13 67 44 10 43 14 35 3 0.657 0.701
14 Spencer Fox Kruks NL 16 92 60 4 44 9 44 0 0.652 0.660
15 Brandon Martinuzzi Gibsons NL 8 46 30 3 21 6 24 0 0.652 0.660
16 Alex Wong Eckersleys AL 10 43 28 7 17 3 17 1 0.651 0.673
17 Kyle Golding Guerreros NL 10 54 35 0 13 1 21 2 0.648 0.636
18 Andres Gonzalez Hunters AL 10 51 33 10 40 13 29 0 0.647 0.683
19 Steve Tanouye Eckersleys AL 10 51 33 3 37 14 25 3 0.647 0.655
20 Adam Bell Molitors AL 13 73 47 12 42 11 35 2 0.644 0.694
21 Kyle DeGrace Kruks NL 13 73 47 1 42 13 34 3 0.644 0.649
22 Brandon Catena Guerreros NL 16 81 52 5 57 20 43 0 0.642 0.648
23 Rory Tufford Bells AL 12 58 37 7 34 10 34 0 0.638 0.677
24 Matthew Rabinovitch Hunters AL 12 69 44 6 31 9 37 1 0.638 0.649
25 Ryan Evans Roses NL 13 63 40 1 39 8 26 1 0.635 0.631
26 Ian Pendrill Roses NL 11 46 29 9 18 4 23 1 0.630 0.691
27 Ryan White Roses NL 14 67 42 7 30 8 37 0 0.627 0.662
28 Michael Warrington Roses NL 15 64 40 14 16 1 33 4 0.625 0.684
29 Spencer Snow Hunters AL 15 85 53 9 45 13 39 1 0.624 0.646
30 Kyle Beenen Guerreros NL 14 69 43 5 52 19 32 6 0.623 0.632
31 Dane Wolfe Fielders AL 8 50 31 3 13 1 28 0 0.620 0.642
32 Chris Feniak Griffeys AL 11 55 34 7 12 1 24 2 0.618 0.661
33 Jason Kuzmich Bells AL 13 60 37 9 37 11 31 0 0.617 0.648
34 Dax Johnston Griffeys AL 13 67 41 6 17 1 27 3 0.612 0.635
35 Jason Fleming Gibsons NL 10 49 30 7 28 6 18 1 0.612 0.638
36 Greg Bell Gibsons NL 8 36 22 3 15 4 11 2 0.611 0.610
37 Cole Evans Roses NL 13 59 36 8 32 12 36 2 0.610 0.657
38 Jack Heron Roses NL 16 79 48 8 42 9 41 0 0.608 0.636
39 Matt Burns Eckersleys AL 12 56 34 9 24 13 33 1 0.607 0.672
40 Saunders White Jeters AL 13 61 37 5 26 6 20 1 0.607 0.627
41 Warren Davson Gibsons NL 13 71 43 6 11 0 27 0 0.606 0.636
42 Jamie Pacini Smiths NL 12 63 38 2 16 0 29 3 0.603 0.606
43 Bruce Boyle Kruks NL 14 63 38 13 29 11 31 1 0.603 0.654
44 Chris Kandel Gibsons NL 12 55 33 7 8 1 23 1 0.600 0.635
45 Jonah Feldman Younts AL 10 45 27 5 21 4 16 3 0.600 0.604
46 Rob MacKay Fielders AL 9 50 30 5 12 2 24 1 0.600 0.603
47 Brendan Fry Eckersleys AL 9 45 27 2 11 3 23 0 0.600 0.604
48 Jeremy Reisler Guerreros NL 12 62 37 4 33 12 34 6 0.597 0.603
49 Tony Lemire Smiths NL 15 77 46 4 36 7 29 2 0.597 0.610
50 Wes McDonald Molitors AL 8 47 28 5 28 4 21 0 0.596 0.635
51 Brody Power Fielders AL 16 89 53 11 77 22 40 1 0.596 0.627
52 Alex Waite Bells AL 9 42 25 1 19 4 18 0 0.595 0.605
53 Scott Simpson Fielders AL 12 64 38 12 24 0 34 1 0.594 0.641
54 Jeff Strevens Griffeys AL 13 64 38 5 37 12 26 0 0.594 0.623
55 Neal Steven Roses NL 16 71 42 10 32 7 36 0 0.592 0.642
56 Dave Thompson Griffeys AL 12 61 36 3 33 6 21 0 0.590 0.600
57 Tyler Meakin Bondses NL 12 60 35 3 17 5 21 1 0.583 0.585
58 Tim Jensen Fielders AL 15 86 50 4 44 12 33 3 0.581 0.563
59 Jeff Falco Bondses NL 12 57 33 3 25 7 20 5 0.579 0.554
60 Matt Vandermolen Johnsons NL 14 57 33 12 38 12 27 0 0.579 0.662
61 Zach Smikle Younts AL 9 45 26 6 11 1 22 2 0.578 0.627
62 Casey Norris Johnsons NL 12 52 30 4 21 6 25 3 0.577 0.567
63 Michael Falco Bondses NL 6 33 19 0 7 1 12 3 0.576 0.576
64 Quinn Paulson Guerreros NL 16 75 43 9 29 7 35 2 0.573 0.605
65 Chris Corneil Griffeys AL 15 77 44 7 23 1 30 0 0.571 0.600
66 Corey Ross Bells AL 15 76 43 4 27 0 30 1 0.566 0.573
67 Morgan Lovsin Kruks NL 13 71 40 0 32 7 30 1 0.563 0.533
68 Fraser Gillan Gibsons NL 13 68 38 5 24 6 26 3 0.559 0.573
69 David Black Bondses NL 11 52 29 1 9 0 11 0 0.558 0.526
70 Dan Jokinen Bondses NL 14 72 40 6 15 0 21 3 0.556 0.613
71 Ian Hodgins Fielders AL 9 45 25 10 18 1 25 1 0.556 0.603
72 Kevin Luzak Eckersleys AL 11 56 31 3 31 7 20 3 0.554 0.557
73 Simon Farine Molitors AL 11 60 33 5 21 4 30 0 0.550 0.567
74 Justin Woods Jeters AL 14 71 39 2 21 2 21 2 0.549 0.539
75 Oliver Habert Hunters AL 11 62 34 8 17 1 23 1 0.548 0.592
76 Jesse Cassaday Griffeys AL 12 53 29 3 12 0 14 2 0.547 0.552
77 Max Sisam Griffeys AL 13 66 36 3 26 7 25 2 0.545 0.549
78 Shawn Flumerfelt Poseys NL 14 66 36 0 11 3 18 1 0.545 0.529
79 Shane Miller Molitors AL 9 57 31 2 23 5 21 2 0.544 0.550
80 Yearnny Tam Younts AL 15 70 38 12 25 2 24 4 0.543 0.602
81 Aidan Foyle Molitors AL 14 72 39 9 29 1 21 3 0.542 0.516
82 Mark Dugan Smiths NL 14 61 33 12 51 19 39 1 0.541 0.616
83 Dan Tuer Bells AL 16 76 41 9 17 1 29 1 0.539 0.588
84 Matt Strevens Griffeys AL 9 43 23 3 10 0 13 0 0.535 0.553
85 Cole Tishler Hunters AL 15 86 46 8 43 16 40 1 0.535 0.574
86 Patrick Laraman Johnsons NL 16 75 40 4 19 2 27 1 0.533 0.537
87 Dany Revelle Smiths NL 9 47 25 0 21 3 10 3 0.532 0.532
88 Ben Bartkiw Jeters AL 11 51 27 6 23 6 16 3 0.529 0.569
89 Daniel Cayley Kruks NL 13 68 36 4 25 5 28 3 0.529 0.533
90 Steve Shedletzky Eckersleys AL 10 53 28 4 15 1 24 0 0.528 0.561
91 Adam Roebuck Guerreros NL 12 55 29 1 16 1 15 2 0.527 0.526
92 Shane Bulwa Poseys NL 14 57 30 2 17 1 7 3 0.526 0.525
93 Bruce Jackson Younts AL 7 38 20 0 12 2 7 1 0.526 0.526
94 Jamie Lekas Bondses NL 12 61 32 3 27 9 29 0 0.525 0.538
95 Fab Stella Johnsons NL 13 63 33 2 15 0 14 3 0.524 0.530
96 Scott Gray Fielders AL 12 63 33 4 16 1 17 0 0.524 0.536
97 Michael Lunder Griffeys AL 14 65 34 7 14 1 22 0 0.523 0.569
98 Mitchell Shearer Jeters AL 11 50 26 8 27 5 27 1 0.520 0.576
99 Shafeeq Armstrong Bondses NL 11 52 27 6 19 5 19 0 0.519 0.559
100 Clarke Markle Guerreros NL 16 83 43 5 32 11 34 3 0.518 0.539
101 Max Mausner Guerreros NL 11 56 29 3 21 8 22 1 0.518 0.561
102 Britain Lovsin Kruks NL 14 72 37 4 30 9 33 0 0.514 0.539
103 Joe Ciccia Bondses NL 14 72 37 4 34 8 33 0 0.514 0.506
104 Graeme Billinghurst Bells AL 14 70 36 4 24 4 30 0 0.514 0.541
105 Joel Richardson Guerreros NL 9 43 22 6 12 3 25 0 0.512 0.571
106 Jake Wyman Hunters AL 12 59 30 12 39 8 29 3 0.508 0.583
107 Andrew Perryman Molitors AL 11 59 30 8 27 4 24 2 0.508 0.559
108 Brian Vidik Bondses NL 12 61 31 2 17 4 21 1 0.508 0.532
109 Matt Kokish Molitors AL 14 87 44 0 22 5 33 0 0.506 0.500
110 Russ Gray Fielders AL 11 66 33 3 12 0 18 6 0.500 0.522
111 Matt Muccilli Kruks NL 12 60 30 7 25 7 23 0 0.500 0.552
112 Jake Cassaday Griffeys AL 12 56 28 6 25 7 26 2 0.500 0.531
113 Benjamin Simon Hunters AL 11 56 28 3 15 1 22 1 0.500 0.508
114 Matt Vita Younts AL 11 54 27 4 24 7 20 4 0.500 0.525
115 Mark Giddens Gibsons NL 15 77 38 6 33 8 28 2 0.494 0.518
116 Matthew Crack Molitors AL 13 73 36 5 29 3 25 3 0.493 0.506
117 Grant Cussion Bells AL 14 67 33 5 34 10 21 3 0.493 0.514
118 Matt Rodriguez Bells AL 13 59 29 3 16 3 18 1 0.492 0.492
119 Robert Harkness Smiths NL 14 63 31 11 18 1 26 4 0.492 0.560
120 Aaron Wortsman Roses NL 14 65 32 8 41 11 29 3 0.492 0.541
121 Jesse Warfield Guerreros NL 9 43 21 6 27 7 23 2 0.488 0.551
122 Matthew Tam Roses NL 15 70 34 4 17 1 22 3 0.486 0.514
123 Dave Stratton Smiths NL 13 64 31 3 30 7 22 4 0.484 0.479
124 Ryan Amaral Kruks NL 11 52 25 7 26 7 28 1 0.481 0.533
125 Joshua Martin Bondses NL 10 50 24 3 15 3 17 1 0.480 0.500
126 Andrew Prior Younts AL 10 42 20 9 10 2 18 2 0.476 0.569
127 Lee Dicker Poseys NL 15 59 28 2 12 1 13 5 0.475 0.469
128 Zak Katz Smiths NL 9 40 19 3 6 0 10 1 0.475 0.512
129 Dave Wright Smiths NL 9 40 19 4 11 0 9 0 0.475 0.523
130 Sean Wayne Jeters AL 9 38 18 8 11 0 14 4 0.474 0.565
131 William Erichsen Johnsons NL 14 55 26 7 16 5 14 4 0.473 0.524
132 David Ifergan Hunters AL 10 51 24 7 12 1 19 1 0.471 0.525
133 Dany Haddad Johnsons NL 15 64 30 1 12 0 10 2 0.469 0.463
134 Brendan Byrne Jeters AL 12 54 25 7 14 1 15 3 0.463 0.516
135 Francesco Gracile Poseys NL 12 52 24 0 25 6 17 2 0.462 0.453
136 Nick Trail Poseys NL 15 63 29 5 10 0 14 2 0.460 0.486
137 Josh MacLeod Eckersleys AL 13 61 28 4 17 0 12 0 0.459 0.500
138 Aaron Gotkin Hunters AL 13 66 30 7 19 1 19 1 0.455 0.507
139 Aubrey Riczker Younts AL 11 55 25 2 17 2 9 7 0.455 0.466
140 Dan Silva Guerreros NL 8 42 19 2 8 2 14 1 0.452 0.477
141 Graeme Poole Jeters AL 13 62 28 9 28 6 25 3 0.452 0.514
142 Noah Suissa Roses NL 10 47 21 3 29 4 12 0 0.447 0.480
143 Cosmo Ferraro Eckersleys AL 8 45 20 2 13 0 9 1 0.444 0.458
144 Alvin Chan Johnsons NL 14 63 28 2 17 2 13 1 0.444 0.455
145 John Voutsinos Smiths NL 11 48 21 6 11 1 14 2 0.438 0.500
146 Ryan Dicker Jeters AL 11 53 23 5 8 1 16 1 0.434 0.483
147 Milan Jovanovic Eckersleys AL 14 53 23 10 7 1 21 3 0.434 0.493
148 Steve Combes Fielders AL 11 58 25 7 11 1 16 1 0.431 0.478
149 Sean Wren Eckersleys AL 9 42 18 5 8 0 9 2 0.429 0.489
150 Arnaldo Figueroa Gibsons NL 9 42 18 2 9 2 9 3 0.429 0.465
151 Alex Gladwell Bells AL 13 61 26 5 13 0 16 1 0.426 0.470
152 Sam Heron Roses NL 16 67 28 14 25 4 28 4 0.418 0.512
153 Sean Wetmore Fielders AL 9 41 17 7 13 0 12 1 0.415 0.490
154 Cam Longo Poseys NL 10 41 17 3 14 2 12 4 0.415 0.455
155 Derek Purdy Johnsons NL 12 53 22 2 7 1 15 0 0.415 0.444
156 Aaron Federman Hunters AL 12 63 26 6 14 1 16 3 0.413 0.471
157 Ben Davies Bells AL 11 49 20 5 8 0 13 6 0.408 0.481
158 Scott Wittrup Smiths NL 9 40 16 1 8 0 11 1 0.400 0.405
159 Brant Wladichuk Johnsons NL 13 55 22 0 16 1 9 5 0.400 0.367
160 Max Mountain Eckersleys AL 12 55 22 7 17 1 16 3 0.400 0.460
161 Adrian Heller Griffeys AL 9 43 17 1 11 1 12 3 0.395 0.409
162 Brian Donley Griffeys AL 9 43 17 2 14 2 10 1 0.395 0.413
163 Luis Quail Smiths NL 11 51 20 3 8 0 14 2 0.392 0.426
164 Jeremy Kelly Johnsons NL 16 69 27 6 6 0 18 7 0.391 0.440
165 Max Prenick Roses NL 9 41 16 3 15 1 13 1 0.390 0.422
166 Isaac Boloten Jeters AL 11 53 20 4 13 0 7 2 0.377 0.421
167 Andrew Spears Guerreros NL 10 48 18 3 7 2 14 3 0.375 0.412
168 Owen Armstrong Jeters AL 10 43 16 7 3 0 10 4 0.372 0.460
169 Jack Norris Poseys NL 15 57 21 2 5 0 4 5 0.368 0.383
170 Yannick Pichler Johnsons NL 14 55 20 7 11 0 15 4 0.364 0.429
171 Matt Bell Bondses NL 10 47 17 4 6 0 10 9 0.362 0.404
172 Sheldon Winter Gibsons NL 16 76 27 4 16 0 20 13 0.355 0.378
173 Chris Tran Smiths NL 11 51 18 5 20 1 15 5 0.353 0.411
174 Wesley Grier Poseys NL 14 58 20 0 8 0 11 8 0.345 0.333
175 Matt Powell Younts AL 15 65 22 10 8 0 10 3 0.338 0.421
176 Daniel Szwarc Bondses NL 10 51 17 0 11 1 9 4 0.333 0.327
177 Griffin Rush Poseys NL 10 37 12 4 9 0 3 4 0.324 0.381
178 Paul Barry Roses NL 14 62 20 4 9 0 14 4 0.323 0.358
179 Shane Giddens Gibsons NL 14 65 21 6 11 0 14 10 0.323 0.380
180 Justin Avsenik Poseys NL 13 54 17 1 10 1 8 3 0.315 0.321
181 Trevor Zoller Jeters AL 8 35 11 2 4 1 7 1 0.314 0.351
182 Stephen Upton Johnsons NL 10 39 12 5 5 0 7 2 0.308 0.386
183 Tom Little Poseys NL 9 34 3 1 1 0 1 18 0.088 0.114
Minimum 32 at-bats.
Contact Us    |    About Us
Midtown Sports © 2026