# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Rory Tufford Bells AL 2 9 9 1 12 3 8 0 1.000 1.000
2. Grant Elias Bells AL 2 10 9 1 12 2 7 0 0.900 0.909
3. Wes McDonald Molitors AL 2 8 7 2 7 2 4 0 0.875 0.900
4. Trevor Lethbridge Bells AL 3 14 12 1 8 1 8 1 0.857 0.867
5. Oliver Habert Hunters AL 3 18 15 4 6 1 13 0 0.833 0.864
6. Tim MacKay Fielders AL 1 6 5 0 1 0 3 0 0.833 0.833
7. Brendan Fry Eckersleys AL 1 6 5 0 4 1 4 0 0.833 0.714
8. Zach Smikle Younts AL 1 6 5 0 2 0 4 1 0.833 0.833
9. Robby Simpson Younts AL 1 6 5 0 7 3 4 0 0.833 0.833
10. Ryan Carr Eckersleys AL 2 11 9 2 3 0 7 1 0.818 0.846
11. Casey Norris Johnsons NL 1 5 4 0 1 1 1 0 0.800 0.800
12. James Campbell Eckersleys AL 1 5 4 0 2 2 3 0 0.800 0.800
13. Chris Feniak Griffeys AL 2 10 8 1 3 0 5 0 0.800 0.818
14. Jamie Pacini Smiths NL 2 10 8 0 7 1 6 0 0.800 0.800
15. Zak Katz Smiths NL 1 5 4 0 1 0 2 0 0.800 0.800
16. Adam Bell Molitors AL 2 10 8 1 7 2 7 1 0.800 0.818
17. Blake Faulds Bells AL 2 9 7 1 2 0 6 0 0.778 0.800
18. Steve Combes Fielders AL 2 9 7 3 3 0 5 0 0.778 0.833
19. Patrick Laraman Johnsons NL 2 9 7 1 3 1 4 0 0.778 0.800
20. Ryan Evans Roses NL 3 13 10 1 9 1 4 1 0.769 0.733
21. Dan Resnick Bondses NL 1 4 3 2 0 0 2 0 0.750 0.833
22. Justin Laing Bondses NL 2 12 9 0 9 3 10 0 0.750 0.750
23. Richard Mariani Guerreros NL 1 4 3 1 0 0 2 0 0.750 0.800
24. Matt Vandermolen Johnsons NL 1 4 3 1 4 1 2 0 0.750 0.800
25. Scott Simpson Fielders AL 2 12 9 0 5 0 6 0 0.750 0.692
26. Dave Wright Smiths NL 1 4 3 0 1 0 1 0 0.750 0.750
27. Greg Bell Gibsons NL 3 16 12 0 6 1 5 0 0.750 0.706
28. Matthew Rabinovitch Hunters AL 2 15 11 2 10 2 9 0 0.733 0.765
29. Brandon Catena Guerreros NL 2 11 8 0 9 2 5 0 0.727 0.667
30. Richard Niman Eckersleys AL 2 11 8 0 5 2 4 0 0.727 0.727
31. Tim Jensen Fielders AL 2 11 8 0 7 3 6 1 0.727 0.727
32. Neal Steven Roses NL 3 11 8 3 4 1 5 0 0.727 0.786
33. Spencer Fox Kruks NL 3 17 12 0 7 2 8 0 0.706 0.706
34. Thomas Litvinskas Molitors AL 2 10 7 0 3 0 4 0 0.700 0.700
35. Josh MacLeod Eckersleys AL 2 10 7 0 2 0 4 0 0.700 0.700
36. Anthony Aristy Kruks NL 2 10 7 0 6 3 5 0 0.700 0.700
37. Steve Tanouye Eckersleys AL 2 13 9 0 10 2 5 0 0.692 0.692
38. Graeme Billinghurst Bells AL 3 13 9 2 4 1 8 0 0.692 0.733
39. Jason Kuzmich Bells AL 3 13 9 1 8 2 7 0 0.692 0.667
40. Jack Heron Roses NL 3 13 9 2 8 0 6 0 0.692 0.688
41. Matt Kokish Molitors AL 3 16 11 0 6 2 6 0 0.688 0.688
42. Averey Bet-Payumo Bondses NL 2 9 6 3 10 4 6 0 0.667 0.750
43. Adam Ouimet Guerreros NL 1 3 2 3 1 0 4 0 0.667 0.833
44. Dave Thompson Griffeys AL 1 6 4 0 5 1 3 0 0.667 0.667
45. Britain Lovsin Kruks NL 3 15 10 0 8 2 8 0 0.667 0.667
46. Michael Warrington Roses NL 3 15 10 0 7 0 7 0 0.667 0.667
47. Michael Falco Bondses NL 1 6 4 0 0 0 2 1 0.667 0.667
48. Eric Wolfe Fielders AL 2 12 8 0 12 3 6 0 0.667 0.667
49. Kevin Luzak Eckersleys AL 1 6 4 0 0 0 2 0 0.667 0.667
50. Ben Bartkiw Jeters AL 1 3 2 1 1 0 0 0 0.667 0.750
51. Trevor Zoller Jeters AL 2 9 6 1 1 0 3 0 0.667 0.700
52. Daniel Cayley Kruks NL 3 15 10 0 3 1 10 0 0.667 0.625
53. Andrew Felice Kruks NL 3 14 9 1 8 3 6 0 0.643 0.625
54. Jeff Strevens Griffeys AL 2 11 7 0 5 1 4 0 0.636 0.636
55. Brody Power Fielders AL 2 11 7 0 9 3 5 0 0.636 0.636
56. Matt Rodriguez Bells AL 2 8 5 0 1 0 5 1 0.625 0.625
57. Mark Giddens Gibsons NL 3 18 11 0 6 0 8 0 0.611 0.611
58. David Ifergan Hunters AL 3 18 11 3 5 0 9 0 0.611 0.667
59. Jake Cassaday Griffeys AL 1 5 3 1 5 1 4 0 0.600 0.667
60. Fab Stella Johnsons NL 1 5 3 0 2 0 2 0 0.600 0.600
61. Yannick Pichler Johnsons NL 2 5 3 3 3 0 2 0 0.600 0.667
62. Everett Findlay Molitors AL 2 10 6 0 3 1 2 0 0.600 0.600
63. Ryan Dicker Jeters AL 1 5 3 0 1 0 2 0 0.600 0.600
64. Jeremy Reisler Guerreros NL 2 10 6 2 9 3 8 2 0.600 0.615
65. Corey Ross Bells AL 3 15 9 1 9 0 9 0 0.600 0.667
66. Joshua Lerner Younts AL 1 5 3 0 0 0 2 0 0.600 0.600
67. Jason Fleming Gibsons NL 1 5 3 0 3 1 3 0 0.600 0.500
68. Karlos Castellanos Gibsons NL 2 12 7 0 9 3 4 1 0.583 0.583
69. Dan Jokinen Bondses NL 2 12 7 0 4 0 2 0 0.583 0.583
70. Ben Davies Bells AL 2 7 4 1 1 0 2 1 0.571 0.714
71. Graeme Poole Jeters AL 2 7 4 4 10 2 3 0 0.571 0.727
72. Saunders White Jeters AL 2 7 4 2 0 0 2 1 0.571 0.667
73. Bruce Boyle Kruks NL 2 7 4 2 2 1 4 0 0.571 0.667
74. Morgan Lovsin Kruks NL 3 16 9 0 7 1 7 0 0.563 0.529
75. Brant Wladichuk Johnsons NL 2 9 5 0 5 0 2 0 0.556 0.556
76. Alex Waite Bells AL 2 9 5 0 4 1 4 0 0.556 0.556
77. Dionysius Chialtas Poseys NL 2 9 5 0 3 2 3 1 0.556 0.556
78. Dany Haddad Johnsons NL 2 9 5 0 1 0 2 0 0.556 0.556
79. Sean Wetmore Fielders AL 2 9 5 2 3 0 3 0 0.556 0.636
80. Jamie Lekas Bondses NL 2 9 5 3 5 1 6 0 0.556 0.667
81. Chris Kandel Gibsons NL 2 9 5 1 2 1 1 0 0.556 0.600
82. Quinn Paulson Guerreros NL 2 9 5 2 0 0 2 0 0.556 0.636
83. Tony Lemire Smiths NL 2 9 5 0 6 1 4 0 0.556 0.500
84. Andrew Prior Younts AL 2 9 5 3 1 0 5 1 0.556 0.667
85. Cole Tishler Hunters AL 3 20 11 2 15 6 12 0 0.550 0.591
86. Fraser Gillan Gibsons NL 2 11 6 1 4 2 6 1 0.545 0.583
87. Dax Johnston Griffeys AL 2 11 6 1 0 0 5 1 0.545 0.583
88. Jesse Warfield Guerreros NL 2 11 6 2 9 2 7 1 0.545 0.615
89. Max Sisam Griffeys AL 2 11 6 0 9 3 4 1 0.545 0.545
90. Cosmo Ferraro Eckersleys AL 2 11 6 1 4 0 1 0 0.545 0.538
91. Paul Barry Roses NL 3 13 7 1 2 0 4 1 0.538 0.571
92. Sam Heron Roses NL 3 13 7 2 3 0 6 1 0.538 0.600
93. Matt Muccilli Kruks NL 3 13 7 1 11 2 5 0 0.538 0.571
94. Kris Muccilli Kruks NL 3 15 8 1 12 6 8 0 0.533 0.563
95. Max Yermus Poseys NL 2 8 4 0 3 1 2 0 0.500 0.500
96. Grant Cussion Bells AL 3 14 7 1 9 5 7 0 0.500 0.533
97. Brandon Martinuzzi Gibsons NL 2 12 6 0 3 1 6 0 0.500 0.500
98. Sean Wayne Jeters AL 2 10 5 1 4 0 4 1 0.500 0.545
99. Kyle DeGrace Kruks NL 3 16 8 0 5 2 6 0 0.500 0.500
100. Dave Stratton Smiths NL 1 6 3 0 8 2 2 0 0.500 0.500
101. Pip Murray-Smith Molitors AL 2 10 5 0 4 1 4 0 0.500 0.500
102. Graham Maclellan Griffeys AL 1 6 3 1 5 1 4 0 0.500 0.667
103. Griffin Rush Poseys NL 1 4 2 0 3 0 0 2 0.500 0.500
104. Brayley Pilon Younts AL 1 6 3 0 1 0 0 0 0.500 0.500
105. William Erichsen Johnsons NL 2 6 3 2 3 1 2 1 0.500 0.625
106. Jack Norris Poseys NL 3 10 5 0 1 0 1 1 0.500 0.455
107. Aidan Foyle Molitors AL 3 12 6 0 3 0 4 0 0.500 0.462
108. Stefan Stepien Kruks NL 3 14 7 0 4 0 7 0 0.500 0.467
109. Shawn Flumerfelt Poseys NL 2 8 4 0 0 0 0 0 0.500 0.500
110. Dane Wolfe Fielders AL 1 6 3 0 2 0 3 0 0.500 0.500
111. David Black Bondses NL 2 10 5 0 1 0 2 0 0.500 0.455
112. Brian Vidik Bondses NL 1 6 3 0 0 0 1 0 0.500 0.500
113. Dany Revelle Smiths NL 2 10 5 0 7 1 2 0 0.500 0.500
114. Damien Eccleton Molitors AL 2 8 4 1 1 0 1 0 0.500 0.500
115. Warren Davson Gibsons NL 3 18 9 1 4 0 6 0 0.500 0.526
116. Sean Wren Eckersleys AL 2 10 5 0 2 0 3 0 0.500 0.500
117. Sheldon Winter Gibsons NL 3 14 7 1 5 0 6 1 0.500 0.500
118. Matt Burns Eckersleys AL 2 12 6 1 2 0 8 0 0.500 0.583
119. Wesley Grier Poseys NL 2 6 3 0 0 0 0 1 0.500 0.500
120. Spencer Snow Hunters AL 3 18 9 4 14 4 10 0 0.500 0.591
121. Shane Giddens Gibsons NL 3 15 7 1 3 0 2 2 0.467 0.500
122. Ryan Amaral Kruks NL 3 13 6 2 9 2 7 1 0.462 0.533
123. Alex Wong Eckersleys AL 3 13 6 3 3 0 6 1 0.462 0.563
124. Alex Gladwell Bells AL 3 13 6 1 1 0 4 0 0.462 0.500
125. David Speedie Molitors AL 3 13 6 2 3 1 4 0 0.462 0.533
126. Lee Dicker Poseys NL 3 11 5 0 1 1 1 2 0.455 0.455
127. Max Mountain Eckersleys AL 3 18 8 1 9 0 7 1 0.444 0.474
128. Justin Woods Jeters AL 2 9 4 1 2 1 2 1 0.444 0.455
129. Andrew Perryman Molitors AL 2 9 4 1 4 0 4 0 0.444 0.500
130. Noah Suissa Roses NL 2 9 4 0 7 1 2 0 0.444 0.444
131. Mark Dugan Smiths NL 2 9 4 1 3 1 6 0 0.444 0.500
132. Ryan White Roses NL 3 14 6 1 3 0 5 0 0.429 0.467
133. Ian Pendrill Roses NL 2 7 3 2 2 1 4 0 0.429 0.556
134. Dan Tuer Bells AL 3 14 6 2 3 1 6 1 0.429 0.533
135. Joel Richardson Guerreros NL 2 12 5 0 4 1 5 0 0.417 0.417
136. Matt Vita Younts AL 2 12 5 0 5 2 3 2 0.417 0.417
137. Steve Shedletzky Eckersleys AL 2 12 5 2 5 0 8 0 0.417 0.500
138. Benjamin Simon Hunters AL 3 17 7 1 9 1 7 0 0.412 0.421
139. Matthew Tam Roses NL 3 15 6 0 5 0 5 1 0.400 0.400
140. Mitchell Shearer Jeters AL 2 10 4 1 6 0 5 1 0.400 0.455
141. Simon Farine Molitors AL 1 5 2 0 2 1 2 0 0.400 0.400
142. Matt Powell Younts AL 2 10 4 1 2 0 0 1 0.400 0.455
143. Tyler Meakin Bondses NL 1 5 2 1 2 0 1 0 0.400 0.500
144. Jonah Feldman Younts AL 1 5 2 0 0 0 2 1 0.400 0.400
145. Aaron Wortsman Roses NL 3 13 5 2 6 1 5 1 0.385 0.467
146. Francesco Gracile Poseys NL 2 8 3 0 6 2 3 1 0.375 0.375
147. Cole Evans Roses NL 3 11 4 4 4 1 6 2 0.364 0.533
148. Kyle Golding Guerreros NL 2 11 4 0 4 1 3 2 0.364 0.364
149. Shane Bulwa Poseys NL 3 11 4 1 2 0 1 0 0.364 0.417
150. Aaron Gotkin Hunters AL 2 11 4 3 1 0 5 0 0.364 0.500
151. Chris Tran Smiths NL 1 3 1 1 1 0 0 0 0.333 0.500
152. Rob Bunting Fielders AL 1 3 1 2 0 0 1 0 0.333 0.600
153. Clarke Markle Guerreros NL 2 12 4 0 5 2 3 1 0.333 0.333
154. Jesse Cassaday Griffeys AL 2 6 2 0 0 0 0 0 0.333 0.333
155. Michael Hamilton Jeters AL 1 3 1 1 1 0 2 1 0.333 0.500
156. Daniel Szwarc Bondses NL 1 6 2 0 2 1 2 2 0.333 0.333
157. Chris Corneil Griffeys AL 2 9 3 1 0 0 1 0 0.333 0.400
158. Nick Trail Poseys NL 3 12 4 1 0 0 3 0 0.333 0.385
159. Milan Jovanovic Eckersleys AL 3 13 4 3 2 0 4 2 0.308 0.438
160. Max Mausner Guerreros NL 2 10 3 2 1 0 5 0 0.300 0.500
161. Alex Jeffrey Eckersleys AL 1 7 2 0 3 0 0 2 0.286 0.286
162. Jeremy Kelly Johnsons NL 2 7 2 2 0 0 3 0 0.286 0.444
163. Aaron Federman Hunters AL 2 11 3 2 3 0 2 0 0.273 0.417
164. Isaac Boloten Jeters AL 2 11 3 0 1 0 2 0 0.273 0.273
165. Scott Gray Fielders AL 2 8 2 3 3 0 2 0 0.250 0.417
166. Shafeeq Armstrong Bondses NL 1 4 1 1 3 1 3 0 0.250 0.333
167. Michael Lunder Griffeys AL 2 8 2 1 1 0 3 0 0.250 0.300
168. Brian Donley Griffeys AL 1 4 1 0 0 0 0 0 0.250 0.250
169. Alvin Chan Johnsons NL 2 8 2 1 0 0 2 0 0.250 0.333
170. Josh Booth Griffeys AL 1 4 1 0 0 0 0 2 0.250 0.250
171. Joshua Martin Bondses NL 1 4 1 2 2 0 1 0 0.250 0.500
172. Stephen Upton Johnsons NL 2 9 2 1 0 0 1 1 0.222 0.300
173. Cam Longo Poseys NL 3 9 2 1 1 0 1 2 0.222 0.300
174. Matthew Crack Molitors AL 2 9 2 0 2 0 1 0 0.222 0.200
175. Joseph Milosevski Younts AL 1 5 1 0 0 0 0 2 0.200 0.200
176. Dan Silva Guerreros NL 1 5 1 1 2 0 3 0 0.200 0.333
177. Matt Strevens Griffeys AL 1 5 1 0 0 0 0 0 0.200 0.200
178. Matt Bell Bondses NL 2 10 2 1 0 0 0 3 0.200 0.273
179. Derek Purdy Johnsons NL 2 10 2 0 0 0 1 0 0.200 0.200
180. Jake Wyman Hunters AL 2 10 2 3 8 1 4 1 0.200 0.357
181. Colm Schlosser Guerreros NL 1 5 1 0 1 0 1 0 0.200 0.200
182. Hugh El-Zalabany Younts AL 1 5 1 0 1 0 0 2 0.200 0.200
183. Robert Harkness Smiths NL 2 10 2 1 2 0 3 1 0.200 0.273
184. Yearnny Tam Younts AL 2 11 2 1 0 0 1 1 0.182 0.250
185. Tom Little Poseys NL 2 6 1 0 0 0 0 4 0.167 0.167
186. Joe Ciccia Bondses NL 1 6 1 1 0 0 1 0 0.167 0.286
187. Max Prenick Roses NL 2 7 1 2 0 0 2 0 0.143 0.300
188. Justin Avsenik Poseys NL 2 8 1 0 0 0 2 1 0.125 0.125
189. Luis Quail Smiths NL 2 10 1 0 0 0 1 0 0.100 0.100
190. Davis Kustec Poseys NL 1 3 0 0 0 0 0 0 0.000 0.000
191. Tyler Polecrone Jeters AL 1 5 0 0 1 0 0 4 0.000 0.000
192. Jeff Falco Bondses NL 1 4 0 0 0 0 0 0 0.000 0.000
Contact Us    |    About Us
Midtown Sports © 2026