Dave Stratton - 2024 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
13 70 45 9 8 48 44 3 0.643 0.675
Pitching Stats
IP HR HIT BB RUN K WHIP
13 7 41 11 37 3 4.00


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 2 vs Gibsons 5 4 2 0 2 2 0 0.800 0.857
May 20 vs Bondses 7 3 0 1 1 3 1 0.429 0.429
May 21 vs Roses 5 3 0 0 1 2 1 0.600 0.600
June 4 vs Guerreros 6 6 0 0 5 6 0 1.000 1.000
June 13 vs Kruks 6 5 0 1 6 2 0 0.833 0.714
June 24 vs Fielders 6 4 0 0 2 3 0 0.667 0.667
July 4 vs Gibsons 4 3 2 0 0 5 0 0.750 0.833
July 23 vs Roses 5 3 0 0 1 3 0 0.600 0.600
July 28 vs Johnsons 8 5 0 2 12 4 1 0.625 0.625
August 11 vs Guerreros 5 4 1 4 14 5 0 0.800 0.833
August 19 vs Kruks 3 1 2 0 1 2 0 0.333 0.600
August 26 vs Bondses 6 3 1 0 0 5 0 0.500 0.571
September 2 vs Johnsons 4 1 1 0 3 2 0 0.250 0.400
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2023 Smiths 11 63 38 7 8 34 33 1 0.603 0.006
2022 Smiths 9 52 36 7 6 27 39 0 0.692 0.717
2021 Smiths 5 32 17 1 7 21 19 1 0.531 0.545
2020 Smiths 5 33 22 2 5 17 19 4 0.667 0.649
2019 Smiths 11 69 47 4 8 37 44 1 0.681 0.699
2018 Smiths 12 58 41 8 9 43 35 1 0.707 0.721
2017 Smiths 9 43 23 6 3 18 25 2 0.535 0.569
2016 Smiths 8 43 24 2 3 22 19 2 0.558 0.578
2015 Smiths 1 5 2 1 0 1 1 2 0.400 0.500
2014 Smiths 9 40 28 8 6 26 0 0 0.700 0.720
2013 Smiths 11 50 27 0 7 32 0 0 0.540 0.000
2012 Smiths 9 47 24 0 6 28 0 0 0.511 0.000
2011 Smiths 10 53 25 0 4 23 0 0 0.472 0.000
2010 Smiths 11 59 33 0 2 32 0 0 0.559 0.000
2009 Smiths 7 38 16 0 0 18 0 0 0.421 0.000
Career 141 755 448 55 82 427 278 17 0.593 0.044
Career Pitching Stats IP HIT BB HR RUN K WHIP
2019 Smiths 9 20 10 7 24 2 3.33
2016 Smiths 17 42 19 5 35 4 3.59
Total 39 103 40 19 96 9 3.67

Contact Us    |    About Us
Midtown Sports © 2024