Barry Bondses -vs- Randy Johnsons
June 3 - 9pm

bondses: 41 - johnsons: 4
Barry Bondses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Joe Ciccia 6 4 0 2 7 3 0 0.667 0.667
Shafeeq Armstrong 5 3 1 1 2 4 0 0.600 0.667
Jeff Falco 6 5 0 2 4 5 0 0.833 0.833
Michael Falco 6 5 0 1 4 5 0 0.833 0.833
Brian Vidik 6 4 0 1 2 5 0 0.667 0.667
Tyler Meakin 6 4 0 1 2 3 0 0.667 0.667
Matt Bell 6 5 0 1 2 4 0 0.833 0.833
Joshua Martin 5 2 0 1 3 2 1 0.400 0.333
Daniel Szwarc 6 1 0 0 3 1 0 0.167 0.167
Dan Resnick 6 3 0 0 1 2 0 0.500 0.500
Tony Moreau 6 2 0 0 2 3 0 0.333 0.333
Jamie Lekas 6 6 0 3 9 4 0 1.000 1.000

Barry Bondses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Brian Vidik 9 4 4 11 1 4 1.67


Randy Johnsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Jeremy Kelly 4 2 0 1 2 1 1 0.500 0.500
Patrick Laraman 4 2 0 0 0 1 0 0.500 0.500
Fab Stella 4 1 0 0 0 0 0 0.250 0.250
Stephen Upton 4 2 0 0 1 0 1 0.500 0.500
Derek Purdy 3 1 1 0 0 0 1 0.333 0.500
Alvin Chan 4 1 0 0 0 0 0 0.250 0.250
Casey Norris 3 0 0 0 0 0 0 0.000 0.000
Yannick Pichler 2 0 1 0 0 1 0 0.000 0.333
Brant Wladichuk 3 0 0 0 0 0 0 0.000 0.000
Dan Rubinstein 3 0 0 0 0 0 0 0.000 0.000
Dany Haddad 3 1 0 0 1 1 0 0.333 0.333

Randy Johnsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Stephen Upton 2 1 0 10 1 8 5.00
Yannick Pichler 7 0 1 34 12 33 5.00



Contact Us    |    About Us
Midtown Sports © 2025