Dave Wright - 2024 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
11 59 31 4 0 11 16 2 0.525 0.538


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 2 vs Gibsons 4 2 1 0 2 3 0 0.500 0.500
May 9 vs Walkers 8 3 0 0 2 3 2 0.375 0.333
May 20 vs Bondses 5 3 1 0 2 2 0 0.600 0.667
May 21 vs Roses 5 2 0 0 0 1 0 0.400 0.400
June 4 vs Guerreros 6 4 0 0 0 1 0 0.667 0.667
June 24 vs Fielders 5 2 1 0 0 1 0 0.400 0.500
July 11 vs Walkers 7 4 0 0 2 0 0 0.571 0.571
July 23 vs Roses 5 3 0 0 0 0 0 0.600 0.600
August 11 vs Guerreros 5 3 1 0 2 3 0 0.600 0.667
August 19 vs Kruks 5 4 0 0 1 1 0 0.800 0.800
September 2 vs Johnsons 4 1 0 0 0 1 0 0.250 0.250
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2023 Smiths 8 45 19 7 0 11 8 3 0.422 0.510
2022 Smiths 7 35 14 10 0 5 15 0 0.400 0.533
2021 Smiths 7 39 12 4 0 2 7 0 0.308 0.372
2020 Smiths 3 18 7 1 1 6 8 2 0.389 0.421
2019 Smiths 3 13 6 4 0 4 6 0 0.462 0.556
2018 Smiths 12 58 26 6 0 10 24 5 0.448 0.500
2017 Smiths 13 58 30 12 0 13 32 3 0.517 0.568
2016 Smiths 7 33 17 2 0 8 12 1 0.515 0.543
2015 Smiths 14 67 38 3 4 25 26 1 0.567 0.577
2014 Smiths 9 45 20 4 2 17 0 0 0.444 0.471
2013 Smiths 13 57 30 0 2 17 0 0 0.526 0.000
2012 Smiths 11 57 24 0 1 23 0 0 0.421 0.000
2011 Smiths 9 50 26 0 0 10 0 0 0.520 0.000
2010 Smiths 10 52 30 0 1 8 0 0 0.577 0.000
2009 Smiths 8 45 16 0 0 15 0 0 0.356 0.000
Career 145 731 346 57 11 185 154 17 0.473 0.517

Contact Us    |    About Us
Midtown Sports © 2024