Buster Poseys -vs- Randy Johnsons
July 14 - 7pm

poseys: 5 - johnsons: 20
Buster Poseys Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Nick Trail 4 3 0 0 0 1 0 0.750 0.750
Wesley Grier 4 2 0 0 1 1 0 0.500 0.500
Max Yermus 4 2 0 0 1 1 0 0.500 0.500
Shawn Flumerfelt 4 2 0 0 0 1 0 0.500 0.500
Griffin Rush 4 0 0 0 0 0 1 0.000 0.000
Jack Pezzelli 4 1 0 0 2 0 1 0.250 0.250
Justin Avsenik 4 3 0 0 0 1 0 0.750 0.750
Lee Dicker 4 2 0 0 1 0 0 0.500 0.500
Davis Kustec 3 1 0 0 0 0 1 0.333 0.333
Jack Norris 3 2 0 0 0 0 0 0.667 0.667
Shane Bulwa 2 0 1 0 0 0 0 0.000 0.333
Tom Little 3 0 0 0 0 0 1 0.000 0.000

Buster Poseys Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Lee Dicker 8 1 5 19 0 20 3.00


Randy Johnsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Patrick Laraman 3 1 1 0 1 1 0 0.333 0.500
Derek Purdy 4 3 0 0 2 3 0 0.750 0.750
Jeremy Kelly 4 2 0 0 1 3 0 0.500 0.500
Stephen Upton 4 3 0 0 4 3 0 0.750 0.750
Fab Stella 3 1 1 0 1 2 0 0.333 0.500
Yannick Pichler 3 2 1 0 3 2 0 0.667 0.750
Nathan Brown 2 1 1 0 3 2 0 0.500 0.500
Casey Norris 3 1 0 0 2 0 0 0.333 0.250
Dan Rubinstein 3 1 0 0 1 1 0 0.333 0.333
Brant Wladichuk 3 1 0 0 1 0 0 0.333 0.333
Alvin Chan 3 1 0 0 0 1 0 0.333 0.333
William Erichsen 2 1 1 0 0 1 0 0.500 0.667
Dany Haddad 3 1 0 0 1 1 1 0.333 0.333

Randy Johnsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Yannick Pichler 9 4 1 13 0 5 1.56



Contact Us    |    About Us
Midtown Sports © 2025