Warren Davson - 2025 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
14 70 43 7 0 12 36 0 0.614 0.649
Pitching Stats
IP HR HIT BB RUN K WHIP
41 11 113 36 94 7 3.63


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 4 vs Poseys 4 4 2 0 1 5 0 1.000 1.000
May 8 vs Johnsons 5 2 0 0 1 2 0 0.400 0.400
June 5 vs Smiths 4 2 0 0 1 1 0 0.500 0.500
June 15 vs Roses 4 1 0 0 1 0 0 0.250 0.250
June 23 vs Molitors 6 4 0 0 0 3 0 0.667 0.667
July 6 vs Poseys 5 3 1 0 3 4 0 0.600 0.667
July 13 vs Johnsons 5 2 1 0 0 3 0 0.400 0.500
July 17 vs Kruks 4 3 0 0 0 1 0 0.750 0.750
August 4 vs Kruks 5 3 0 0 0 2 0 0.600 0.600
August 5 vs Guerreros 5 5 1 0 1 3 0 1.000 1.000
August 7 vs Bondses 5 3 0 0 0 1 0 0.600 0.600
August 12 vs Smiths 6 4 1 0 2 4 0 0.667 0.714
August 19 vs Roses 6 5 0 0 1 5 0 0.833 0.833
August 25 vs Bondses 6 2 1 0 1 2 0 0.333 0.429
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2024 Gibsons 13 65 43 16 0 16 44 0 0.662 0.738
2023 Gibsons 14 70 42 12 0 33 40 0 0.600 0.621
2022 Gibsons 14 74 43 12 0 18 45 0 0.581 0.640
2021 Gibsons 7 38 19 7 0 10 19 1 0.500 0.553
2020 Gibsons 5 23 12 8 0 6 17 0 0.522 0.645
2019 Gibsons 10 52 27 7 0 9 25 1 0.519 0.576
2018 Gibsons 14 71 45 10 0 20 40 1 0.634 0.671
2016 Gibsons 14 71 28 6 0 15 19 3 0.394 0.436
2015 Gibsons 10 50 21 4 0 8 18 1 0.420 0.455
2014 Gibsons 13 71 42 9 2 24 0 0 0.592 0.630
2013 Gibsons 13 65 32 0 1 22 0 0 0.492 0.000
2012 Gibsons 10 56 36 0 0 17 0 0 0.643 0.000
2011 Gibsons 11 57 31 0 0 20 0 0 0.544 0.000
2010 Gibsons 10 52 29 0 1 22 0 0 0.558 0.000
2009 Gibsons 8 40 18 0 0 10 0 0 0.450 0.000
Career 180 925 511 98 4 262 303 7 0.552 0.607
Career Pitching Stats IP HIT BB HR RUN K WHIP
2024 Gibsons 9 12 8 0 7 7 2.22
2023 Gibsons 4 8 10 2 10 1 4.50
2022 Gibsons 3 11 2 3 10 1 4.33
Total 57 144 56 16 121 16 3.51

Contact Us    |    About Us
Midtown Sports © 2025