Barry Bondses -vs- Kirk Gibsons
August 25 - 9pm

bondses: 12 - gibsons: 28
Barry Bondses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Michael Falco 5 4 0 0 3 3 0 0.800 0.800
Joe Ciccia 4 1 1 0 0 2 0 0.250 0.400
Justin Laing 5 4 0 0 1 2 0 0.800 0.800
Brian Vidik 5 4 0 1 0 2 0 0.800 0.800
Joshua Martin 4 1 1 0 0 1 0 0.250 0.400
Daniel Szwarc 5 2 0 0 2 0 0 0.400 0.400
Matt Bell 4 1 0 0 0 0 1 0.250 0.250
David Black 4 1 0 0 0 1 0 0.250 0.250
Tony Moreau 4 1 0 0 0 1 0 0.250 0.250

Barry Bondses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
David Black 9 3 3 41 4 28 4.89


Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 6 2 1 0 1 2 0 0.333 0.429
Mark Giddens 7 2 0 0 0 2 0 0.286 0.286
Karlos Castellanos 7 6 0 1 3 6 0 0.857 0.857
Greg Bell 7 6 0 1 3 6 1 0.857 0.857
Leodannis Rios 7 6 0 0 2 5 0 0.857 0.857
Jason Fleming 6 5 0 1 9 2 0 0.833 0.714
Fraser Gillan 6 4 1 1 3 3 0 0.667 0.714
Chris Kandel 6 4 1 0 3 1 0 0.667 0.714
Sheldon Winter 7 1 0 0 0 0 3 0.143 0.143
Shane Giddens 6 4 0 0 2 1 0 0.667 0.667

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Warren Davson 9 0 3 20 2 12 2.56



Contact Us    |    About Us
Midtown Sports © 2025