Mark Giddens - 2025 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
15 76 41 5 4 22 33 0 0.539 0.561


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 4 vs Poseys 4 3 2 0 2 4 0 0.750 0.833
May 8 vs Johnsons 5 3 0 0 0 1 0 0.600 0.600
May 29 vs Guerreros 7 6 0 1 4 6 0 0.857 0.857
June 5 vs Smiths 4 1 0 0 0 0 0 0.250 0.250
June 15 vs Roses 4 3 0 0 0 2 0 0.750 0.750
June 23 vs Molitors 5 2 1 0 0 3 0 0.400 0.500
July 6 vs Poseys 6 3 0 0 3 3 0 0.500 0.500
July 13 vs Johnsons 5 2 0 0 3 1 0 0.400 0.333
July 17 vs Kruks 4 2 0 0 0 0 0 0.500 0.500
August 4 vs Kruks 4 3 0 1 3 1 0 0.750 0.750
August 5 vs Guerreros 5 4 1 1 3 3 0 0.800 0.833
August 7 vs Bondses 5 1 0 0 0 1 0 0.200 0.200
August 12 vs Smiths 6 3 0 0 2 3 0 0.500 0.500
August 19 vs Roses 5 3 1 1 2 3 0 0.600 0.667
August 25 vs Bondses 7 2 0 0 0 2 0 0.286 0.286
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2024 Gibsons 14 71 39 7 5 28 23 3 0.549 0.575
2023 Gibsons 13 69 37 10 11 44 41 2 0.536 0.588
2022 Gibsons 14 74 53 10 19 52 49 3 0.716 0.750
2021 Gibsons 7 37 23 5 7 30 21 2 0.622 0.636
2020 Gibsons 4 20 10 1 4 10 7 1 0.500 0.500
2019 Gibsons 13 66 36 11 10 30 33 3 0.545 0.603
2018 Gibsons 9 46 26 7 4 20 25 0 0.565 0.600
2017 Gibsons 13 68 30 8 4 19 25 3 0.441 0.500
2016 Gibsons 14 63 36 8 6 30 28 0 0.571 0.611
2015 Gibsons 14 69 45 10 13 48 39 0 0.652 0.679
2014 Gibsons 12 52 29 9 10 35 0 0 0.558 0.603
2013 Gibsons 14 66 41 0 9 35 0 0 0.621 0.000
2012 Bonillas 11 48 24 0 9 31 0 0 0.500 0.000
2011 Bonillas 10 36 18 0 4 20 0 0 0.500 0.000
2010 Bonillas 10 45 16 0 2 18 0 0 0.356 0.000
2009 Gibsons 8 37 23 0 4 23 0 0 0.622 0.000
Career 195 943 527 91 125 495 324 17 0.559 0.607
Career Pitching Stats IP HIT BB HR RUN K WHIP
2021 Gibsons 1 6 1 0 6 0 7.00
2015 Gibsons 8 14 10 5 19 2 3.00
Total 9 20 11 5 25 2 3.44

Contact Us    |    About Us
Midtown Sports © 2025