Derek Jeters -vs- Robin Younts
June 2 - 9pm

jeters: 5 - younts: 18
Derek Jeters Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Thomas Mather 4 2 0 0 1 1 0 0.500 0.500
Ryan Dicker 4 2 0 0 2 0 0 0.500 0.500
Graeme Poole 4 3 0 0 1 0 0 0.750 0.750
Michael Hamilton 4 0 0 0 0 0 0 0.000 0.000
Brendan Byrne 4 2 0 0 0 0 0 0.500 0.500
Sean Wayne 4 2 0 0 0 0 0 0.500 0.500
Trevor Zoller 4 0 0 0 0 0 1 0.000 0.000
Isaac Boloten 3 2 0 0 0 1 1 0.667 0.667
Justin Woods 3 1 0 0 0 0 0 0.333 0.333
Mitch Shearer 3 2 0 0 1 1 0 0.667 0.667
Griff McKeown 3 2 0 0 0 1 0 0.667 0.667
Tyler Polecrone 3 2 0 0 0 1 0 0.667 0.667

Derek Jeters Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Michael Hamilton 8 0 1 29 3 18 3.75


Robin Younts Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Andrew Dasilva 5 4 0 0 1 1 0 0.800 0.800
Robby Simpson 4 4 0 1 3 2 0 1.000 0.800
Zach Smikle 5 2 0 0 0 2 0 0.400 0.400
Bruce Jackson 4 0 1 0 1 2 0 0.000 0.200
Matt Black 2 2 0 0 1 2 0 1.000 1.000
Andrew Prior 4 4 0 2 5 3 0 1.000 1.000
Alex Markovich 4 2 0 0 2 2 0 0.500 0.500
Josh Mifflin 4 2 0 0 2 1 0 0.500 0.500
Matt Vita 4 2 0 0 0 1 0 0.500 0.500
Yearnny Tam 4 3 0 0 2 1 0 0.750 0.750
Pete Spragge 4 2 0 0 1 1 0 0.500 0.500
Mike Elliott 5 2 0 0 0 0 0 0.400 0.400

Robin Younts Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Andrew Prior 9 2 0 20 0 5 2.22



Contact Us    |    About Us
Midtown Sports © 2025