Lee Dicker - 2025 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
15 62 23 6 1 13 9 9 0.371 0.426
Pitching Stats
IP HR HIT BB RUN K WHIP
116 58 318 75 275 19 3.39


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 4 vs Gibsons 2 1 1 0 0 0 0 0.500 0.667
May 11 vs Roses 5 2 1 0 2 2 0 0.400 0.500
June 1 vs Bondses 5 2 1 0 1 0 0 0.400 0.500
June 8 vs Guerreros 5 1 0 0 0 0 2 0.200 0.200
June 12 vs Smiths 5 2 0 0 3 0 0 0.400 0.400
June 17 vs Jeters 5 2 0 0 1 1 3 0.400 0.400
July 6 vs Gibsons 3 0 2 0 0 1 0 0.000 0.400
July 7 vs Roses 4 0 0 0 0 0 0 0.000 0.000
July 14 vs Johnsons 4 2 0 0 1 0 0 0.500 0.500
July 21 vs Kruks 3 1 0 0 0 0 1 0.333 0.333
July 28 vs Bondses 4 3 0 0 2 1 1 0.750 0.750
August 7 vs Kruks 4 1 0 0 0 0 0 0.250 0.250
August 14 vs Guerreros 5 2 0 0 2 1 2 0.400 0.400
August 19 vs Smiths 4 1 1 0 0 0 0 0.250 0.400
August 25 vs Johnsons 4 3 0 1 1 3 0 0.750 0.750
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
Career 15 62 23 6 1 13 9 9 0.371 0.426
Career Pitching Stats IP HIT BB HR RUN K WHIP
Total 116 318 75 58 275 19 3.39

Contact Us    |    About Us
Midtown Sports © 2025