Pete Roses -vs- Barry Bondses
May 4 - 1pm

roses: 22 - bondses: 11
Pete Roses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Ryan White 5 4 0 0 1 3 0 0.800 0.800
Cole Evans 4 3 1 0 1 2 0 0.750 0.800
Jack Heron 4 0 1 0 1 1 3 0.000 0.200
Sam Heron 5 4 0 1 5 2 0 0.800 0.800
Ryan Evans 5 2 0 1 4 1 0 0.400 0.400
Michael Warrington 4 1 1 0 0 2 0 0.250 0.400
Neal Steven 5 4 0 4 6 4 0 0.800 0.800
Ian Pendrill 4 2 0 0 0 1 1 0.500 0.500
Max Prenick 4 1 0 1 2 1 0 0.250 0.250
Matthew Zitzerman 4 2 0 0 0 1 0 0.500 0.500
Louis Neofotistos 3 2 1 0 0 2 0 0.667 0.750
Paul Barry 4 1 0 0 0 0 0 0.250 0.250
Aaron Wortsman 4 3 0 0 2 2 0 0.750 0.750

Pete Roses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Michael Warrington 9 2 1 23 3 11 2.67


Barry Bondses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Justin Laing 4 4 1 2 2 4 0 1.000 1.000
Joe Ciccia 5 1 0 1 3 1 0 0.200 0.200
Michael Falco 5 3 0 0 0 2 0 0.600 0.600
Jeff Falco 5 2 0 0 1 1 0 0.400 0.400
Brian Vidik 5 3 0 0 0 1 0 0.600 0.600
Shafeeq Armstrong 3 2 0 0 2 1 0 0.667 0.500
Tyler Meakin 4 2 0 0 0 0 0 0.500 0.500
Joshua Martin 3 0 0 0 1 0 0 0.000 0.000
Matt Bell 4 2 0 0 2 0 0 0.500 0.500
David Black 4 1 0 0 0 0 2 0.250 0.250
Tony Moreau 4 3 0 0 0 1 0 0.750 0.750

Barry Bondses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
David Black 9 4 4 29 7 22 3.67



Contact Us    |    About Us
Midtown Sports © 2025