Chris Kandel - 2023 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
11 54 26 8 1 11 22 0 0.481 0.540


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 18 vs Smiths 4 2 1 0 1 2 0 0.500 0.500
June 4 vs Walkers 6 3 2 0 2 2 0 0.500 0.625
June 6 vs Roses 5 1 0 0 0 0 0 0.200 0.200
June 26 vs Molitors 5 3 0 0 1 2 0 0.600 0.600
June 29 vs Bondses 6 2 1 0 1 2 0 0.333 0.429
July 11 vs Kruks 5 1 0 0 0 0 0 0.200 0.200
July 27 vs Johnsons 4 3 1 0 0 2 0 0.750 0.800
August 1 vs Walkers 4 3 1 0 3 4 0 0.750 0.800
August 7 vs Bondses 6 3 1 1 3 4 0 0.500 0.571
August 10 vs Roses 5 2 0 0 0 2 0 0.400 0.400
August 29 vs Johnsons 4 3 1 0 0 2 0 0.750 0.800
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2022 Gibsons 11 50 27 12 2 17 30 1 0.540 0.609
2021 Gibsons 6 29 15 6 1 9 15 1 0.517 0.600
2020 Gibsons 5 19 8 8 2 3 6 1 0.421 0.593
2019 Gibsons 9 39 19 3 2 13 10 1 0.487 0.500
2018 Gibsons 12 58 34 8 6 15 30 0 0.586 0.609
2017 Gibsons 12 56 23 6 0 8 14 1 0.411 0.468
2016 Gibsons 13 44 18 18 0 8 17 2 0.409 0.571
2015 Gibsons 12 53 24 10 1 13 22 1 0.453 0.540
2014 Gibsons 11 48 23 8 4 23 0 0 0.479 0.517
2013 Gibsons 13 47 20 0 1 15 0 0 0.426 0.000
2012 Gibsons 7 32 11 0 0 7 0 0 0.344 0.000
2011 Gibsons 9 36 16 0 1 13 0 0 0.444 0.000
2010 Gibsons 8 34 18 0 0 7 0 0 0.529 0.000
2009 Gibsons 6 31 17 0 0 13 0 0 0.548 0.000
Career 145 630 299 87 21 175 166 8 0.475 0.553

Contact Us    |    About Us
Midtown Sports © 2024