Brandon Martinuzzi - 2025 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
14 69 40 4 17 51 39 3 0.580 0.579
Pitching Stats
IP HR HIT BB RUN K WHIP
92 26 228 57 147 23 3.10


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 4 vs Poseys 5 4 1 1 6 4 0 0.800 0.833
May 8 vs Johnsons 5 3 0 0 1 3 0 0.600 0.600
May 29 vs Guerreros 7 5 1 3 5 6 0 0.714 0.750
June 5 vs Smiths 4 2 0 0 0 1 0 0.500 0.500
June 15 vs Roses 4 2 0 2 4 2 0 0.500 0.500
June 23 vs Molitors 4 4 1 3 7 5 0 1.000 0.833
July 6 vs Poseys 5 4 0 0 3 4 1 0.800 0.667
July 13 vs Johnsons 5 3 0 2 7 2 0 0.600 0.600
July 17 vs Kruks 4 1 0 0 2 0 0 0.250 0.250
August 4 vs Kruks 4 2 1 1 1 3 1 0.500 0.600
August 5 vs Guerreros 6 2 0 1 3 2 0 0.333 0.333
August 7 vs Bondses 5 3 0 2 5 2 0 0.600 0.600
August 12 vs Smiths 5 3 0 1 4 2 1 0.600 0.500
August 19 vs Roses 6 2 0 1 3 3 0 0.333 0.333
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2024 Gibsons 14 76 46 8 11 43 42 2 0.605 0.643
2023 Gibsons 14 68 51 17 12 47 49 0 0.750 0.791
2022 Gibsons 14 76 52 10 15 54 43 3 0.684 0.705
2021 Gibsons 2 12 7 0 1 9 6 0 0.583 0.538
2020 Gibsons 6 26 19 6 10 32 16 1 0.731 0.714
2019 Gibsons 14 73 58 10 17 53 51 2 0.795 0.819
2018 Gibsons 12 61 39 7 18 59 39 0 0.639 0.657
2017 Gibsons 15 72 38 4 7 27 32 3 0.528 0.532
2016 Gibsons 12 49 31 14 6 24 31 2 0.633 0.703
2015 Gibsons 15 74 45 15 17 61 44 0 0.608 0.652
2014 Gibsons 12 57 40 13 20 51 0 0 0.702 0.716
2013 Gibsons 13 64 36 0 10 37 0 0 0.563 0.000
2012 Gibsons 11 57 32 0 11 39 0 0 0.561 0.000
2011 Gibsons 10 51 24 0 2 19 0 0 0.471 0.000
2010 Gibsons 10 50 21 0 1 23 0 0 0.420 0.000
2009 Gibsons 6 32 18 0 2 14 0 0 0.563 0.000
Career 194 967 597 108 177 643 392 16 0.617 0.680
Career Pitching Stats IP HIT BB HR RUN K WHIP
2024 Gibsons 125 287 52 35 190 34 2.71
2023 Gibsons 103 283 63 51 220 22 3.36
2022 Gibsons 63 188 30 27 138 15 3.46
2020 Gibsons 52 151 23 40 124 10 3.35
2019 Gibsons 112 324 78 54 252 27 3.59
2018 Gibsons 88 260 55 41 208 22 3.58
2017 Gibsons 120 305 67 45 230 21 3.10
2016 Gibsons 36 80 37 3 72 10 3.25
2015 Gibsons 2 5 2 0 3 0 3.50
Total 793 2111 464 322 1584 184 3.25

Contact Us    |    About Us
Midtown Sports © 2025