Eric Wolfe - 2025 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
15 72 48 19 22 78 49 0 0.667 0.720


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
April 28 vs Jeters 4 1 0 1 5 1 0 0.250 0.200
May 5 vs Eckersleys 3 1 1 0 1 1 0 0.333 0.400
May 15 vs Bells 5 4 1 1 5 5 0 0.800 0.833
May 26 vs Hunters 6 5 2 2 12 5 0 0.833 0.875
May 27 vs Griffeys 5 3 1 3 7 3 0 0.600 0.667
June 9 vs Molitors 6 5 2 2 10 5 0 0.833 0.875
June 12 vs Younts 4 2 1 2 3 3 0 0.500 0.600
June 22 vs Smiths 4 3 2 3 8 4 0 0.750 0.833
June 26 vs Jeters 5 4 1 1 4 2 0 0.800 0.833
July 8 vs Eckersleys 6 5 0 1 4 4 0 0.833 0.833
July 20 vs Bells 4 3 1 1 1 2 0 0.750 0.800
July 21 vs Hunters 6 3 1 2 8 4 0 0.500 0.571
July 29 vs Griffeys 3 2 3 0 2 3 0 0.667 0.833
August 11 vs Molitors 7 4 1 2 5 4 0 0.571 0.625
August 17 vs Younts 4 3 2 1 3 3 0 0.750 0.833
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2024 Fielders 10 48 37 12 18 53 42 0 0.771 0.778
2023 Fielders 11 58 39 5 17 49 35 1 0.672 0.677
2022 Fielders 10 51 42 15 24 56 42 0 0.824 0.864
2021 Fielders 5 29 25 4 14 35 25 0 0.862 0.879
2020 Fielders 6 38 23 5 13 36 27 0 0.605 0.636
2019 Fielders 11 63 44 7 21 63 43 0 0.698 0.729
2018 Fielders 13 75 50 17 22 73 47 0 0.667 0.713
2017 Fielders 9 52 42 13 20 68 41 0 0.808 0.833
2016 Fielders 12 70 54 10 29 79 48 0 0.771 0.810
2015 Fielders 12 64 46 14 23 63 38 0 0.719 0.759
2014 Fielders 12 61 50 12 22 58 0 0 0.820 0.849
2013 Fielders 10 41 32 0 17 48 0 0 0.780 0.000
2012 Fielders 3 13 9 0 4 14 0 0 0.692 0.000
2011 Fielders 9 47 24 0 8 26 0 0 0.511 0.000
2010 Fielders 7 34 23 0 4 18 0 0 0.676 0.000
Career 155 816 588 133 278 817 437 1 0.721 0.767

Contact Us    |    About Us
Midtown Sports © 2025