Kirk Gibsons -vs- Ozzie Smiths
August 12 - 9pm

gibsons: 29 - smiths: 30
Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 6 4 1 0 2 4 0 0.667 0.714
Mark Giddens 6 3 0 0 2 3 0 0.500 0.500
Brandon Martinuzzi 5 3 0 1 4 2 1 0.600 0.500
Karlos Castellanos 6 5 0 1 1 4 0 0.833 0.833
Greg Bell 5 4 1 2 9 4 0 0.800 0.833
Leodannis Rios 6 4 0 0 1 2 0 0.667 0.667
Jason Fleming 6 3 0 0 2 2 0 0.500 0.500
Fraser Gillan 5 3 0 3 6 4 0 0.600 0.500
Chris Kandel 5 4 1 0 0 3 0 0.800 0.833
Shane Giddens 6 4 0 0 3 2 0 0.667 0.667

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Warren Davson 9 3 9 32 3 30 4.56


Ozzie Smiths Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Robert Harkness 6 5 1 0 1 5 1 0.833 0.857
Jamie Pacini 4 4 2 0 2 5 0 1.000 0.857
Dave Stratton 5 3 1 2 8 4 0 0.600 0.571
Mark Dugan 5 3 1 1 6 3 0 0.600 0.667
Tony Lemire 6 4 0 0 2 3 0 0.667 0.667
John Voutsinos 4 2 2 0 1 1 0 0.500 0.667
Dave Wright 5 1 0 0 2 1 0 0.200 0.167
Luis Quail 5 3 1 0 3 2 0 0.600 0.667
Chris Tran 6 1 0 0 1 1 0 0.167 0.167
Mark Weese 5 3 1 0 3 3 0 0.600 0.667
Zak Katz 6 3 0 0 1 2 2 0.500 0.500

Ozzie Smiths Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Jamie Pacini 9 1 3 37 7 29 4.44



Contact Us    |    About Us
Midtown Sports © 2025