Barry Bondses -vs- Buster Poseys
June 1 - 3pm

bondses: 29 - poseys: 4
Barry Bondses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Joe Ciccia 4 3 2 1 3 3 0 0.750 0.833
Jeff Falco 6 5 0 1 6 3 0 0.833 0.833
Justin Laing 6 1 0 1 3 1 0 0.167 0.167
Brian Vidik 6 1 0 0 0 2 0 0.167 0.167
Shafeeq Armstrong 5 1 0 0 0 0 0 0.200 0.200
Tyler Meakin 4 3 1 1 2 5 0 0.750 0.800
Tony Moreau 4 2 1 0 1 3 0 0.500 0.600
Matt Bell 4 3 1 0 1 4 0 0.750 0.800
Joshua Martin 5 5 0 0 7 4 0 1.000 1.000
Daniel Szwarc 4 1 1 0 2 1 0 0.250 0.400
David Black 4 1 1 0 3 1 0 0.250 0.400
Jamie Lekas 3 2 1 0 1 2 0 0.667 0.600

Barry Bondses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
David Black 9 2 3 15 0 4 2.00


Buster Poseys Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Nick Trail 6 4 0 0 0 2 0 0.667 0.667
Francesco Gracile 5 2 1 0 1 1 0 0.400 0.500
Lee Dicker 5 2 1 0 1 0 0 0.400 0.500
Justin Avsenik 6 2 0 0 1 0 0 0.333 0.333
Shane Bulwa 5 1 0 0 0 0 0 0.200 0.200
Jack Norris 5 1 0 0 0 1 0 0.200 0.200
Griffin Rush 5 1 0 0 0 0 2 0.200 0.200

Buster Poseys Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Lee Dicker 9 0 8 28 4 29 4.00



Contact Us    |    About Us
Midtown Sports © 2025