Randy Johnsons -vs- Barry Bondses
August 14 - 9pm

johnsons: 5 - bondses: 26
Randy Johnsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Yannick Pichler 4 1 0 0 0 1 0 0.250 0.250
Jeremy Kelly 4 2 0 0 0 1 0 0.500 0.500
Patrick Laraman 4 2 0 0 1 1 0 0.500 0.500
Stephen Upton 4 2 0 1 1 1 0 0.500 0.500
Derek Purdy 2 1 0 0 1 1 0 0.500 0.333
Dan Rubinstein 3 2 0 0 2 0 0 0.667 0.667
Fab Stella 3 2 0 0 0 0 0 0.667 0.667
Nathan Brown 3 1 0 0 0 0 0 0.333 0.333
Casey Norris 3 1 0 0 0 0 0 0.333 0.333
Brant Wladichuk 3 0 0 0 0 0 0 0.000 0.000
William Erichsen 2 1 1 0 0 0 0 0.500 0.667
Dany Haddad 3 0 0 0 0 0 0 0.000 0.000
Alvin Chan 3 1 0 0 0 0 0 0.333 0.333

Randy Johnsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Yannick Pichler 8 2 5 31 3 26 4.50


Barry Bondses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Joe Ciccia 5 4 1 1 2 5 0 0.800 0.833
Michael Falco 6 6 0 0 3 4 0 1.000 1.000
Jeff Falco 5 4 1 1 5 3 0 0.800 0.833
Justin Laing 5 3 1 1 4 4 0 0.600 0.667
Shafeeq Armstrong 3 2 1 0 2 2 0 0.667 0.750
Jamie Lekas 5 2 0 0 2 1 0 0.400 0.400
Brian Vidik 4 2 0 0 2 1 0 0.500 0.400
Tony Moreau 1 0 0 0 0 0 1 0.000 0.000
Joshua Martin 4 2 1 0 1 0 0 0.500 0.600
Matt Bell 4 1 0 0 1 1 0 0.250 0.200
David Black 5 4 0 0 1 4 0 0.800 0.800

Barry Bondses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
David Black 9 0 1 16 1 5 1.89



Contact Us    |    About Us
Midtown Sports © 2025