Randy Johnsons -vs- Kirk Gibsons
May 8 - 9pm

johnsons: 18 - gibsons: 30
Randy Johnsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Jeremy Kelly 4 3 1 0 2 2 0 0.750 0.800
Stephen Upton 4 3 1 0 2 1 0 0.750 0.800
Fab Stella 5 3 0 0 1 0 0 0.600 0.600
Brant Wladichuk 5 2 0 0 1 1 0 0.400 0.400
Dan Rubinstein 2 0 3 0 0 2 1 0.000 0.600
Derek Purdy 3 1 1 0 0 1 0 0.333 0.500
Yannick Pichler 2 1 2 0 1 2 0 0.500 0.750
Casey Norris 4 2 0 0 2 1 0 0.500 0.500
Patrick Laraman 2 2 1 0 2 3 0 1.000 0.750
William Erichsen 3 3 1 0 2 2 0 1.000 1.000
Nathan Brown 3 2 1 0 2 2 0 0.667 0.750
Dany Haddad 2 0 2 0 1 1 0 0.000 0.500

Randy Johnsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Yannick Pichler 8 4 3 38 8 30 5.13


Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 5 2 0 0 1 2 0 0.400 0.400
Brandon Martinuzzi 5 3 0 0 1 3 0 0.600 0.600
Karlos Castellanos 5 5 0 3 7 3 0 1.000 1.000
Leodannis Rios 5 2 0 0 0 0 1 0.400 0.400
Greg Bell 5 2 0 0 1 2 0 0.400 0.400
Mark Giddens 5 3 0 0 0 1 0 0.600 0.600
Jason Fleming 4 2 1 0 1 4 0 0.500 0.600
Alex Gonzalez 4 4 1 2 6 5 0 1.000 1.000
Argenis Vargas 4 4 0 1 3 4 0 1.000 1.000
Fraser Gillan 4 4 0 2 6 4 0 1.000 1.000
Chris Kandel 3 2 1 0 0 1 0 0.667 0.750
Sheldon Winter 4 3 0 0 0 0 1 0.750 0.750
Shane Giddens 4 2 0 0 4 1 2 0.500 0.500

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Warren Davson 3 0 8 7 0 10 5.00
Brandon Martinuzzi 6 1 5 16 0 8 3.50



Contact Us    |    About Us
Midtown Sports © 2025