Ozzie Smiths -vs- Kirk Gibsons
June 5 - 9pm

smiths: 16 - gibsons: 13
Ozzie Smiths Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Robert Harkness 4 2 2 0 0 3 0 0.500 0.667
Jamie Pacini 4 2 1 0 0 3 0 0.500 0.600
Mark Dugan 5 5 0 0 5 3 0 1.000 1.000
Tony Lemire 4 3 0 1 6 1 0 0.750 0.600
Dave Wright 5 3 0 0 1 1 0 0.600 0.600
Chris Tran 5 2 0 0 0 2 0 0.400 0.400
Luis Quail 5 2 0 0 0 1 0 0.400 0.400
Rob Polci 5 2 0 0 1 1 1 0.400 0.400
John Voutsinos 5 4 0 0 2 1 0 0.800 0.800

Ozzie Smiths Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Jamie Pacini 9 2 2 21 3 13 2.56


Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 4 2 0 0 1 1 0 0.500 0.500
Brandon Martinuzzi 4 2 0 0 0 1 0 0.500 0.500
Karlos Castellanos 2 2 2 1 2 3 0 1.000 1.000
Alex Gonzalez 4 2 0 0 2 2 0 0.500 0.500
Leodannis Rios 4 2 0 0 1 1 1 0.500 0.500
Greg Bell 3 3 0 0 1 2 0 1.000 0.750
Jason Fleming 4 2 0 2 6 2 0 0.500 0.500
Mark Giddens 4 1 0 0 0 0 0 0.250 0.250
Fraser Gillan 4 0 0 0 0 0 0 0.000 0.000
Chris Kandel 3 0 0 0 0 0 0 0.000 0.000
Kent Howe 3 2 0 0 0 1 0 0.667 0.667
Sheldon Winter 3 2 0 0 0 0 0 0.667 0.667
Shane Giddens 3 1 0 0 0 0 1 0.333 0.333

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Brandon Martinuzzi 9 1 3 25 1 16 3.11



Contact Us    |    About Us
Midtown Sports © 2025