Buster Poseys -vs- Kirk Gibsons
July 6 - 1pm

poseys: 22 - gibsons: 38
Buster Poseys Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Nick Trail 6 3 0 0 2 3 0 0.500 0.500
Francesco Gracile 5 4 1 2 5 5 1 0.800 0.833
Dionysius Chialtas 6 5 0 2 8 4 0 0.833 0.833
Shawn Flumerfelt 5 3 1 0 0 2 0 0.600 0.667
Griffin Rush 4 1 1 0 2 1 0 0.250 0.400
Justin Avsenik 3 0 1 0 1 1 1 0.000 0.200
Lee Dicker 3 0 2 0 0 1 0 0.000 0.400
Shane Bulwa 4 2 1 0 1 2 0 0.500 0.600
Jack Norris 3 0 2 0 2 1 0 0.000 0.400
Wesley Grier 4 2 1 0 1 2 0 0.500 0.600

Buster Poseys Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Justin Avsenik 1 0 0 3 0 2 3.00
Lee Dicker 7 1 7 34 6 36 5.86


Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 5 3 1 0 3 4 0 0.600 0.667
Mark Giddens 6 3 0 0 3 3 0 0.500 0.500
Brandon Martinuzzi 5 4 0 0 3 4 1 0.800 0.667
Karlos Castellanos 6 6 0 1 6 5 0 1.000 1.000
Leodannis Rios 5 3 1 1 5 4 0 0.600 0.667
Jason Fleming 5 4 0 1 2 4 0 0.800 0.800
Greg Bell 4 4 1 2 9 4 0 1.000 1.000
Fraser Gillan 5 3 0 1 2 3 0 0.600 0.600
Chris Kandel 3 2 1 0 1 1 0 0.667 0.600
Sheldon Winter 2 0 3 0 0 3 0 0.000 0.600
Shane Giddens 5 5 0 0 4 3 0 1.000 1.000

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Warren Davson 2 1 5 6 1 7 5.50
Brandon Martinuzzi 6 1 4 12 2 11 2.67
Leodannis Rios 1 0 1 2 1 4 3.00



Contact Us    |    About Us
Midtown Sports © 2025