Kirk Gibsons -vs- Buster Poseys
May 4 - 3pm

gibsons: 35 - poseys: 0
Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 4 4 2 0 1 5 0 1.000 1.000
Brandon Martinuzzi 5 4 1 1 6 4 0 0.800 0.833
Karlos Castellanos 3 1 2 0 5 1 0 0.333 0.500
Leodannis Rios 4 4 2 2 6 4 0 1.000 1.000
Greg Bell 6 2 0 0 0 2 1 0.333 0.333
Mark Giddens 4 3 2 0 2 4 0 0.750 0.833
Jason Fleming 4 2 2 1 2 4 0 0.500 0.667
Alex Gonzalez 4 4 2 3 8 4 0 1.000 1.000
Fraser Gillan 3 2 3 0 2 2 0 0.667 0.833
Kent Howe 4 0 2 0 1 2 0 0.000 0.333
Sheldon Winter 5 1 0 0 0 0 2 0.200 0.200
Shane Giddens 4 2 1 0 2 3 0 0.500 0.600

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Warren Davson 3 2 0 2 0 0 0.67
Brandon Martinuzzi 6 3 2 6 0 0 1.33


Buster Poseys Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Shane Bulwa 4 0 0 0 0 0 0 0.000 0.000
Jack Norris 4 0 0 0 0 0 0 0.000 0.000
Shawn Flumerfelt 3 0 0 0 0 0 1 0.000 0.000
Justin Avsenik 3 0 0 0 0 0 0 0.000 0.000
Max Yermus 3 2 0 0 0 0 1 0.667 0.667
Lee Dicker 2 1 1 0 0 0 0 0.500 0.667
Nick Trail 2 2 1 0 0 0 0 1.000 1.000
Wesley Grier 3 0 0 0 0 0 1 0.000 0.000
Griffin Rush 0 0 0 0 0 0 0 0.000 0.000
Francesco Gracile 3 1 0 0 0 0 0 0.333 0.333
Jack Pezzelli 3 0 0 0 0 0 1 0.000 0.000
Davis Kustec 3 2 0 0 0 0 1 0.667 0.667

Buster Poseys Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Justin Avsenik 1 0 5 4 1 6 9.00
Lee Dicker 7 3 14 25 7 29 5.57



Contact Us    |    About Us
Midtown Sports © 2025