John Kruks -vs- Kirk Gibsons
July 17 - 9pm

kruks: 13 - gibsons: 3
John Kruks Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Spencer Fox 4 2 2 0 2 1 1 0.500 0.667
Morgan Lovsin 5 3 1 0 0 1 0 0.600 0.667
Andrew Felice 6 4 0 0 1 1 0 0.667 0.667
Matt Muccilli 6 2 0 0 1 1 0 0.333 0.333
Daniel Cayley 5 2 0 0 1 2 0 0.400 0.400
Bruce Boyle 4 4 1 2 6 4 0 1.000 1.000
Dave Harman 3 0 2 0 0 0 0 0.000 0.400
Britain Lovsin 4 2 1 0 1 1 0 0.500 0.600
Ryan Amaral 5 3 0 0 1 1 1 0.600 0.600
Stefan Stepien 4 0 1 0 0 1 3 0.000 0.200

John Kruks Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Britain Lovsin 9 1 4 14 0 3 2.00


Kirk Gibsons Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Warren Davson 4 3 0 0 0 1 0 0.750 0.750
Mark Giddens 4 2 0 0 0 0 0 0.500 0.500
Brandon Martinuzzi 4 1 0 0 2 0 0 0.250 0.250
Leodannis Rios 3 0 1 0 0 0 0 0.000 0.250
Jason Fleming 4 1 0 0 0 1 0 0.250 0.250
Greg Bell 2 1 2 0 0 0 0 0.500 0.750
Fraser Gillan 3 0 1 0 0 0 0 0.000 0.250
Kent Howe 4 3 0 0 1 0 0 0.750 0.750
Sheldon Winter 4 0 0 0 0 0 1 0.000 0.000
Shane Giddens 4 1 0 0 0 1 0 0.250 0.250
Karlos Castellanos 3 2 0 0 0 0 0 0.667 0.667

Kirk Gibsons Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Brandon Martinuzzi 9 5 8 22 2 13 3.33



Contact Us    |    About Us
Midtown Sports © 2025