5 Wins - 11 Losses - 9.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Cosmo Ferraro 8 45 31 0 12 0 24 0 0.689 0.689
Richard Niman 8 41 27 2 23 7 21 0 0.659 0.674
Steve Tanouya 2 12 7 3 8 1 4 0 0.583 0.667
Steve Shedletzky 13 71 40 3 15 0 30 2 0.563 0.581
Adam Sutin 12 59 32 9 29 9 28 3 0.542 0.603
Trevor Potts 7 32 17 0 14 1 7 1 0.531 0.515
Ryan Carr 11 51 26 3 16 2 15 0 0.510 0.518
Brendan Fry 6 31 15 1 8 1 9 0 0.484 0.485
Milan Jovanovic 14 62 27 7 19 1 19 4 0.435 0.486
Matt Comand 8 38 16 4 11 0 10 1 0.421 0.465
Jon Shedletzky 9 46 19 0 9 0 9 1 0.413 0.413
Josh MacLeod 14 62 24 3 10 0 12 2 0.387 0.409
Sean Wren 11 54 20 2 9 0 10 3 0.370 0.386
Josh Seager 5 19 7 1 2 0 3 2 0.368 0.400
Nick Resch 8 38 14 2 1 0 5 2 0.368 0.400
Chris Dittrich 4 19 5 0 3 0 2 2 0.263 0.263
Alex Jeffrey 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 140 680 327 40 189 22 208 23 0.481 0.504
Contact Us    |    About Us
Midtown Sports © 2025