1 Wins - 1 Losses - 1.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Chris Corneil 1 5 3 0 2 0 2 0 0.600 0.600
Max Sisam 2 12 7 1 1 0 6 1 0.583 0.615
Jesse Cassaday 1 4 2 0 3 1 1 0 0.500 0.500
Jake Cassaday 1 4 2 1 3 1 2 0 0.500 0.600
Chris Feniak 1 8 4 0 0 0 1 1 0.500 0.500
Dave Thompson 2 12 6 0 5 1 4 1 0.500 0.500
Jeff Strevens 2 11 5 0 4 0 4 0 0.455 0.417
Dax Johnston 2 10 4 3 2 0 4 0 0.400 0.538
Brian Donley 1 3 1 0 1 0 0 0 0.333 0.250
Michael Lunder 2 9 2 2 2 0 2 0 0.222 0.364
Josh Booth 1 7 1 0 1 0 1 0 0.143 0.143
Matt Strevens 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 16 85 37 7 24 3 27 3 0.435 0.468
Contact Us    |    About Us
Midtown Sports © 2025