0 Wins - 10 Losses - 9.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
William Erichsen 2 7 5 1 1 0 5 0 0.714 0.750
Jeremy Kelly 6 25 15 2 8 0 8 1 0.600 0.607
Derek Purdy 2 8 4 2 2 0 1 0 0.500 0.600
Tyler Rankin 2 10 5 0 2 0 3 0 0.500 0.500
Fab Stella 8 34 16 3 7 0 6 1 0.471 0.514
Tim Quiring 6 24 11 1 7 1 5 0 0.458 0.480
Yannick Pichler 9 35 16 3 4 0 7 0 0.457 0.487
Alvin Chan 9 36 16 1 4 0 6 1 0.444 0.447
Casey Norris 8 34 15 2 9 0 8 1 0.441 0.459
Cooper Mason 7 29 12 5 7 0 5 3 0.414 0.500
Luc Robinson 5 20 8 4 4 0 5 1 0.400 0.500
Keiran King 4 15 5 1 3 0 2 2 0.333 0.375
Jarett Pichler 6 23 7 5 1 0 2 1 0.304 0.429
Andrew Pharaoh 6 24 7 1 1 0 2 5 0.292 0.296
Brant Wladichuk 1 4 1 0 0 0 0 0 0.250 0.250
Hayden Stella Munroe 1 4 1 1 0 0 1 1 0.250 0.400
Joshua Kaspari 3 10 2 2 2 0 0 1 0.200 0.333
Ghalib Alibhai 3 10 1 1 2 0 0 3 0.100 0.182
Nathan Wimmer 0 0 0 0 0 0 0 0 0.000 0.000
George Gretes 2 6 0 1 0 0 0 1 0.000 0.143
Team Totals 90 358 147 36 64 1 66 22 0.411 0.458
Contact Us    |    About Us
Midtown Sports © 2024