0 Wins - 5 Losses - 4.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Stephen Upton 4 15 10 1 5 0 2 1 0.667 0.647
Patrick Laraman 4 13 8 1 2 0 8 1 0.615 0.600
Nathan Brown 3 11 6 1 3 0 4 1 0.545 0.583
Derek Purdy 5 19 10 2 4 0 6 1 0.526 0.571
Fab Stella 5 22 10 0 6 0 4 0 0.455 0.455
Casey Norris 5 20 9 0 4 0 4 0 0.450 0.450
Jeremy Kelly 5 20 9 2 6 1 5 1 0.450 0.500
Alvin Chan 2 7 3 1 0 0 0 0 0.429 0.500
Yannick Pichler 5 15 6 5 4 0 4 0 0.400 0.550
William Erichsen 4 14 5 1 3 0 2 1 0.357 0.400
Dan Rubinstein 4 11 3 3 0 0 2 1 0.273 0.429
Brant Wladichuk 5 20 5 1 3 0 2 3 0.250 0.286
Dany Haddad 5 14 3 4 4 0 3 3 0.214 0.389
Jourdain Piltzmaker 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 56 201 87 22 44 1 46 13 0.433 0.484
Contact Us    |    About Us
Midtown Sports © 2025